Physical Education News

House Cross Country Year 3-6
Well done to everyone for taking part in last Monday's House cross country. Everyone did brilliantly and it was a fantastic event.
1st Brigid - 570 points
2nd - Stella - 554 points
3rd - Lorica - 533 Points
4th - Tara - 506 Points
Cross Country Champions - Jemima W and Elliott A L
Cross Country Training and District Cross Country, Thursday May 7th.
Due to the closeness of the District carnival we will have our usual run club on Thursdays but also an extra training session on Tuesday May 5th.
I will send out an Nforma form for all those involved which will also double up for our District Cross country a week on Thursday. We will start at 7.45am, but please arrive at 7.40.
I appreciate this is also Mothers day morning so some may not be able to attend.
This year the school team will be picked from the cross country carnival and from previous years results for those that were injured on the day. See you all on Thursday.
Run Club
Once again we had a magnificent start to 'Run Club' this term. It is so amazing to see so many students and staff getting involved. As a whole group, We have run 694.80 miles which is 1118.172 kilometres so far!!!!
This is where we would be if we were running around Australia going West ...
Congratulations to the following who have reached the 5 Mile Milestone -
| Name | Class | Year | Laps | Miles | |
| Aidan | O'R | 3NM | 3 | 58 | 6.96 |
| Alexis | W | 4KL | 4 | 51 | 6.12 |
| Archer | S | 5MH | 5 | 45 | 5.40 |
| Archie | Mc | 6MH | 6 | 52 | 6.24 |
| Gus | G | 4DM | 4 | 45 | 5.40 |
| Benjamin | M | 2SC | 2 | 44 | 5.28 |
| Brody | Mc | 6FH | 6 | 52 | 6.24 |
| Charlie | Bak | 6EP | 6 | 43 | 5.16 |
| Charlotte | W | 5SB | 5 | 44 | 5.28 |
| Darcy | Bak | 3LM | 3 | 61 | 7.32 |
| Eddie | Z | 4DM | 4 | 45 | 5.40 |
| Emmanuel | D | 4DM | 4 | 53 | 6.36 |
| Harry | Ru | 3EL | 3 | 49 | 5.88 |
| Harvey | R | 4KL | 4 | 50 | 6.00 |
| Harvey | S | 4CL | 4 | 49 | 5.88 |
| Hayden | Mc | 5MH | 5 | 44 | 5.28 |
| Huff | P | 4DM | 4 | 60 | 7.20 |
| Indie | Wall | 5MH | 5 | 51 | 6.12 |
| Isaac | A | 6MH | 6 | 46 | 5.52 |
| Jack | W | 3NM | 3 | 67 | 8.04 |
| Jaxon | M | 3NM | 3 | 51 | 6.12 |
| Kayden | V | 4DM | 4 | 58 | 6.96 |
| Lenny | T | 6FH | 6 | 55 | 6.60 |
| Mason | V | 2KP | 2 | 53 | 6.36 |
| Matty | G | 3EL | 3 | 70 | 8.40 |
| Maxwell | M | 3NM | 3 | 47 | 5.64 |
| Noah | B | 6EP | 6 | 46 | 5.52 |
| Olivia | J | 4KL | 4 | 43 | 5.16 |
| Patrick | G | 5SB | 5 | 47 | 5.64 |
| Ruby | S | 6EP | 6 | 44 | 5.28 |
| Sasha | D | 2SM | 2 | 59 | 7.08 |
| Sebastian | C | 4DM | 4 | 66 | 7.92 |
| Thomas | M | 2KP | 2 | 54 | 6.48 |
| Zahara | V | 6FH | 6 | 45 | 5.40 |
| Zali | S | 3EL | 3 | 44 | 5.28 |
and if you're a little competitive ... here is the top 5 boys and girls
Club Leaderboard
| #1 | Matty. G | 8.40 mi |
| #2 | Jack. Whit | 8.04 mi |
| #3 | Sebastian. C | 7.92 mi |
| #4 | Darcy. Bak | 7.32 mi |
| #5 | Huff. P | 7.20 mi |
| #1 | Indi W | 6.12 mi |
| #2 | Zahara V | 5.40 mi |
| #3 | Ruby S | 5.28 mi |
| #4 | Zali S | 5.28 mi |
| #5 | Charlotte W | 5.28 mi |
Colin Edwards
Physical Education Teacher





