District Athletics 2024

3rd Place WHPS Athletics Team 2024
This year WHPS had 78 students in the athletics team selected from years four, five and six classes. On Tuesday 3rd September, our team travelled to Bill Sewart Athletics Track, in East Burwood. Students had been training hard all term in the lead up to this event and were all excited to have the chance to show how well they could perform. The weather was kind to us. After a few very windy days recently, we were lucky to have had an overcast day with just a slight breeze.
Congratulations to all our students for their terrific effort on competition day. There were many students who came in the top 4, and every point they scored counted for our overall result. Several students beat their personal best records/times from training sessions or results from last year.
Our students all worked hard and as a result Wheelers Hill came THIRD overall amongst our new Monash Heights district of six schools.
1st Place: Jells Park
2nd Place: Mount Waverley
3rd Place: Wheelers Hill
This year we will have 38 students who qualified (top 4 for their event) to compete again at the Monash Waverley Division competition at the same track, Bill Sewart Athletics Track, on Wednesday 9th October (Week 1 of Term 4). Special congratulations and good luck to all these students.
Year 4 | Year 5 | Year 6
|
---|---|---|
Nicholas J 4MG | Orlando Z 5BT | Zachary V 6JS |
Jarrod W 4SM | Ryan Z 5BT | Andrew W 6JS |
Evan L 4SM | Heidi 5TL | Emma S (U11) 6JS |
Aatheeshaa S 4SM | Aavin 5DC | Chloe F 6JS |
Jeremy G 4SM | Christopher S 5DC | Zac W-F 6SC |
Ocean L 4OK | Dora J 5DC | Dylan 6SC |
Ayaan R 4OK | Arundi P 5DC | Annabella H 6SC |
Georgia V 4OK | George Y 5AR | Ashley J 6SC |
Tim Y 4OK | Ella A (U9/10) 5AR | Angela W 6LV |
Mark K 4MP | Naomi 5AR | Nikita 6LV |
Lauren S 4MP | Chelsea O 5AR | Zoe C 6LV |
Cedric F 4MP | Jodies L 6LV | |
Hayden 6TJ | ||
Ryan L 6TJ | ||
Alexia K 6TJ |
Special thanks to our two parents - Xiya and Lisa who helped us out on the day, thank you for making yourself available to assist with events. Thanks to all the Year 4 - 6 staff for their ongoing support – both during trials and the training sessions - and Megan P, Brittany and Stephanie for helping us on competition day. You all helped to make the day enjoyable, run smoothly and very successful for our students.
A fantastic effort! Congratulations again to all our students for their hard work in all the different sporting events.
WHPS Athletics Team - Monash Heights District 2024
4MG | 4SM | 4OK | 4MP
|
Eric Y Long jump/Relay | Roy 1500m/800m | Ocean Long jump/Discus | Cedric Triple/1500m/Relay |
Mason Triple/Relay | Jarrod Shot Put | Ayaan High jump/Hurdles | Mark Discus/100m/Relay |
Jake T Shot Put | Evan 100m/200m/Relay | Amelie Sam 1500m/800m/Relay | Evelyn T Long |
Nicholas J High/200m/Relay | Aatheesha 100m/Triple/Relay | Georgia V Shot Put/Discus | Lauren 1500m/800m/Relay |
Kaashvi Shot Put | Senuli Discus | Amber High jump | Kayla W 100m/200m/Relay |
Amelie Lor Long jump/Relay | Tim 800m/Hurdles/Relay | Sophie C 200m/Relay | |
Jeremy G Relay | Olivia L Hurdles/Relay |
5BT | 5TL | 5DC | 5AR
|
Tehan 1500m | Viaan 200m/800m/Relay | Aavin High jump/100m/Relay | Joshua C 1500m |
Derek 800m/Discus | Heidi Long/100m/Relay | Chris Sm Shot Put/Discus | Yuzo Triple/Relay |
Orlando 200m/Triple/Relay | Maddie F High jump/Triple | Dora 800m/Discus/Relay | George Long/Hurdles/Relay |
Ryan Z High/Hurdles/Relay | Jake A Shot Put | Arundi Triple/100m/Relay | Aiden X Relay |
Maddie J 800m | Lena 200m/Hurdles/Relay | Ella U9/10 Hurdles/Triple /Relay | |
Evelyn I High/Shot Put/Relay | Olivia L Long jump | Chelsea 1500m/Shot Put/Relay | |
Esmae Discus | Xinyi Long jump | Naomi 200m/Hurdles/Relay |
6JS | 6SC | 6LV | 6TJ
|
Aaron Z (U11) 100m/Relay | Zac W/F Long/1500/Relay | Tommy High/Hurdles/Relay | Hayden Long/Triple jump |
Zach V Triple/Discus/ Relay | Dylan 100m/200m/Relay | Amal 800m/Relay | Ryan L High jump/1500m/Relay |
Andrew 100m/200m/Relay | Stephen Shot Put | Jason Shot Put/Discus/Relay | Annis 1500m/800m |
Emma S (U11) Relay U11 | Sarinya (U11) 1500m | Angela W Hurdles/Triple/Relay | Alexia High/Long/Relay |
Chloe F 100m/200m/Relay | Annabella 1500m/800m/Relay | Nikita Shot Put/Discus | Matisse High jump |
Cloris Discus | Ashley J Hurdles/Relay | Zoe Triple/200m/Relay | Ken Hurdles |
Angela H Long jump/Relay | Jodies Shot Put/100m/Relay | ||
Tavis 800 m |
Nicole Purcell & Renee Drury
Physical Education & Sport