Important Dates
Term 4
Important Dates
Term 4
TERM 4 | WEEK | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
OCT | W1 | 14 | 15 | 16 | 17 | 18 |
OCT | W2 | 21 | 22 | 23 | 24 | 25 |
Yr11 PI Work Placement | Yr11 PI Work Placement | Yr11 PI Work Placement | Yr11 PI Work Placement | Deadly Awards Yr11 PI Work Placement | Grandparents Day Yr11 PI Work Placement | |
OCT NOV | W3 | 28 | 29 | 30 | 31 | 1 |
NOV | W4 | 4 | 5 | 6 | 7 | 8 |
Steer Comp | Steer Comp | Steer Comp | Yr 12 Graduation Dinner Steer Comp | |||
NOV | W5 | 11 | 12 | 13 | 14 | 15 |
NOV | W6 | 18 | 19 | 20 | 21 | 22 |
NOV/DEC | W7 | 25 | 26 | 27 | 28 | 29 |
DEC | W8 | 2 | 3 | 4 | 5 | 6 |
DEC | W9 | 9 | 10 | 11 | 12 | 13 |
Presentation Day | ||||||
DEC | W10 | 16 | 17 | 18 | 19 | 20 |
Last day T4 |