Sport News
Tallulah Peacock
Sport News
Tallulah Peacock
Hello St Brendan’s Community,
What an exciting and jam-packed start we’ve had to Term 2. It was simply wonderful to see so many students do their absolute best across multiple events. Below are the upcoming events and dates for this term.
Friday 23rd May | Bayside District Cross Country at Ballam Park 9:30 - 1:30pm Reserve Date: Monday 26th May |
Friday 30th May | Interschool Sports - Year 5/6 |
Wednesday 4th June | Division Cross Country - Hastings Foreshore |
Friday 13th June | Lightning Premiership Day - Year 5/6 |
On Thursday the 1st of May, St. Brendan's hosted a very exciting Cross Country event, and I would like to extend my thanks to everyone involved in making it a resounding success. Firstly, to the dedicated teachers and staff at St. Brendan's who helped to make this event a success. Special recognition goes to our Year 5/6 hares and house captains who assisted with preparing and running the event. Thank you!
A huge thank you to the incredible parent and grandparent helpers who gave their time and energy to ensure the event ran seamlessly. Trevor, Tanya, Ebony M, Ebony B, Laura, Anthony, Caroline, Fiona, Rob, Emma, Kelly, Tilly and Aaron – your presence and encouragement were invaluable.
And finally to the students of St. Brendan's, thank you for your enthusiastic participation. Your dedication and resilience, regardless of your final placements, were inspiring. Remember, it's the effort and team spirit you give that matters the most. Once again, a massive thank you to the entire St. Brendan's community for your support and participation. We are very proud of our collective effort and spirit.
The District Cross Country will be held on Friday, May 23rd at Ballam Park Athletics Track. The following students have qualified to attend next Friday. Details will be communicated via Operoo this week.
9 YO GIRLS | |
1 | Millie N |
2 | Charlotte S |
3 | Emily F |
4 | Zara L |
5 | Jessica M |
6 | Clio K |
7 | Jorja B |
8 | Jewel F |
9 | Emerson B |
10 | Eden M |
9 YO BOYS | |
1 | Angus C |
2 | Maverick M |
3 | Levi H |
4 | Max B |
5 | Jack DS |
6 | Hudson S |
7 | Ricky HC |
8 | Ollie C |
9 | Spencer M |
10 | Jabari K |
10 YO GIRLS | |
1 | Willow McV |
2 | Chantelle P |
3 | Isabella M |
4 | Willow U |
5 | Harper W |
6 | Josie G-H |
7 | Gigi P |
8 | Destiny D |
9 | Isabella S |
10 | Molly B |
10 YR BOYS | |
1 | Nate B |
2 | Josh N |
3 | Finn G |
4 | Raiden H |
5 | Theo J |
6 | Heath B |
7 | Ollie Mc |
8 | Lukas W |
9 | Massimo A |
10 | Jackson D |
11 YO GIRLS | |
1 | Summer B |
2 | Luka W |
3 | Zoe H |
4 | Mia C |
5 | Zoe W |
6 | Tahlia M |
7 | Madeline GS |
8 | Harper BR |
9 | Jolie D |
10 | Emma M |
11 YO BOYS | |
1 | Sam B |
2 | Duke P |
3 | Ashton W |
4 | Finn D |
5 | Harry K |
6 | Henry M |
7 | Hudson K |
8 | Byron D |
9 | Jaxon W |
10 | Johari K |
12/13 YO GIRLS | |
1 | Sienna C |
2 | Madeline J |
3 | Ella B |
4 | Alexis B |
5 | Ellie B |
6 | Emilia H |
7 | Taylah B |
8 | Tilly B |
9 | Annabelle G |
10 | Saskia V |
12/13 YO BOYS | |
1 | Abel A |
2 | Archer Y |
3 | Zac J |
4 | Nicholas C B |
5 | Jett D |
6 | Parker L |
7 | Alex M |
8 | Chase O’D |
9 | Jamie V E |
10 | Elion K |
Last term on Tuesday, April 1st, Track events were held where approximately 80 students competed. Last week, on Wednesday, April 30th, 58 of our dedicated St Brendan's students participated in the Field events at Ballam Park. Their hard work and determination paid off remarkably well, as overall in both Track and Field, we proudly secured SEVEN first-place and TEN second-place finishes. It was a HUGE day for us all. Thank you to the students for showing respect and kindness towards each other throughout the event.
A huge congratulations to our participants who are now set to progress to the Divisional level in Term 4, on Tuesday, 7th October.
Event | Age group | Place | Name |
800 m | 9/10 | 2nd | Nate B |
200 m | 9/10 | 1st | Chantelle P |
200 m | 11 | 2nd | Mia Cl |
200 m | 12/13 | 1st | Sienna C |
100 m | 9/10 | Equal 2nd | Finn G |
100 m | 9/10 | 2nd | Chantelle P |
100 m | 12/13 | 2nd | Sienna C |
Hurdles | 9/10 | 2nd | Chantelle P |
Relay | 9/10B | 1st | Finn G, Nate B, Josh N, Jackson R |
Relay | 9/10G | 2nd | Chantelle P, Isabella M, Harper W, Jorja B |
Relay | 12/13G | 2nd | Sienna C, Maddie J, Alexis B, Ellie B |
High Jump | 9/10 | 1st | Willow U |
High Jump | 11 | 1st | Mia C |
High Jump | 12/13 | 2nd | Alexis B |
Shot Put | 11 | 2nd | Sam B |
Shot Put | 12/13 | 1st | Toby P |
Shot Put | 12/13 | 1st | Jade S |
Thank you,
Tallulah Peacock
P.E. Teacher