AWARDS

Congratulations to the following students who received awards.
Great Start Awards
| Student | Grade | Student | Grade |
|---|---|---|---|
| Ronnie | 00A | Orhan | 3/4A |
| Lacey | 00A | Hunter | 3/4A |
| Zahiyan | 00B | River | 3/4B |
| Patrick | 00B | Christina | 3/4B |
| Ella | 00C | Hayden | 3/4C |
| Elsie | 00C | Michael | 3/4C |
| No Awards | 00D | Jeff | 3/4D |
| No Awards | 00D | Chase | 3/4D |
| Ryan | 1/2A | Ollie | 3/4E |
| Hudson | 1/2A | Lewis | 3/4E |
| Autumn | 1/2B | Atticus | 3/4F |
| Rex | 1/2B | Mahlia | 3/4F |
| Willow | 1/2C | Madyson | 3/4G |
| Anna | 1/2C | Lachie | 3/4G |
| Ryan | 1/2D | Alex | 3/4H |
| Alfie | 1/2D | Summer | 3/4H |
| Ivy | 1/2E | Kaif | 5/6A |
| Allea May | 1/2E | Olivia | 5/6A |
| Kai | 1/2F | Amelia | 5/6B |
| Zaeem | 1/2F | Samuel | 5/6B |
| Ayla | 1/2G | Jack | 5/6C |
| Charlie | 1/2G | Connor | 5/6C |
| Ethan | 1/2H | Ivy | 5/6D |
| Sophie | 1/2H | Isla | 5/6D |
| Mitchell | 5/6E | ||
| Oscar | 5/6E | ||
| SPECIALISTS | |||
| Art | 3/4E & 3/4H | ||
| Physical Education | 3/4B & 3/4F | ||
| Performing Arts | No Awards | ||
| Japanese | 3/4F & 1/2H |
