News and Events

Compass Events:
| October 2026 | Event | Permission or Payment Due |
|---|---|---|
| 14th | Regional Athletics | |
| 16th | Division Cricket Final | |
| 19th | Tear 6 Hooptime Finals | |
| 19th | First Aid Course 5/6 | |
| 21st | Prep Transition | |
| 22nd | Whole School Photo | |
| 26th | Dental Van Visit | |
| Novemember 2026 | Event | Permission or Payment Due |
|---|---|---|
| 2nd | Professional Practice Day (Pupil Free Day) | |
| 3rd | Cup Day - Public Holiday | |
| 4th | Life Education Victoria | $18.50 Due 28/10 |
| 12th | Foundation FairyTale Days | |
| 19th | Prep Transistion | |

