Important Dates

| WEEK THREE | |
|---|---|
| Monday | |
| Tuesday | |
| Wednesday | Mother's Day Movie Night |
| Thursday | CULTURAL DAY |
| Friday | MARC-COOKING |
| WEEK FOUR | |
|---|---|
| Monday | ALPHA SHOW |
| Tuesday | |
| Wednesday | SCHOOL DENTAL |
| Thursday | SCHOOL DENTAL |
| Friday |
|
| TERM TWO : DATES | |
|---|---|
| May | |
| 7th | Combined Cultural Day St Mary's/B'WATER |
| 8th | MARC/COOKING |
| 11th | ALPHA SHOW- Wedderburn |
| 13th | DENTAL VAN |
| 14th | DENTAL VAN |
| 18th | EDUCATION WEEK |
| 19th | OPEN DAY |
| 20th | SCHOOL NURSE |
| 22nd | REGIONAL CROSS COUNTRY MARC/COOKING |
| 25th | SELF DEFENCE CLASS |
| JUN | |
| 5th | MARC/COOKING |
| 8th | KING'S BIRTHDAY- PH |
| 19th | MARC/COOKING REPORTS OUT |
| 23rd | OPTIONAL CONFERENCES ABOUT REPORTS |
