AWARDS

Congratulations to the following students who received awards.
Excellence and Growth Awards
| Student | Grade | Student | Grade |
|---|---|---|---|
| Lily | 00A | Elsie | 3/4A |
| Edan | 00A | Rachael | 3/4A |
| Kenna | 00B | Logan | 3/4B |
| Oliver | 00B | Abdullah | 3/4B |
| Japneet | 00C | Violet | 3/4C |
| Isla | 00C | Claire | 3/4C |
| Emmett | 00D | Chase | 3/4D |
| Oakley | 00D | Dominic | 3/4D |
| Tilly | 1/2A | Angad | 3/4E |
| Denver | 1/2A | Charlotte | 3/4E |
| Hakim | 1/2B | Reyansh | 3/4F |
| Declan | 1/2B | Aaylah | 3/4F |
| Elyana | 1/2C | Nick | 3/4G |
| Jenson | 1/2C | Levi | 3/4G |
| Olivia | 1/2D | Malik | 3/4H |
| Avery | 1/2D | Benton | 3/4H |
| Amaya | 1/2E | Anton | 5/6A |
| Luke | 1/2E | Aldrin | 5/6A |
| Zaeem | 1/2F | Steve | 5/6B |
| Brian | 1/2F | Samuel | 5/6B |
| Izzy | 1/2G | Shelby | 5/6C |
| Ollie | 1/2G | Maddison | 5/6C |
| Abbeigh | 1/2H | Carter | 5/6D |
| Billy | 1/2H | Jorja | 5/6D |
| Max | 5/6E | ||
| Frankie | 5/6E | ||
| SPECIALISTS | |||
| Art | 00D & 1/2G | ||
| Physical Education | 5/6A & 3/4C | ||
| Performing Arts | 00C & 1/2B | ||
| Japanese | 3/4D & 3/4H |
