2024 Presentation Evening
Congratulations to all the award winners at our 2024 Presentation Evening.
Special Awards
Name | Surname | Year | Award |
---|---|---|---|
Briony | Glover | 11 | Art Acquisition Award |
Layla | Schauder | 7 | Community Builder Award |
Lucas | Kennedy | 10 | ADF Long Tan Leadership & Teamwork Awards |
Eve | Gascoigne | 12 | ADF Long Tan Leadership & Teamwork Awards |
Jess | Aitken | 10 | ADF Future Innovators Award |
Gabe | Slatem | 12 | ADF Future Innovators Award |
Cici | Cao | 7 | City of Glen Eira Extra Mile Award |
Peter | Siani | 8 | City of Glen Eira Extra Mile Award |
Milja | Lin | 9 | City of Glen Eira Extra Mile Award |
Tamara | Boskovska | 10 | City of Glen Eira Extra Mile Award |
William | Short | 11 | City of Glen Eira Extra Mile Award |
Hanako | Gunton | 12 | City of Glen Eira Extra Mile Award |
Xavier | Dillon-Shallard | 8 | Instrumental Music Award |
Felix | Karkazis | 8 | Instrumental Music Award |
Zoe | McCoy | 7 | Art Certificate |
Rosetta | Parolin | 8 | Art Certificate |
Amelia | Zhu | 8 | Art Certificate |
Momona | Ishikawa | 9 | Art Certificate |
Patrick | Mills | 9 | Art Certificate |
Elizabeth | Wong | 10 | Art Certificate |
Sienna | Anketell | 10 | Art Certificate |
Daniel | Morris | 11 | Art Certificate |
Tara | Giannikakis | 10 | Mercia Sailah |
Victoria | Sung | 10 | Mercia Sailah |
Poppy | Burrage | 12 | Ampol All Rounder Award |
Jess | Aitken | 10 | Kwong Lee Dow Scholarship |
Emily | Cramphorn | 8 | Junior Athlete of the Year |
Lucas | Kennedy | 10 | Intermediate Athlete of the Year |
Lily | Skinner | 12 | Senior Athlete of the Year |
Seif | El Shorbagy | 12 | Athlete of the Year |
Jesminder | Oosterlaak | 11 | Noel Parker Scholarship |
Hayley | Keene | 10 | Noel Parker Scholarship |
Nafas | Rezaei | 7 | Noel Parker Scholarship |
Hannah | Robin | 8 | College Council Year 9 2025 Academic Scholarship |
Nicholas | Jiang | 10 | College Council Year 11 2025 Academic Scholarship |
Rocco | Casamento | 12 | School Council Scholarship |
Eve | Gascoigne | 12 | School Council Scholarship |
Poppy | Burrage | 12 | School Council Scholarship |
Sholly | Burstin | 12 | School Council Scholarship |
Alisha | Darlucio | 8 | Indomitable Spirit Award |
Marley | Matthews | 10 | Indomitable Spirit Award |
Jessie | Kelly | 12 | VCE VM Excellence Award |
Jacob | Baldwin | 12 | VCE VM Excellence Award |
Poppy | Burrage | 12 | Art |
Hanako | Gunton | 12 | Biology |
Emma | Yu | 12 | Business Management |
Khai | Tschuemperlin | 12 | Chemistry |
Emma | Yu | 12 | EAL |
Pierre | Maziarz | 12 | English |
Hanako | Gunton | 12 | English |
Khai | Tschuemperlin | 12 | English |
Claudia | Ong | 12 | English Language |
Pierre | Alla Munikihaafata | 12 | French |
Mahain Reddy | Bolledla | 12 | General Maths |
Nhi | Nguyen | 12 | Health |
Marina | Iout | 12 | Japanese Second Language |
Chloe | Harris | 12 | Legal Studies |
Pierre | Maziarz | 12 | Maths Methods |
Jack | Lees | 12 | Media |
Poppy | Burrage | 12 | Physical Education |
Pierre | Maziarz | 12 | Physics |
Gabe | Slatem | 12 | Physics |
Hanako | Gunton | 12 | Psychology |
Pierre | Maziarz | 12 | Specialist Maths |
Leo | Zhai | 12 | Specialist Maths |
Poppy | Burrage | 12 | Above 90 |
Sholly | Burstin | 12 | Above 90 |
Elliot | Davies | 12 | Above 90 |
Tilly | Delord | 12 | Above 90 |
Eve | Gascoigne | 12 | Above 90 |
Akino | Gudan | 12 | Above 90 |
Hanako | Gunton | 12 | Above 90 |
Chloe | Harris | 12 | Above 90 |
Anna | Lewis | 12 | Above 90 |
Pierre | Maziarz | 12 | Above 90 |
Claudia | Ong | 12 | Above 90 |
Gabe | Slatem | 12 | Above 90 |
Khai | Tschuemperlin | 12 | Above 90 |
Elizabeth | Waters | 12 | Above 90 |
Emma | Yu | 12 | Above 90 |
Leo | Zhai | 12 | Above 90 |
Academic Excellence Awards
Name | Surname | Year | Award |
---|---|---|---|
Atharva | Borse | 7 | Academic Excellence |
Alfie | Bugeja | 7 | Academic Excellence |
Kaela | Burch | 7 | Dux |
Cici | Cao | 7 | Academic Excellence |
Holly | Chandran | 7 | Academic Excellence |
Dori | Dask | 7 | Academic Excellence |
Daniel | Djankardashliyski | 7 | Academic Excellence |
Phoebe | Faux | 7 | Academic Excellence |
Alfred | Koval | 7 | Academic Excellence |
Madeleine | Li | 7 | Academic Excellence |
Kiara | Makhijani | 7 | Academic Excellence |
Clara | Mason | 7 | Academic Excellence |
Charlotte | McCoy | 7 | Academic Excellence |
Zoe | McCoy | 7 | Academic Excellence |
Lily | Natalier | 7 | Academic Excellence |
Violet | Petrie | 7 | Academic Excellence |
Harshitha | Prasanna | 7 | Academic Excellence |
Nafas | Rezaei | 7 | Academic Excellence |
Sanvi | Sood | 7 | Academic Excellence |
Mrudaanee | Sriram | 7 | Academic Excellence |
Owen | Watters | 7 | Academic Excellence |
Asher | White | 7 | Academic Excellence |
Micah | Wong | 7 | Academic Excellence |
Mimi | Xu | 7 | Academic Excellence |
Riley | Yang | 7 | Academic Excellence |
Lucy | Cobb | 8 | Academic Excellence |
Isaac | Egre | 8 | Academic Excellence |
JP | Gevaux | 8 | Academic Excellence |
Jasper | Grimwade | 8 | Academic Excellence |
Bilva | Hemant | 8 | Academic Excellence |
Bertie | Henry | 8 | Academic Excellence |
Amelia | Lerner | 8 | Academic Excellence |
Yael | Miller | 8 | Academic Excellence |
Josh | Mond | 8 | Academic Excellence |
Amelia | Nachalsky | 8 | Academic Excellence |
Zack | Nethercote | 8 | Dux |
Julieta | Padilla-Millan | 8 | Academic Excellence |
Aanya | Panwar | 8 | Academic Excellence |
Diya | Patel | 8 | Academic Excellence |
Hadassah | Ralogaivau | 8 | Academic Excellence |
Hannah | Robin | 8 | Academic Excellence |
Layah | Van Barneveld | 8 | Academic Excellence |
Amelia | Zhu | 8 | Academic Excellence |
Elsie | Barrett | 9 | Academic Excellence |
Monako | Bernabe | 9 | Academic Excellence |
Maddie | Brooke | 9 | Academic Excellence |
Keiran | Fretwell | 9 | Academic Excellence |
Momona | Ishikawa | 9 | Academic Excellence |
Estelle | Lebeau | 9 | Academic Excellence |
Milja | Lin | 9 | Dux |
Patrick | Mills | 9 | Dux |
Arnaud | Ong | 9 | Academic Excellence |
Pranit | Praveen | 9 | Academic Excellence |
Mia | Sharp | 9 | Academic Excellence |
Aditri | Sinha | 9 | Academic Excellence |
Jasmin | Stewart-Luu | 9 | Academic Excellence |
Jess | Aitken | 10 | Dux |
Neha | Baviskar | 10 | Academic Excellence |
Ava | Horneman | 10 | Academic Excellence |
Nicholas | Jiang | 10 | Academic Excellence |
Lucas | Kennedy | 10 | Academic Excellence |
Hannah | Lupton | 10 | Academic Excellence |
Vicci Angelle | Montederamos | 10 | Academic Excellence |
Gabriel | Thevenon | 10 | Academic Excellence |
Boris | Tosovic | 10 | Academic Excellence |
Sri | Venkataraman | 10 | Academic Excellence |
Elizabeth | Wong | 10 | Academic Excellence |
Elly | Zhao | 10 | Academic Excellence |
Pierre | Alla Munikihaafata | 11 | Academic Excellence |
Sai Pranav | Bollapragada | 11 | Academic Excellence |
Hunter | Bowman | 11 | Academic Excellence |
Sean | Burke | 11 | Academic Excellence |
Bianca | Clarke | 11 | Academic Excellence |
Param | Dave | 11 | Academic Excellence |
Constance | Gaudey | 11 | Dux |
Dean | Gentile | 11 | Academic Excellence |
Marina | Iout | 11 | Academic Excellence |
Liam | Iseya-Louey | 11 | Academic Excellence |
Hamish | Leahy | 11 | Academic Excellence |
Michelle | Lerner | 11 | Academic Excellence |
Charli | Mann | 11 | Academic Excellence |
Anirudh | Manoj | 11 | Academic Excellence |
Imogen | Matthews | 11 | Academic Excellence |
Snehi | Patel | 11 | Academic Excellence |
Josh | Petersen | 11 | Academic Excellence |
Kaylan | Riha-Jones | 11 | Academic Excellence |
Zachary | Servadei | 11 | Academic Excellence |
Riley | Shamai | 11 | Academic Excellence |
William | Short | 11 | Academic Excellence |
Izabella | Simpson | 11 | Academic Excellence |
Charlene | Wang | 11 | Academic Excellence |
Fuyang | Xue | 11 | Academic Excellence |
Academic Endeavour Awards
Name | Surname | Year | Award |
---|---|---|---|
Alika | Dear | 7 | Academic Endeavour |
Alannah | Fretwell | 7 | Academic Endeavour |
Shiva | Kalingaraj | 7 | Academic Endeavour |
Gaston | Lebeau | 7 | Academic Endeavour |
Jesse | Machalek | 7 | Academic Endeavour |
Shogo | Nakamoto | 7 | Academic Endeavour |
Siyathra | Palliyaguruge | 7 | Academic Endeavour |
Christopher | Russen | 7 | Academic Endeavour |
Maya | Shanmugam | 7 | Academic Endeavour |
Dante | Szymkowiak | 7 | Academic Endeavour |
Levi | Acklom | 8 | Academic Endeavour |
Keir | Antoinette-Hambly | 8 | Academic Endeavour |
Nayu | Aoki | 8 | Academic Endeavour |
Gowri | Arun | 8 | Academic Endeavour |
Luke | Davey | 8 | Academic Endeavour |
Eli | Dunkley | 8 | Academic Endeavour |
Marcus | Glover | 8 | Academic Endeavour |
Betsy | Halliwell | 8 | Academic Endeavour |
Krish | Hanagal | 8 | Academic Endeavour |
Bertie | Henry | 8 | Academic Endeavour |
Saxon | Hooke | 8 | Academic Endeavour |
Evie | Howes | 8 | Academic Endeavour |
Abigail | Hunton | 8 | Academic Endeavour |
George | Kouroupis | 8 | Academic Endeavour |
Sairam | Kumarappan | 8 | Academic Endeavour |
Jack | Leech | 8 | Academic Endeavour |
Lola | Marinkovic | 8 | Academic Endeavour |
Ishani | Meade | 8 | Academic Endeavour |
Julia | Mondejar | 8 | Academic Endeavour |
Ella | Mor | 8 | Academic Endeavour |
Tran | Nguyen | 8 | Academic Endeavour |
Rosetta | Parolin | 8 | Academic Endeavour |
Hadassah | Ralogaivau | 8 | Academic Endeavour |
Cole | Rathgen | 8 | Academic Endeavour |
Hriday | Shinde | 8 | Academic Endeavour |
Ryoma | Tanaka | 8 | Academic Endeavour |
Rose | Woodger | 8 | Academic Endeavour |
Kyle | Yamada | 8 | Academic Endeavour |
Carlos | Barbadillo | 9 | Academic Endeavour |
Jackson | Dry | 9 | Academic Endeavour |
Gaby | Duieb | 9 | Academic Endeavour |
Arthur | Dutrieux | 9 | Academic Endeavour |
Ella | Foreman | 9 | Academic Endeavour |
Leila | Iseya-Louey | 9 | Academic Endeavour |
Marko | Le | 9 | Academic Endeavour |
Oscar | Lowe | 9 | Academic Endeavour |
Eve | McNamara | 9 | Academic Endeavour |
Neave | O'Keeffe | 9 | Academic Endeavour |
Tasha | Sioukas | 9 | Academic Endeavour |
Mathis | Trevisani | 9 | Academic Endeavour |
Tvisha | Amin | 10 | Academic Endeavour |
Vivian | Arieli | 10 | Academic Endeavour |
Leam | Arinz | 10 | Academic Endeavour |
Lauren | Belfils | 10 | Academic Endeavour |
Finn | Blackwell | 10 | Academic Endeavour |
Tamara | Boskovska | 10 | Academic Endeavour |
Charlie | Cooke Karslake | 10 | Academic Endeavour |
Sienna | De Jesus | 10 | Academic Endeavour |
Tara | Giannikakis | 10 | Academic Endeavour |
Kashvi | Gupta | 10 | Academic Endeavour |
Alice | Jayaweera | 10 | Academic Endeavour |
Akshara | Karthick | 10 | Academic Endeavour |
Sasha | Makarov | 10 | Academic Endeavour |
Grace | McIntyre | 10 | Academic Endeavour |
Connor | Meade | 10 | Academic Endeavour |
Daksha | Menariya | 10 | Academic Endeavour |
Steven | Migdalis | 10 | Academic Endeavour |
Kobe | Muller | 10 | Academic Endeavour |
Keira | Nethercote | 10 | Academic Endeavour |
Niah | Ong | 10 | Academic Endeavour |
Benjamin | Phikhohpoom | 10 | Academic Endeavour |
Marija | Rajchevikj | 10 | Academic Endeavour |
Nikunj | Savniya | 10 | Academic Endeavour |
Ryan | Sternbergs | 10 | Academic Endeavour |
Tyson | Tsan | 10 | Academic Endeavour |
Leo | Ho | 11 | Academic Endeavour |
Tiarna | Horrigan | 11 | Academic Endeavour |
Leonora | Karabelas | 11 | Academic Endeavour |
Angus | McNeill | 11 | Academic Endeavour |
Zainab | Mostamandi | 11 | Academic Endeavour |
Thomas | Parolin | 11 | Academic Endeavour |
Aarushi | Shankhdhar | 11 | Academic Endeavour |
Daniel | Stange | 11 | Academic Endeavour |
Grace | Wang | 11 | Academic Endeavour |