Year Level Assemblies & Awards

Foundation Assembly | ||
|---|---|---|
| Date: 11/5/26 | Time: 2:50pm | Location: Music Room |
Milgate Achiever Award Recipients | ||
| Mikey M | Olivia W | Emma K |
| Ayla A | Aaron K | Ryan H |
Year 1 Assembly | ||
|---|---|---|
| Date: 14/05/26 | Time: 3:00pm | Location: Manuka Building |
Milgate Achiever Award Recipients | ||
| Zafrul | Karim | Seren |
| Lili M | Charlotte | Ella |
| Zia | Amelia | Calista |
| Mary M - STEM | ||
Year 2 Assembly | ||
|---|---|---|
| Date: 15/05/26 | Time: 2:50pm | Location: Blue Basketball Court |
Milgate Achiever Award Recipients | ||
| Vinn Zen T | Benjamin | Lachlan D |
| Ziv L | Alkish B | Hao |
| Adviti | Golsa M | Cody W - STEM |
Year 3 Assembly | ||
|---|---|---|
| Date: 11/05/26 | Time: 3:00pm | Location: Stadium |
Milgate Achiever Award Recipients | ||
| Ayden I | Ada Y | Ethan L |
| Rasa M | Rei Rei C | Julian C |
| Irene G | Ethan L - Performing Art | Marcus L - Performing Art |
| Henry F - Performing Art | ||
Year 4 Assembly | ||
|---|---|---|
| Date: 11/05/26 | Time: 9:00am | Location: Stadium |
Milgate Achiever Award Recipients | ||
| Morgan Y | Will W | Emmi |
| Madelyn L | Matthias S | Yanina L |
| Luca S | Charlotte T | Jason H |
| Isabelle M | Zenon L - Mandarin | |
Year 5 Assembly - Postponed due to Curriculum Day | ||
|---|---|---|
| Date: 15/05/26 | Time: 2.50pm | Location: Stadium |
Milgate Achiever Award Recipients | ||
| Aileen F | Ricardo L | Lance H |
| Harper C | Cyrus S | Clara T |
| Kiyav N | Aria Z | |
Year 6 Assembly | ||
|---|---|---|
| Date: 11/05/26 | Time: 2:40pm | Location: Manuka Building |
Milgate Achiever Award Recipients | ||
| Allie | Aradhi B | Musa K |
| Joud D | Charlene L | Joseph H |
| Valerie V | Aishani M | |
