LEARNING FOR LIFE AWARDS

Term 3: Week 4
This term we are focusing on RESILIENCE
We know everyone has to cope with ‘ups and downs’, and we are looking to use a growth mindset to overcome and cope with life’s daily challenges. We want to be able to deal with problems and issues and build up our strength from the inside.
Grade | Student 1 | For … | Student 2 | For … |
| 0BH | Aiden G | For showing resilience and bouncing back when tricky things happen. | Julian Z | For always trying his best in his learning with a smile on his face! |
| 0EM | Poppy P | For always trying your best, especially when learning new skills in maths. | William O | For never giving up and always putting in your best effort in your learning. |
| 0MA | Florence K | Showing resilience with her writing and her ability to keep having a go! | Paddy W | Demonstrating resilience when things become challenging to keep trying his best! |
| 12E | Hannah A-M | For showing growth in her attempts towards numeracy tasks. | Tommy V | For developing his writing skills and using full stops. |
| 12J | Grace A | For showing resilience when trying new things. | Abbot B | For ‘working tough’ when new learning is tricky. |
| 12O | Leah V | For showing resilience throughout the term in her morning routine. | Isla C | For showing resilience in maths when new learning is challenging. |
| 12P | Florence B | For showing resilience when she is stuck in the learning pit. | Lola S | For showing resilience when learning new multiplication strategies. |
| 12R | Estelle B | For being persistent with her learning. | Will H | For developing persistence with everything you do. |
| 34E | Alice B | For displaying resilience when learning new & different multiplication strategies. | Hugo S | For showing resilience when learning new multiplication strategies and his questioning in book club. |
| 34J | Coen B | For displaying a resilient attitude towards his Book Club reading goals. | Tessa C | Showing resilience through her writing workshops and working towards her goals. |
| 34K | Luce M | For showing resilience when learning to use different multiplication strategies. | Tom R | For showing resilience when learning about different multiplication strategies. |
| 34M | Poppy M | For always having a go and showing resilience in tricky learning tasks | George K | For showing resilience and bouncing back when in difficult situations |
| 34S | Hugo N | For taking on feedback and challenging himself to continually grow as a learner. | Faraz I | For showing resilience settling into school, and and having a determined attitude towards learning challenges. |
| 5JA | Jayden H | For showing resilience, persistence and a positive attitude to his learning. | Hugo M | For showing fantastic growth in your mindset by approaching challenges with greater determination. |
| 5LH | Quinn M | For consistently demonstrating resilience and willingness to learn. | Charlie F | For displaying resilience and developing a positive mindset towards fractions tasks. |
| 6BW | Gracie C | For always putting in her best effort, particularly when completing challenging Maths tasks. | Will R | For putting in his best effort with his learning, even when challenged, |
| 6CC | Amelie S | For facing challenges in her learning with a positive attitude. | Frankie K | For facing challenges in her learning with a growth mindset. |
| 6LS | Mia C | For embracing teacher feedback, improving her application in class and being a kind, supportive friend. | Nic N | For demonstrating resilience through his determination to give new challenges a go, even when they feel difficult. |

