Student Achievements

In The Spotlight!
IN THE SPOTLIGHT Friday 29th August  | |
|---|---|
| FRL- Emilia | |
| 1AD- Ollie | |
| 1AM- Florian | |
| 1KL- Frankie | |
| 1MS- Angelina | |
| 2AT- Darcie | |
| 2SD- Tilly | |
| 2JN- Isla | |
| 2WH- Otto | |
| 2ME- Sebastian | |
| 3PD- Chase | |
| 3JM- Mia | |
| 3MC- Jessica | |
| 3AG- Max | |
| 3JB- Emily | |
| 4JN- Joshua | |
| 4TG- Philippa | |
| 4BB- Harrison | |
| 4SS- Teddy | |
| 4EC- Penny | |
FORTNIGHTLY AWARDS - announced at assembly Friday 29th August
| 1AD | Isla Stewart | WOW (Writer of the Week) | For her effort in writing a fantastic information report about a Sea Turtle. | |||||||||||
| 1MS | Riley Sands | WOW (Writer of the Week) | For excellent information report writing! | |||||||||||
| 1MS | Jackson Bulbrook | WOW (Writer of the Week) | For fantastic focus during writing this week. Well done, Jackson! | |||||||||||
| 1MS | Xavier Bishop | WOW (Writer of the Week) | For fantastic information report writing! | |||||||||||
| 2SD | Alex Allen | Inquiring Mind | For doing a fantastic job when learning about how fashion has changed over time. | |||||||||||
| 2JN | Arlo Haughton | Literacy Legend | For his continuous efforts with his reading every night! Amazing effort. | |||||||||||
| 2ME | Jack Bailey | Inquiring Mind | For consistently kicking goals in the classroom. 2ME absolutely love your dedication! | |||||||||||
| 2WH | Emily Leeves | Literacy Legend | For all of the amazing reading she is doing at home! | |||||||||||
| 2WH | Emily Leeves | Literacy Legend | For all of the effort she has put into nightly reading. Keep shining, Emily! | |||||||||||
| 3PD | Dot Forbes-Kenny | WOW (Writer of the Week) | For writing with such a lovely and engaging voice and making the events and ending of your narrative magical! | |||||||||||
| 4BB | Chayse Barry | Maths Master | For confidently challenging yourself with complex fraction problems during our lessons on equivalent fractions. | |||||||||||
| 4BB | Benji Hanger | Maths Master | For confidently challenging yourself with complex fraction problems during our lessons on equivalent fractions. | |||||||||||
| 4SS | Aston Frew | Maths Master | Congratulations Aston for learning to use a protractor so well - you’re now an angle expert! | |||||||||||
| 4SS | Owen Suryawan | WOW (Writer of the Week) | For using an impressive persuasive voice to persuade your reader | |||||||||||
| 4TG | Sage Newton | Maths Mindset | Sage has worked hard and completed additional work at home in an effort to master vertical multiplication. | |||||||||||
| 4TG | Leo Magill | Maths Mindset | For persevering and displaying an optimistic attitude when completing challenging equivalent fractions. | |||||||||||
| 4TG | Piper Kincaid | WOW (Writer of the Week) | Piper has worked hard to identify and write sentences using independent and dependent clauses. Well done! | |||||||||||
| 5DW | Memphis McKenzie | WOW (Writer of the Week) | For incredibly persuasive writing, incorporating a new structure and devices to persuade her audience. | |||||||||||
| 5JP | SOPHIE BAUER | Maths Mindset | FOR PUTTING IN AN EXTRA EFFORT WITH HER MATHS EACH WEEK. | |||||||||||
| 5KB | Stella Scifleet | Maths Mindset | For her outstanding perseverance in Maths, always striving to understand new concepts and never giving up until she succeeds. | |||||||||||
Science Awards
Liam Li and Hudson Bozinis