Cross Country

2025 BVPS CROSS COUNTRY CHAMPIONSHIPS
The Ben Venue Cross Country Championship was our second major sporting event for the year. The course proved challenging for many runners, but some very impressive overall results were posted on the day.
From this carnival, the top 6 runners have been selected to represent our school at the 2025 Armidale Zone Cross Country Championship to be held on Monday 26 May at Bellevue Oval, UNE. From there, a squad of Zone representatives will compete at the North West Cross Country Championships. A permission note will be sent out via SchoolBytes soon, including a timetable of events.
Individual Champions
Congratulations to the following students:
Place | 8/9 Years Girls 2km | Place | 8/9 Years Boys 2km |
1st | Natasha Green - Time 10:30:19 | 1st | Angus Faint - Time 9:12:59 |
2nd | Dakota Archibald | 2nd | Loki Clark |
3rd | Isla Maloney | 3rd | Oliver Ince |
4th | Eliza Clark | 4th | Darcy Collett |
5th | Connie Fahey | 5th | Harry Sewell |
6th | Celeste Reid | 6th | Harvey Piddington |
Place | 10 Years Girls 2km | Place | 10 Years Boys 2km |
1st | Stella Piddington - Time 10:04:41 | 1st | Chase Gordon - Time 8:14:50 |
2nd | Lily Hardman | 2nd | Thomas Goodare |
3rd | Lucianna Mosquera-Suarez | 3rd | Cooper Kennedy |
4th | Lucinda Pezzutti | 4th | Benji Clee |
5th | Lila Pearce | 5th | Jaxon Bale |
6th | Lynzi Beard | 6th | Archie Drozdowski |
Place | 11 Years Girls 3km | Place | 11 Years Boys 3km |
1st | Sydnee Schneider - Time 14:29:37 | 1st | Nate Archibald - Time 13:58:91 |
2nd | Blythe Schneider | 2nd | Riley Lord |
3rd | Grace Ince | 3rd | Tom Hamparsum |
4th | Elina Green | 4th | Jack Sewell |
5th | Nidhal Adi | 5th | Harvey Guy |
6th | Kinley Green | 6th | Bailey Halloran |
Place | 12/13 Years Girls 3km | Place | 12/13 Years Boys 3km |
1st | Eliza Magann - Time 15:42:39 | 1st | Harrison Faint - Time 13:48:78 |
2nd | Scarlett Hall | 2nd | Max Clee |
3rd | Audrey Fowler | 3rd | Leo Osborn |
4th | Elsie Fittler | 4th | Lachlan Percival |
5th | Savannah McIntyre | 5th | Archer Gray |
6th | Abigail Andersson | 6th | William Friedman |
7th | Emily Wain |
Team Champions 2025 House Points Scoresheet
House Results | 8/9 Girls | 8/9 Boys | 10 Girls | 10 Boys | 11 Girls | 11 Boys | 12/13 Girls | 12/13 Boys |
1st Team | Sturt | Oxley | Sturt | Oxley | Blaxland | Oxley | Sturt | Sturt |
2nd Team | Blaxland | Cunningham | Blaxland | Sturt = Blaxland | Sturt | Blaxland | Oxley | Blaxland |
3rd Team | Cunningham | Sturt | Cunningham =Oxley | Cunningham | Cunningham | Blaxland | Oxley | |
4th Team | Oxley | Blaxland | Cunningham | Oxley | Sturt | Cunningham | Cunningham |
POINT SCORE
WINNER: BLAXLAND 269 points (Lowest score wins)
2ND: STURT 272
3RD: OXLEY 312
4TH: CUNNINGHAM 365
Congratulations to all who participated in our school carnival and a special thank you to the teachers and school leaders who assisted at the finish line with recording, judging or time keeping on the day.
An extra special thank you to the parents who assisted with the carnival’s setup; your time was greatly appreciated.
Rebecca O’Hara
Cross Country Coordinator