Awards and Celebrations

BIRTHDAYS
December
15th - Jack Spicer
16th - Poppy McDougall
17th - Arianna Fezzoli
18th - Noura Sawan
19th - Oscar Banh
- Hendrix Caguioa
20th - Christian Franze
20th - William McCarthy
21st - Harry Randall
- Milla Russell
23rd - Tom Ma
25th - Bernadette Sawan
27th - Romeo Cini
28th - Hunter Manic
- Ethan Pham
| Week 10 | |
|---|---|
| Prep N | All Preps |
| 1/2 M | Angelique Garro Poppy McDougall |
| 1/2 S | Lucas Nguyen Alexander Iuscu |
| 1/2 V | Harriet Nicholls Serena Arnold Edith Brown |
| 3/4 F | Katie Viegas Leni Bransgrove |
| 3/4 K | Banjo Waghorne Liam Verga |
| 3/4 P | Fenix Diep |
| 5/6 L | Theo Nicholls |
| 5/6 N | Shreyan Chatterjee |
| 5/6 R | Alessandra Garro
|
| Week 11 | |
|---|---|
| Prep N | |
| 1/2 M | Celine Camenzuli |
| 1/2 S | Helene Khouzi Nicholas Aliniazare |
| 1/2 V | Habib Sawan Max Lee |
| 3/4 F | Whole class |
| 3/4 K | Whole class |
| 3/4 ) | Whole class |
| 5/6 L | Whole class |
| 5/6 N | Whole Class |
| 5/6 R | Venesia Teshome |

