PE / Sport News

Year 6 Kayaking (Paddle Victoria) @ Karkarook Park
The Year 6s will have 2 sessions of open water kayaking at Karkarook Park on Tuesday 04 March and the second session on Tuesday 18 March.
Each Year 6 will have a 90-minute session on each day where they will learn some first aid, water safety and kayaking skills. The sessions are conducted by Paddle Victoria with all fully qualified and highly experienced instructors.
Students will be required to bring snacks, drinks, lunch, hats, sunscreen, towels, appropriate footwear and some dry clothes to change into on each day.
Year 3-6 Ormond Primary School House Athletics
Wednesday 26 March from 9.30am to 1.30pm @ Duncan McKinnon Athletics Track
Ormond Primary School's annual House Athletics Carnival is being held at Duncan McKinnon Athletics Track on Wednesday 26 March. Results from the day will aid in the selection of the Ormond PS District Athletics Squad. A FAQ for the event will be sent next week.
The Moorabbin District Athletics will be held at Duncan McKinnon Athletics track in Term 3 on Monday 08 September.
District Swimming Carnival
The Moorabbin District Swimming Carnival is being held at GESAC on Wednesday 5th March. We wish the OPS team the best of luck!
Year 3 & 4 Class Swimming Program
The Years 3 & 4 Class Swimming Program will begin on Monday 24 March at Starfish Swim School, Bentleigh West.
Week 1 Dates
Monday 24 March
Tuesday 25 March
Thursday 27 March
Friday 28 March
Week 2 Dates
Monday 31 March
Tuesday 01 April
Wednesday 02 April
Thursday 03 April (final day)
**NOTE**
A Starfish Swim School swim level sheet has been posted on Compass to all participants. Could you please fill this out and return to it to your child’s classroom teacher or Sharni at the office as soon as possible.
Term 1
Year 6 Summer Sport Friday Competition
Date | Hotshots | Softball | Girls T-Ball |
---|---|---|---|
Lightning Premiership February 7 | Maccabi TC | Bailey Reserve | Bailey Reserve |
Round 1 February 14 | McKinnon Blue McKinnon PS | Valkstone PS Bailey Reserve | McKinnon PS McKinnon Reserve |
Round 2 February 21 | BYE | McKinnon PS McKinnon Reserve | Bentleigh West PS Bentleigh West PS |
Round 3 February 28 | Hughesdale PS Ormond PS | Bentleigh West PS Bentleigh West PS | Hughesdale PS Argyle Reserve |
Round 4 March 7 | East Bentleigh PS Maccabi TC | Valkstone PS Bailey Reserve | BYE |
Round 5 **To be played on April 4** | Valkstone PS APRIL 4 Ormond PS | Valkstone PS APRIL 4 Bailey Reserve | Valkstone PS APRIL 4 Bailey Reserve |
Round 6 March 21 | McKinnon White Ormond PS | McKinnon PS McKinnon Reserve | Hughesdale PS Argyle Reserve |
Round 7 March 28 | Bentleigh West PS Ormond PS | Bentleigh West PS Bentleigh West PS | Bentleigh West PS Bentleigh West PS |
All Year Level Sporting Events
Year Level | Event Details | Venue | Date / Time |
---|---|---|---|
3-4 | Swimming | Starfish Swim Centre Bentleigh | Week 1: Monday 24 March Tuesday 25 March Thursday 27 March Friday 28 March Week 2: Monday 31 March Tuesday 01 April Wednesday 02 April Thursday 03 April |
3-6 | Moorabbin District Swimming Carnival | GESAC | Wednesday 05 March |
6 | Kayaking | Karkarook Park | Tuesday 04 March Tuesday 18 March |
3-6 | OPS House Athletics Carnival | Duncan McKinnon Athletics Track | Wednesday 26 March |
Term 2 (TBC)
Year Level | Event Name | Venue | Dates/Times |
---|---|---|---|
4-6 | OPS House Cross-Country Carnival | Karkarook Park | Thursday 24 April |
6 | Moorabbin District Winter Lightning Premiership | Various | Friday 02 May |
6 | Moorabbin District Winter Inter-School Sports Competition | Various | Friday 09 May to Friday 20 June |
4-6 | Moorabbin District Cross-Country Carnival | Karkarook Park | Thursday 08 May |
Term 3 (TBC)
Year Level | Event Name | Venue | Dates/Times |
---|---|---|---|
5 | Bike Education | OPS Grounds | 4-Week program Dates to be confirmed |
6 | Bike Education | OPS Grounds | Friday 22 August Friday 29 August Friday 05 September Friday 12 September |
3-6 | Moorabbin District Athletics Carnival | Duncan McKinnon Athletics Track | Monday 08 September |
6 | Bike Education Braeside Park Ride | Braeside Park | Thursday 18 September |
Term 4 (TBC)
Year Level | Event Name | Venue | Dates/Times |
---|---|---|---|
6 | Moorabbin District Summer Sport | Various | Friday 11 October to Friday 22 November |
P-2 | Sports Morning | OPS | Thursday 13 November |
5-6 | T-20 Cricket Blast Carnival | TBA | TBA |