Awards & Acknowledgements

Term 2 - Week 6 & 7
| Foundation Moodie | Eden Maher & Remi Cundari |
| Foundation Coomans | N/A |
| Foundation Pidgon / O'Sullivan | Zemirah Boby & Prabhnoor Sekhon |
| 1/2 Finn | Daniel Jis & Thomas Minogue |
| 1/2 Bekirofski | Jennylyn Jomon, Tyler Ponting & Elana Jinto |
| 1/2 Monk | Ruby McQuilton & Edie Saunders |
| 1/2 Jondahl | Joel Paul & Tessa Jismon Thomas |
| 3/4 Sait | Avinea Johnson, Ella Jones & Felix Shiby |
| 3/4 Maher | Kayden Ferreira & Georgia Kirby |
| 3/4 DeGuzman | Alexandra O'Connor & Danie Jismon Thomas |
| 3/4 Hudson / Forge | Zuri Odhiambo & Nirvi Shah |
| 5/6 Austen | Noah Napier & Alexandra Amadei |
| 5/6 Liddell | Luke Putman, Kashyap Pillai & Louise Schroeders |
| 5/6 Kelly | Hudson Dudgeon & Ella Niglia |
Term 2 - Week 8 & 9
| Foundation Moodie | Naviya Gill & Isaiah Nicholas |
| Foundation Coomans | Genevieve Durston & Damilare Dare |
| Foundation Pigdon | Audrey Finn & Riley Hudson |
| 1/2 Finn | Ethan Demase & Posy Moodie |
| 1/2 Bekirofski | Ivy Dalziell & Tessa Nordbye |
| 1/2 Monk | Meeval Sumesh & Dion Cundari |
| 1/2 Jondahl | Molly Moroney & Max Johnson |
| 3/4 Sait | Isabella Trimboli & Ayden Abyson Menachery |
| 3/4 Maher | Henry Wren & Elijah Nicholas |
| 3/4 DeGuzman | Lily Few & Jerome Joseph |
| 3/4 Hudson / Forge | Ayaan Patel & Panav Khehra |
| 5/6 Austen | Alia Villani & Nathanael Johnson |
| 5/6 Liddell | Harley Scott & Madison Adams |
| 5/6 Kelly | Zoe Liddell & Joanna Jis |






