Maths Fraction Buster Competition

The results are in
Congratulations to all students who participated in the Fraction Buster Competition, which ran from 5 to 26 August. We had 141 students join in, completing approximately 56 hours of maths study!
Participating students earned points for their houses and I am pleased to announce the following House points:
| House | Participation Points | Bonus Points – top 10 results | Total |
| Mackellar | 20 | 9 | 29 |
| Jackson | 15 | 18 | 33 |
| Kenny | 10 | 0 | 10 |
| Melba | 5 | 0 | 5 |
This means our overall winner is Jackson on 33 points, closely followed by Mackellar on 29. A special mention to our top 10 students who worked so hard, achieving three gold medals and three bronze – an amazing effort. I am sure their fraction work is now much improved. Well done.
| Keira | Vernikovski | 1st | 2,875 | Gold | Mackellar | 07A |
| Ananya | Pradhan | 2nd | 2,603 | Gold | Jackson | 08B |
| Olivia | Ayyuce | 3rd | 2,354 | Gold | Jackson | 08B |
| Adelina | Galliamova | 4th | 1,148 | Bronze | Jackson | 09F |
| Alyssa | Ngo | 5th | 1,049 | Bronze | Jackson | 09G |
| Ella | Cardiff | 6th | 1,003 | Bronze | Mackellar | 08B |
| Yifan | Wang | 7th | 657 | Jackson | 09F | |
| Matilda | Renkin-Onwuji | 8th | 417 | Mackellar | 08B | |
| Tracy | Truong | 9th | 322 | Jackson | 08B | |
| Stella | King-Stemmer | 10th | 205 | Mackellar | 07C |
Mrs Suzanne Reinhardt
Learning Specialist and Math Domain Leader
