AWARDS

Congratulations to the following students who received an award.
Respect & Responsibility (Week 2)
| Year | Student | Year | Student |
|---|---|---|---|
| 00A | Tiago & Atharva | 4A | Violet & Lexi |
| 00B | Aoun & Georgia | 4B | Shriya & Eli |
| 00C | Michele & Jasmine | 4C | Hayden & Dominic |
| 00D | Romy & Carter | 4D | Korben & Ricki |
| 00E | Nirdesh & Mila | 5/6A | Christina & Aaylah |
| 1A | Ella & Stevie | 5/6B | Emma & Pippa |
| 1B | Vaani & Billy | 5/6C | Malik & Mitch |
| 1C | Ashleen & Elsie | 5/6D | Braxton & Lewis |
| 1D | Somya & Cruz | 5/6E | Frankie & Lily |
| 2A | Hakim & Brian | 5/6F | Mustaeen & Emily |
| 2B | Sadie & Abbeigh | 5/6G | Sophie & Ella |
| 2C | Abeeha & Anna | ||
| 2D | Erik & Flynn | Specialist | Class |
| 3A | Thea & Ryan | Visual Art | 2B & 4D |
| 3B | Saad & Emily | Japanese | 3C & 2B |
| 3C | Morgan & Tom | Physical Education | 5/6C |
| 3D | Bille & Edwin | Performing Arts | 3B & 3B |
Excellence & Growth (Week 3)
| Year | Student | Year | Student |
|---|---|---|---|
| 00A | Kian & Ollie | 4A | Sienna & Mason |
| 00B | Ava & Matilda | 4B | Ishaan & Noah |
| 00C | No Awards | 4C | Hamza & Harang |
| 00D | No Awards | 4D | Kiyaan & Ollie |
| 00E | Kashvi & Ava | 5/6A | Orhan & Judd |
| 1A | Xavier & Sofia | 5/6B | Jeny & Harper |
| 1B | Priya & Abilash | 5/6C | Archie & Emilie |
| 1C | Isla & Mackenzie | 5/6D | Emma & Kade |
| 1D | Isabella & Lenny | 5/6E | Harper & Jaymes |
| 2A | Hudson & Isadora | 5/6F | Amanat & Polly |
| 2B | Jenson & Mia | 5/6G | Louisa & Max |
| 2C | Annika & George | ||
| 2D | Payton & Beau | Specialist | Class |
| 3A | No Awards | Visual Art | 5/6F & 4A |
| 3B | No Awards | Japanese | 3D & 4B |
| 3C | No Awards | Physical Education | 2C & 5/6A |
| 3D | No Awards | Performing Arts | 4D & 00C |











