Principal Awards

23th October
| Cathy | 0BK | Ethan | 3CF | Ray | 5CB |
| Frances | 0BS | Josh | 3EP | Hannah | 5CB |
| Carrie | 0HS | Joseph | 3EP | Dinuki | 5CP |
| Zoe | 1KT | Liam | 3KJ | Jason | 5CP |
| Chad | 2LC | Archer | 34T | Ryan | 5KM |
| Zari | 2MH | Sam | 4AT | Edward | 5PD |
| Jessie | 2SS | Daniel | 4DC | Victoria | 5PD |
| Olivia | 2TK | Hajun | 4DC | Olly | 6AJ |
| Rehan | 3CF | Flynn | 4KH | Jasper | 6RD |
| Owen | 4KH |



Orchard Grove Primary School