Secondary

Secondary Awards
If you missed the Presentation, you can watch it here:
https://radiantmedia.link/ye0jc
Year 7
| Ava Whitbourn | English |
| Arabella Bliss | Human Society and its Environment |
| James Mason | Italian |
| James Mason | Mathematics |
| Hesandu Ambalangodage | Music |
| James Mason | Personal Development, Health and Physical Education |
| Lukas Weiser | Science |
| Ava Whitbourn | TAS - Digital Technologies |
| Matilda Medland | TAS - Materials & Engineering |
| Matilda Medland | Visual Arts |
| Matilda Medland | Religious Values Education |
Year 7 Dux: Matilda Medland
Year 8
| Sarah Duffey | Drama |
| Renata Kincaid | English |
| Sophie Amos | Human Society and its Environment |
| Catriona Baldwin | Italian |
| William Whitbourn | Mathematics |
| Sarah Duffey | Music |
| Clara Edgar | Personal Development, Health and Physical Education |
| Catriona Baldwin | Science |
| William Whitbourn | STEM |
| Olivia Brewis | Religious Values Education |
| Hayden Taylor | Robotics |
| Aleisha Moon | TAS - Food and Agriculture Technology |
| Renata Kincaid | TAS - Materials Technology - Graphics |
| Skyla Cox | Visual Arts |
Year 8 Dux: William Whitbourn
Year 9
| Chloe Macknight | Agriculture |
| Ella Simson | Commerce |
| Cara Haley | Design & Technology |
| Drama not running in 2023 | |
| Gabrielle McMaster | English |
| Paige Looney | Forensic Science |
| Michael Williams | Food Technology |
| Hirunya Kumarasinghe | Human Society and its Environment (HSIE) |
| Malissa McMahon | Humanities Extension |
| Amelia D'Angri | Industrial Technology (Timber) |
| Zeenat Ishola | Italian |
| Hirunya Kumarasinghe | Mathematics |
| Ebbeny Jettner | Mathematics Enrichment & Beyond |
| Gabrielle McMaster | Music |
| Henry Brown | Personal Development, Health and Physical Education (PDHPE) |
| Amelia D'Angri | Physical Activity & Sports Studies (PASS) |
| Hirunya Kumarasinghe | Science |
| Cara Haley | Visual Arts |
| Zeenat Ishola | Religious Values Education |
Year 9 Dux: Amelia D'Angri
Year 10
| Maisie Morton | Commerce |
| Kaitlin Weiser | English |
| Kiarra Egan | Food Technology |
| Ella Bowler | Human Society and its Environment (HSIE) |
| Kaitlin Weiser | English Extension |
| Piper Reardon | Industrial Technology (Multimedia) |
| Clare von Bibra | Industrial Technology (Multimedia) |
| Kaitlin Weiser | Italian |
| Ella Bowler | Mathematics (Advanced) |
| Isabella Crossman | Mathematics (Standard) |
| Ella Bowler | Mathematics Enrichment & Beyond |
| Piper Reardon | Music |
| Isabella Crossman | Personal Development, Health and Physical Education (PDHPE) |
| Tahlia McMaster-Sharrock | Photographic and Digital Media |
| James Head | Physical Activity & Sports Studies (PASS) |
| Kaidyn Ottrey | Psychology |
| Ella Bowler | Science |
| Kody Kendrick | VET Construction (Year 11) |
| Dehlila Hawken | VET Primary Industries (Year 11) |
| Penelope Cowin | VET Tourism Travel and Events (Year 11) |
| Dehlila Hawken | Agriculture |
| Georgia Norman | Religious Values Education |
Year 10 Dux: Ella Bowler
Year 11
| Elyse Kerr | Biology |
| Brodie Jardine | Business Studies |
| Sophie Fritsch | Chemistry |
| Tanesha Nurse | Community and Family Studies |
| Rebecca Douglas | Design & Technology (Graphics) |
| Sophie Fritsch | Economics |
| Ava Charnas | English Advanced |
| Ava Charnas | English Extension 1 |
| Olivia Davy | English Standard |
| Nathanial Lias | Food Technology |
| Rebecca Douglas | Industrial technology (Multimedia) |
| Elyse Kerr | Investigating Science |
| Ella Bowler | Legal Studies |
| Rebecca Douglas | Mathematics Advanced |
| Ava Charnas | Mathematics Extension 1 |
| Elyse Kerr | Mathematics Standard 2 |
| Ava Charnas | Modern History |
| Delaney Laffy | Personal Development, Health and Physical Education (PDHPE) |
| Jake Clancy | Physics |
| Scott Park | VET Construction (HSC) |
| Brodie Jardine | VET Tourism, Travel and Events (HSC) |
| Alexandrah Buckley | Visual Arts |
| Bronwyn Macague | Italian Continuers |
Year 11 Dux: Rebecca Douglas
Endeavour Awards
| Year 7 | Indie Moses |
| Year 7 | Paige McMaster |
| Year 7 | Kade Mansfield |
| Year 7 | Nkiru Ekeanyanwu |
| Year 8 | Alexander Barnes |
| Year 8 | Toby Chivers |
| Year 8 | Jordan Dalziel |
| Year 8 | Cooper Hunter |
| Year 9 | Erika Glover |
| Year 9 | Emma Mitchell |
| Year 9 | Katherine Barnes |
| Year 9 | Dakota Moses |
| Year 10 | Summer Cox |
| Year 10 | Clare von Bibra |
| Year 10 | Lucas Jettner |
| Year 10 | Oshadi Kithmini Kumarasinghe |
| Year 11 | Charlee Amos |
| Year 11 | Alysha Toohill |
| Year 11 | Allira Hornsby |
| Year 11 | Sam Laming |
| Year 11 | Jemma Smith |
Special Awards
Creative and Performing Arts Awards
Sponsored by Dillmac
| Alysha Toohill | Secondary Extra-curricular Music Encouragement |
| Rebecca Douglas | Secondary Extra-curricular Music Encouragement |
| Sarah Duffey | Secondary Performing Arts |
Christ Church Anglican Service and Citizenship Awards
| Year 7 | Evie Bassett |
| Year 7 | Macklan Dalziel |
| Year 8 | Clara Edgar |
| Year 8 | Easton Carlile |
| Year 9 | Erika Glover |
| Year 9 | Michael Williams |
| Year 10 | Kiarra Egan |
| Year 10 | Isabelle Barber |
| Year 11 | Jake Clancy |
| Year 11 | Delaney Laffy |
Eason Family Honour and Excellence Award
Michael Williams
Rich River Golf Club Secondary Sports Star of the Year
| Dylan Scoble | Rich River Golf Club Secondary Sports Star of the Year Award |
| Tahlia Blight | Rich River Golf Club Secondary Sports Star of the Year Award |
Colour Awards
| Ella Bowler | Gold | Music |
| Gabrielle McMaster | Gold | Music |
| Zena Colacino | Silver | Music |
| Samuel Crossley | Bronze | CIS |
| Dylan Scoble | Bronze | CIS |








































