Student of the Week

| Week 10 | ||
|---|---|---|
| FA | Myah M | trying her hardest when learning letters and sounds. You have learnt so much this term! | 
| FD | Claire Y | showing determination in all of her learning! Well done Calire - you are a role model for FD | 
| FN | Charlie J | combining the reading strategies during Reader's Workshop | 
| FT | Rose S | her enthusiasm and positive attitude towards learning. Your sentences are amazing! | 
| 1C | Max C | positive attitude toward learning and for being a responsible JSCG member | 
| 1G | Billy J | showing perseverance and achieving his very best at the Lapathon1 Go Billy! | 
| Georgiana V | showing perseverance when learning how to partition 3 digit numbers! Go Georgiana! | |
| 1N | Hugh H | being an outstanding role model by always putting 100% effort into everything you do | 
| Charli S | demonstrating your strengths of kindness and teamwork everyday | |
| 1R | Lewis P | showing confidence and a growth mindset. Keep up the positive effort | 
| 2C | Nicoletta V | being an engaged and curious learner. You are a wonderful contributor to classroom discussions and always listening actively to others | 
| 2M | Kosta G | achieving excellence through his amazing efforts at the Lapathon! You are so persistent!! You had wings on your feet!! | 
| 2S | Lachie H | achieving excellence at the 2022 Lapathon! You showed the character strength - perseverance! | 
| 34B | Bella D | her amazing positive attitude and commitment to achieving excellence | 
| 34D | Milly B | achieving excellence through your consistent efforts and attention to detail. Keep up the amazing work Milly | 
| 34E | Harriet S | achieving excellence in writing by using descriptive words and phrases in your narrative. Amazing effort Harriet! | 
| 34H | Emma C | being connected to our class by being kind and considerate of everyone - we are so lucky to have you in 34H! | 
| 34O | Indi C | achieving excellence by opting for challenge and asking for feedback for difficult concepts | 
| 34S | Yuna W | excellent data display and including all features of a column graph | 
| 56A | Phoebe B | your genuine love of learning across all subjects. You inspire your peers to be their best and have fun while doing so | 
| 56C | Lucas G | your engagement and curiosity in all learning areas. You are achieving excellence! | 
| 56J | Colin B | going above and beyond to prepare for this week's Debates. You have shown tremendous curiosity and confidence! | 
| Sam W | pushing yourself to run 32 laps in the 2022 Lapathon. How inspirational! | |
| 56K | Archie S | being a well connected and friendly member of our class. You always try your best | 
| 56S | Ria C | her insightful contributions to classroom discussions and confidence when presenting to her peers | 
| Esther K-R | outstanding contribution to the music of Hawthorn West (in two choirs!) | |
