From the
College Principal
From the
College Principal
A personal thank you to our school community for your ongoing support in 2023. We have had another wonderful year - Australian Championships for Robotics, State Finals for debating, state finals for athletics and swimming, our amazing art/dance and school production and a new facility at Holloway Road. What a year and what an incredible school community! Thank you parents and carers for all that you do for our school each year by supporting your children to be exceptional both inside and out of the classroom. Together we create academic excellence and young people of great character.
As always, the end of the year marks the departure of some of our staff and the arrival of new teachers and education support staff to the college. This year as a part of our annual school review we implemented a new leadership structure designed to better support the needs of our students, families and teachers/education support staff. I welcome to the school two acting assistant principals, a substantive assistant principal and a new (but familiar) learning specialist. I would also like to thank and congratulate five long serving staff members on their retirement from the college and from the Department of Education. Combined, these staff have dedicated over 120 years to Sandringham College. Congratulations must also go to Lazarus Kong who has been successful in gaining a Learning Specialist leadership position at Hume Central College. Laz is an amazing teacher and leader and will make a difference to the wellbeing and outcomes of students at Hume Central in his new role.
A huge congratulations must also go to Assistant Principal Suzanne Trease who has been appointed as the substantive Principal at Corryong 9-12 School. Suzanne has made a significant contribution to the areas of wellbeing and inclusion at our school with many students and families benefiting from her kindness and we wish her well for her new role.
Steve Morris - Mathematics teacher, former leading teacher
Jill Marshall - Food technology, former head of humanities
Robert Fisher - Technology teacher
Tricia Shaw - Education support, former school nurse
Margaret Coote - Education support
LEADERSHIP TEAM | ||
AMY | PORTER | College Principal |
VIVIENNE | MCELWEE | Campus Principal - Bluff Road 7-9 Campus |
DAVID | HALL | Campus Principal - Holloway Road 10-12 Campus |
MICHELLE | LYNCH | Acting Assistant Principal - 7-9 Assistant Campus Principal |
AMANDA | JACOBS | Acting Assistant Principal - Teaching & Learning (T1-3) |
MANSHA | RAJASEKHAR | Assistant Principal - Teaching & Learning (T4 Onwards) |
MICHAEL | MCGOWAN | Assistant Principal - Operations/Assessment & Facilities |
CODY | GUNN | Assistant Principal - 10-12 Assistant Campus Principal |
LUKE | DEVENISH | Learning Specialist - Music |
LAURA | SUCKLING | Learning Specialist - Data/Assessment/Reporting |
TIM | CLIFTON | Learning Specialist - Student Voice/Agency |
LAURA | WASHINGTON | Learning Specialist - Academic Excellence |
NED | VASEY | Leading Teacher - Head of 7-9 Sub-school |
JASON | KEYT | Leading Teacher - Head of 10-12 Sub-school |
JAMES | KERR | Acting Leading Teacher - Head of 7-9 Sub-school (Terms 2&3) |
YEAR LEVEL LEADERS | ||
PRUE | SLINGSBY | Year Level Leader - Year 7 |
TOM | MCINERNEY | Year Level Leader - Year 7 |
JAMES | KERR | Year Level Leader - Year 8 |
JASON | BROOMHALL | Year Level Leader - Year 9 |
AMY | HOOPER | Year Level Leader - Year 10 |
FRANK | MCNAMARA | Year Level Leader - Year 10 |
LAURA | HULLEY | Year Level Leader - Year 11 |
DENHOLM | PICKERING | Year Level Leader - Year 12 |
ALEX | CHRISTOPOULOS | Year Level Leader - Year 8 Terms 2&3 |
DOMAIN LEADERS | ||
LEIGH | KENSHOLE | Domain Leader - Art/Design & Technology |
KATRINA | RENOUF | Domain Leader - English & Literacy |
PENNY | NEVILL | Domain Leader - Health & Physical Education |
MARK | FERNANDEZ | Domain Leader - Humanities |
LAURA | RITCHIE | Domain Leader - Languages & VSL |
ESTELLE | ASHKAR | Domain Leader - Mathematics & Numeracy |
PRUE | SLINGSBY | Domain Leader - Performing Arts |
ROXANNE | TOIVANEN | Domain Leader - Science |
MARIA | CURPHEY | Domain Leader - Vocational Major/Victorian Pathways Cert. |
ERIN | CARTER | Domain Leader - Inter-school Sport Program |
ELISE | DOWLING | Sports Academy leader |
JARED | BERNSTEIN | English/Humanities |
BEN | CRONE | Humanities |
EMILY | CULLIS | Visual Communication and Design |
CAITLIN | FIELD | Psychology/Health |
JENNI | FU | Chinese |
SCOUT | GREENHALGH | Health and Physical Education/Science |
SAM | KANARD | Health and Physical Education/Food Studies |
JASMINE | LANGE | Mathematics |
GABRIELLA | MAVRIDIS | English/Humanities |
MERCY | MCCOLL | Media/Visual Arts |
JULIAN | NESTOLA | English/Humanities |
MICHELLE | OSMERS | Science |
RASITA | RAMSARAN | Humanities/History |
MONIQUE | SHEEHY | Humanities/Business Management |
CAITLIN | STEWART- FIELD | French |
REBECCA | STRICKLAND | Mathematics |
MIA | TREACEY | English/Humanities |
SELINA | WILKINSON | Science/Legal Studies |
JESSICA | ZHENG | Mathematics |
HARMAN | SANDHU | Lab Tech - returning from leave |
BEN | ANDERSON | Humanities/Psychology |
LEAH | ZIMMERMAN | Voice |
BEN | DEWHIRST | Guitar |
ASHLEE | BATE | Mathematics |
FIONA | BECHTOLD | Drama |
MATTHEW | GILCHRIST | Education Support |
LAYLA | HAYES | English |
JOANNA | HILL | English |
LAZARUS | KONG | French/English |
MARC | LEWANDOWSKI | Chemistry/Science |
MATTHEW | MCGANNON | Education Support |
DOANVY | ROBERTS | International Program Dir. |
KIM | RUSSELL | Psychology |
LIAM | SMALL | English/Humanities |
MATTHEW | WEEKES | Performing Arts |
CATHERINE | WEEKES | Performing Arts |
ANDREW | WILKINSON | Science |
AARON | BROWN | Mathematics/IT |
JEAN | LEE | Mathematics/IT |
DANIEL | WEBSTER | History/Philosophy |
BETH | GEORGE | Voice |
KERYN | LEINTSCHNIG | Lower Strings |
LOUISE | ROGERS | Student Wellbeing |
ELLYSE | NOY | Lab technician |
LEAH | BIONDO | Health/Psychology |
DIANE | PRIAUD | French |
JULIA | VOGEL | Humanities/English |
JIA | CHEN | Chinese |
EILEEN | SHAP | On leave |
NICOLE | ELLIOTT | Physical Education |
MANSHA | RAJASEKHAR | Assistant Principal (T1-3) |
WENDY | TAYLOR | Mathematics |
NED | VASEY | Terms 2 and 3 - Humanities |
As we are nearing the end of the year, I would like to thank you for your ongoing support of the College and of our teachers, leaders and support staff. I would like to report to you the feedback I have received from our teachers about the positive attitude of our students in Headstart - well done to our great students!
FIRST DAYS BACK 2024
Wednesday January 31st = YEARS 7&12
(all Year 12s are heading to Monash Uni for the day)
Thursday February 1st = All students at school & school photos day!
In 2024 we spoke to students about some uniform changes and the school council approved the following additions to our school uniform for 2024:
A reminder as you are purchasing new shoes that black leather runners are not permitted. School shoes must be black lace up business style shoes only for all students. Skate shoes, Globes etc are not approved school shoes.
A further reminder that false nails and coloured nail polish, unnatural hair colour and false eyelashes and extensions must be removed prior to returning to school. Students are only permitted to wear two pairs of earrings and no other jewellery.