Dates to Remember

| MARCH | |
| Wed 25th | House Fun Run |
| Friday 27th | End Term 1 - Finish 2.30pm |
| APRIL | |
| Tues 14th | Start Term 2 |
Tues 21st Tues 21st Tues 21st | Eureka Girls Football Eureka Boys Football MS Ecolinc – Snap, Crackle, Pop – Green Chemistry |
| Wed 29th | Eureka Athletics |
| MAY | |
| Mon 4th – Tues 5th | Drivers Ed Yr 10 |
| Fri 8th | Eureka Cross Country |
Wed 13th Wed 13th | Eureka Senior Girls Netball (11-12) Senior Boys Football (11-12) |
| Fri 15th | Year 9/10 English Excursion |
| Thurs 28th | Eureka Intermediate Boys Football & Girls Netball (9-10) |
| JUNE | |
| Mon 1st | Greater Western Region Cross Country Yr 8 Science Ecolinc – Renewable Energy |
| Thurs 4th | MS Snap, Crackle, Pop – Ecolinc – Marsupial Milk |
| Wed 10th | Eureka Football (7/8) and Netball (7/8) |
| Thurs 18th | GWR Badminton (Intermediate & Senior) |
| Wed 24th | GWR Badminton (7/8) |
| Fri 26th | End Term 2 |
| JULY | |
| Mon 13th | Start Term 3 |
Wed 22nd Wed 22nd | Eureka Basketball (Intermediate and Senior) Biology – Unit 4 Ecolinc |
| AUGUST | |
| Wed 5th | Year 12 VCE English excursion |
| Thurs 6th | GWR Table Tennis (7, 8, Intermediate and Senior) |
| Friday 14th | Eureka Basketball (7/8) |
| Fri 28th | Unit 2 biology Ecolinc |
| SEPTEMBER | |
| Thurs 17th | Greater Western Region Athletics Carnival |
| Fri 18th | End Term 3 |
| OCTOBER | |
| Mon 5th | Start Term 4 |
| Thurs 8th | Eureka Volleyball (7/8) |
| Wed 14th | Eureka Tennis (7/8) |
| DECEMBER | |
| Fri 18th | End Term 4 |
