Assistant Principal's Report
Meredith Clegg
Assistant Principal's Report
Meredith Clegg
STUDENT ABSENCE DETAILS |
28/01/2021 – 30/07/2021 |
Number Students | Absent without note | Absent with note | TOTAL STUDENTS ABSENT | Average absence rate per student | |
FOUNDATION | 100 | 56 | 473 | 529 | 5.29 |
YEAR 1 | 107 | 154 | 607 | 761 | 7.11 |
YEAR 2 | 114 | 131 | 785 | 916 | 8.04 |
YEAR 3 | 126 | 111 | 762 | 873 | 6.93 |
YEAR 4 | 103 | 94 | 465 | 559 | 5.43 |
YEAR 5 | 127 | 160 | 665 | 825 | 6.50 |
YEAR 6 | 118 | 63 | 767 | 830 | 7.03 |
Total | 795 | 769 | 4524 | 5293 | 6.66 |
Student Leader
A new leadership role has been developed for interested students in Years 3, 4, 5 & 6 - called STUDENT LEADER.
The STUDENT LEADERS will be responsible for one of the following:
1.Student Engagement Leaders -
2. Therapy Dog Leaders -
3. Library Club Leaders -
Students will be required to apply in writing for one of the leadership roles, and then shortlisted applicants will be interviewed. Application forms are available from class teachers.