RGAR Points Carry Over
Points receieved in 2019 carry over into 2020 and beyond. This means that points stay with students all through their time at CESC.
Individuals Leaders in 2020
Values
| HALDANE, Lily | Year 8 |
| ROSS, Josie | Year 8 |
| TAKO, Nooroa | Year 8 |
Community & Leadership
| BAHRAMI, Khoda Dad | Year 11 |
| NOORI, Mohammad | Year 11 |
| PATEL, Helish | Year 11 |
| ROBILLIARD, Abbie | Year 11 |
Arts & Clubs
| COCKING, Jemma | Year 12 |
| FAIDUTTI, Mason | Year 12 |
| LEHNE, Caylah | Year 12 |
| SEMMEL, Jacob | Year 12 |
| WARD, Olympia | Year 12 |
House Totals
| | Sport & Recreation | Values | Community & Leadership | Arts & Clubs | Total |
| FLOREY | 0 | 2450 | 50 | 1390 | 3890 |
| DEAKIN | 0 | 2400 | 40 | 1000 | 3440 |
| CHISHOLM | 0 | 2050 | 40 | 1250 | 3340 |
| PARKES | 0 | 2100 | 0 | 1190 | 3290 |
| GILMORE | 0 | 2300 | 30 | 790 | 3120 |
Platinum Badges
| BOTT, Aurora | Arts & Clubs |
| EDWARDS, Ronan | Arts & Clubs |
| ROBILLIARD, Abbie | Arts & Clubs |
| TITFORD, Alexandria | Arts & Clubs |
Gold Badges
| GEORGE, Mitchell | Arts & Clubs |
| GIESEN, Chloe | Arts & Clubs |
| PETERS, Lucas | Arts & Clubs |
| SINNOTT, Kristene | Arts & Clubs |
| WOODFORD, Caitlin | Arts & Clubs |
Silver Badges
| AFANASYEVA, Polina | Arts & Clubs |
| ALCAYAGA, Nicole | Arts & Clubs |
| BANNISTER, Crystal-Lee | Arts & Clubs |
| BARNES, Tegan | Arts & Clubs |
| BEALE, Heidi | Arts & Clubs |
| BIRLANGI, Sahithi | Arts & Clubs |
| CASSET, Tayah | Arts & Clubs |
| CRAKE-DESMIER, Rosanna | Arts & Clubs |
| CRANSTON, Jessica | Arts & Clubs |
| DENG, Nyabigoa | Arts & Clubs |
| FREEDMAN, Lily | Arts & Clubs |
| GARBETT, Sarah | Arts & Clubs |
| GOWRI SHANKAR, Sai Darshne | Arts & Clubs |
| HARGRAVE, Therissa | Arts & Clubs |
| HUMPAGE, Chloe | Arts & Clubs |
| KNEVITT, Jodie | Arts & Clubs |
| LEHNE, Tabitha | Arts & Clubs |
| LINDSAY, Sharni | Arts & Clubs |
| LOPIZZO, Salvatore | Arts & Clubs |
| MACFADYEN, Reece | Arts & Clubs |
| MARTIN, Bobi-Lea | Arts & Clubs |
| MAYER-GARTH, Maddisen | Arts & Clubs |
| NASAYAO, Marraine | Arts & Clubs |
| RAMESH, Hrithikka | Arts & Clubs |
| SGROI, Lucas | Arts & Clubs |
| SMITH, Kasey | Arts & Clubs |
| VERNON-BALSARINI, Hailey-Jayde | Arts & Clubs |
Bronze Badges
| ARUN, Vismaea | Arts & Clubs |
| ASHBY, Aisha | Community & Leadership |
| CARTER, Estelle | Arts & Clubs |
| EDWARDS, Ronan | Community & Leadership |
| PABAYO, Danna | Arts & Clubs |
| PERERA, B.Sanuda | Arts & Clubs |
| ROBILLIARD, Abbie | Community & Leadership |
| SCANDOLERA, Samuel | Community & Leadership |
| WILLIAMS, Keira | Arts & Clubs |