Student Awards

STUDENT AWARDS (week ending 06/08/21) | ||
|---|---|---|
| Zaydd | 00R | Communication |
| Kahlarney | 1D | EFFORT |
| Lexis | 1D | EFFORT |
| Connor | 1D | EFFORT |
| Jacob | 1D | EFFORT |
| Trey | 3M | TEAMWORK. |
| Atem | 4L | TEAMWORK |
| Ryanne | 4M | TEAMWORK |
| Amity | 4M | TEAMWORK |
| Imogen | 4S | TEAMWORK |
| Nate | 4S | TEAMWORK |
| Elizabeth | 56B | LEARNING |
| Jessica | 56B | LEARNING |
| Yar | 56F | TRUST |
| Emma | 56F | TEAM WORK |
| Matilda | 56F | TEAM WORK |
| Sadia | 56F | RESILIENCE |
| Ariel | 56N | RESILIENCE |
| Aaron | 56N | TEAM WORK |
NIGHTS OF READING AWARDS (week ending 06/08/21) | ||
| Axle | 3C | 150 Nights |
| Alisha | 56N | 150 & 100 Nights |
| Braxton | 2G | 100 Nights |
| Alexander | 2G | 100 Nights |
Mathletics Awards (week ending 06/08/21) | ||
| Diana | 4L | Silver & Bronze Certificate |
| Ryanne | 4M | Silver & Bronze Certificate |
| Alexander | 56B | Silver & Bronze Certificate |
| Teala | 56D | Silver & Bronze Certificate |
| Falanika | 56W | Silver & Bronze Certificate |
| Jack | PR | Bronze Certificate |
| Kaylem | 1D | Bronze Certificate |
| Bezalelson | 2C | Bronze Certificate |
| Athanasius | 2C | Bronze Certificate |
| Ruby | 2G | Bronze Certificate |
| Ram Boi | 2W | Bronze Certificate |
| Marshall | 3A | Bronze Certificate |
| Gabriel | 3C | Bronze Certificate |
| Axle | 3C | Bronze Certificate |
| Luke | 3D | Bronze Certificate |
| Henry | 3M | Bronze Certificate |
| Francis | 3M | Bronze Certificate |
| Eloise | 4L | Bronze Certificate |
| Ryanne | 4M | Bronze Certificate |
| Frank | 56D | Bronze Certificate |
| Alek | 56D | Bronze Certificate |
| Lhazey | 56D | Bronze Certificate |
| Cheryl | 56D | Bronze Certificate |
| Alexandra | 56D | Bronze Certificate |
| Noah | 56F | Bronze Certificate |
| Darko | 56G | Bronze Certificate |
| Vedaant | 56G | Bronze Certificate |
| Aaryan | 56G | Bronze Certificate |
| Alisha | 56N | Bronze Certificate |
