Sports News
Beginning of Term 3 saw Heathmont Student Tylah Crystal compete at State Cross Country. Congratulations to Tylah on an impressive race finishing 18th.
The last 5 weeks has seen Students compete in various EMR division teams
12th July EMR Senior Boys Football (AFL)
Beginning of the day we didn’t think we’d have enough to compete and leave for the day but a fantastic effort by the boys to come together and Aydan Baker for making a trip straight from the airport. Boys came out firing beating Wantirna and being competitive for the following two games.
25th July EMR Junior, Intermediate & Senior Boys Netball
All three teams were competitive all day against some pretty tough competition. Boys learnt some extra rules along the way that weren’t pulled up in the earlier division using the goal post to your advantage is not allowed.
28th July EMR year 8 girls Soccer
This team had only played one game together prior to EMR and when they saw Rowville in their draw they needed to find a little something special. The girls took it to Rowville and though they didn’t win it gave them confidence in the next game beating Ringwood.
2nd August EMR Senior Boys Basketball
The senior boys played some great basketball, and all games were close and extremely competitive. These boys can sink 3’s like it’s easy very impressive.
3rd August EMR year 8 Girls Netball
Team suffered an injury set back with one of our talls out before the day. Thank you to Charlie for tagging along and being our dedicated scorer. The girls stood tall against a strong Rowville side but came away with the rewards against Mooroolbark.
4th August EMR year 7 Girls Soccer
What a spirited team. If these girls continue to form a team every year, they will be amazing. Such a fun energetic team that bonded well and really worked as a team. They scored every game and had two amazing goalies stopping the other teams from scoring. They were so close making it to State relying on another team to lose unfortunately they won.
Athletics Day Carnival
See our program of events and current record holders for the upcoming Athletics Day Carnival on Monday 29th August! Will we see new records be broken??
Heathmont College Athletics - Program of Events | |||
1 M 13Yr Hurdles 9:30M | |||
2 F 13Yr Hurdles 9:30AM | |||
3 M 14Yr Hurdles 9:30AM | |||
4 F 14Yr Hurdles 9:30AM | |||
5 M 15Yr Hurdles 9:30AM | |||
6 F 15Yr Hurdles 9:30AM | |||
7 M 16Yr Hurdles 9:30AM | |||
8 F 16Yr Hurdles 9:30AM | |||
9 M 17Yr Hurdles 9:30AM | |||
10 F 17Yr Hurdles 9:30AM | |||
11 M 20Yr Hurdles 9:30AM | |||
12 F 20Yr Hurdles 9:30AM | |||
13 M 13Yr Long Jump 9:30AM | Samuel Moulton | 4.80m | 2017 |
14 M 14Yr High Jump 9:30AM | Joshua Robinson | 1.50m | 2017 |
15 M 15Yr Triple Jump 9:30AM | Koda Blizzard | 11.90m | 2016 |
16 M 16Yr Javelin 9:30AM | Connor Warren | 24.60m | 2016 |
17 M 17Yr Discus 9:30AM | Owen de Vries | 31.10m | 2018 |
18 M 20Yr Shot Put 9:30AM | Shaun Sun | 11.15m | 2018 |
19 F 13Yr Javelin 9:30AM | Jade de Vries | 29.30m | 2019 |
20 F 14Yr Discus 9:30AM | Micah Taylor | 15.30m | 2014 |
Tahlia Hoskins | 15.30m | 2017 | |
21 F 15Yr Shot Put 9:30AM | Erika Zhang | 8.05m | 2016 |
22 F 16Yr Long Jump 9:30AM | Nyalat Thiwat | 3.90m | 2016 |
23 F 17Yr High Jump 9:30AM | Hayley Morrow | 1.25m | 2014 |
24 F 20Yr Triple Jump 9:30AM | Katie Duncan | 8.76m | 2014 |
25 M 13Yr 1500m 9:55AM | Joel Sales | 5:02.96min | 2017 |
26 F 13Yr 1500m 9:55AM | Elaina Dunbar | 6:11.88min | 2014 |
27 M 14Yr 1500m 9:55AM | Aiden Miller | 5:17.99min | 2014 |
28 F 14Yr 1500m 9:55AM | Kyla Chapman | 6:43.33min | 2019 |
29 M 15Yr 1500m 9:55AM | Jake Dawber | 5:09.03min | 2017 |
30 F 15Yr 1500m 9:55AM | Dakota Kielblock | 7:36.91min | 2017 |
31 M 16Yr 1500m 9:55AM | Aiden Miller | 5:13.12min | 2016 |
32 F 16Yr 1500m 9:55AM | Natasha Khan | 6:37.69min | 2014 |
33 M 17Yr 1500m 9:55AM | BJ Shield | 5:05.45min | 2014 |
34 F 17Yr 1500m 9:55AM | Heather McMillan | 6:17.91min | 2014 |
35 M 20Yr 1500m 9:55AM | Edgar Torkkola | 4:59.82min | 2014 |
36 F 20Yr 1500m 9:55AM | Katie Duncan | 7:20.05min | 2014 |
37 M 13Yr Shot Put 10:15AM | Kurtis Mucha | 11.60m | 2017 |
38 M 14Yr Javelin 10:15AM | Oscar Hellier | 18.47m | 2019 |
39 M 15Yr Discus 10:15AM | Samuel Moulton | 25.01m | 2019 |
40 M 16Yr Long Jump 10:15AM | Rhys Miller | 5.13m | 2017 |
41 M 17Yr High Jump 10:15AM | Lachlan Sparkes | 1.80m | 2019 |
42 M 20Yr Triple Jump 10:15AM | Will Couch | 11.05m | 2018 |
43 F 13Yr Long Jump 10:15AM | Maya Arendt | 4.60m | 2018 |
44 F 14Yr High Jump 10:15AM | Maya Arendt | 1.37m | 2019 |
45 F 15Yr Triple Jump 10:15AM | Lauren Hassing | 10.03m | 2019 |
46 F 16Yr Shot Put 10:15AM | Erika Zhang | 8.20m | 2017 |
47 F 17Yr Javelin 10:15AM | Erika Zhang | 19.05m | 2018 |
48 F 20Yr Discus 10:15AM | Erika Zhang | 19.68m | 2019 |
49 M 13Yr 100m 10:30AM | |||
50 F 13Yr 100m 10:30AM | |||
51 M 14Yr 100m 10:30AM | |||
52 F 14Yr 100m 10:30AM | |||
53 M 15Yr 100m 10:30AM | |||
54 F 15Yr 100m 10:30AM | |||
55 M 16Yr 100m 10:30AM | |||
56 F 16Yr 100m 10:30AM | |||
57 M 17Yr 100m 10:30AM | |||
58 F 17Yr 100m 10:30AM | |||
59 M 20Yr 100m 10:30AM | |||
60 F 20Yr 100m 10:30AM | |||
61 M 13Yr Triple Jump 11:00AM | Joel Sales | 9.26m | 2017 |
62 M 14Yr Long Jump 11:00AM | Samuel Moulton | 4.94m | 2018 |
63 M 15Yr High Jump 11:00AM | Jonah Hall | 1.60m | 2019 |
64 M 16Yr Shot Put 11:00AM | Luke Phillips | 10.30m | 2018 |
65 M 17Yr Javelin 11:00AM | Aaron Wawra | 31.56m | 2018 |
66 M 20Yr Discus 11:00AM | Owen de Vries | 31.50m | 2019 |
67 F 13Yr Shot Put 11:00AM | Nelly Lucskai | 10.37m | 2018 |
68 F 14Yr Javelin 11:00AM | Tahlia Hoskins | 17.74m | 2017 |
69 F 15Yr Discus 11:00AM | Mikayla Alberico | 15.40m | 2016 |
70 F 16Yr Triple Jump 11:00AM | Brooke Mullenger | 9.15m | 2018 |
71 F 17Yr Long Jump 11:00AM | Tania Koumanelis | 3.94m | 2016 |
72 F 20Yr High Jump 11:00AM | Nadine Beecher | 1.20m | 2017 |
73 M 13Yr 800m 11:40AM | Joel Sales | 2:32.22min | 2017 |
74 F 13Yr 800m 11:40AM | Kyla Morrow | 3:03.87min | 2014 |
75 M 14Yr 800m 11:40AM | Joel Sales | 2:34.80min | 2018 |
76 F 14Yr 800m 11:40AM | Kaysee Potter | 3:03.41min | 2014 |
77 M 15Yr 800m 11:40AM | Nathan Thomas | 2:32.56min | 2017 |
78 F 15Yr 800m 11:40AM | Tameeka Polchow | 3:42.65min | 2019 |
79 M 16Yr 800m 11:40AM | Kyle Jacobs | 2:31.23min | 2016 |
80 F 16Yr 800m 11:40AM | Lisa Steinman | 3:27.54min | 2017 |
81 M 17Yr 800m 11:40AM | Mitchell Graham | 2:39.75min | 2017 |
82 F 17Yr 800m 11:40AM | Amelia Barry | 3:30.91min | 2017 |
83 M 20Yr 800m 11:40AM | Luke Rees | 2:33.37min | 2019 |
84 F 20Yr 800m 11:40AM | Laura Beecher | 3:39.55min | 2014 |
85 M 13Yr Discus 11:45AM | Kurtis Mucha | 24.60m | 2017 |
86 M 14Yr Shot Put 11:45AM | Kurtis Mucha | 12.54m | 2018 |
87 M 15Yr Javelin 11:45AM | Lachlan Sparkes | 27.50m | 2017 |
88 M 16Yr Triple Jump 11:45AM | Rhys Miller | 10.93m | 2017 |
89 M 17Yr Long Jump 11:45AM | Rhys Miller | 5.69m | 2018 |
90 M 20Yr High Jump 11:45AM | Will Couch | 1.65m | 2018 |
91 F 13Yr Triple Jump 11:45AM | Lauren Hassing | 9.76m | 2017 |
92 F 14Yr Long Jump 11:45AM | Lauren Hassing | 4.84m | 2018 |
93 F 15Yr High Jump 11:45AM | Alyssa Lignos | 1.30m | 2016 |
94 F 16Yr Discus 11:45AM | Mia Grundy | 18.40m | 2016 |
95 F 17Yr Shot Put 11:45AM | Hayley Morrow | 7.98m | 2014 |
96 F 20Yr Javelin 11:45AM | Erika Zhang | 20.82m | 2019 |
97 M 13Yr 1200m Walk 12:20PM | |||
98 F 13Yr 1200m Walk 12:20PM | |||
99 M 14Yr 1200m Walk 12:20PM | |||
100 F 14Yr 1200m Walk 12:20PM | |||
101 M 15Yr 1200m Walk 12:20PM | |||
102 F 15Yr 1200m Walk 12:20PM | |||
103 M 16Yr 1200m Walk 12:20PM | |||
104 F 16Yr 1200m Walk 12:20PM | |||
105 M 17Yr 1200m Walk 12:20PM | |||
106 F 17Yr 1200m Walk 12:20PM | |||
107 M 20Yr 1200m Walk 12:20PM | |||
108 F 20Yr 1200m Walk 12:20PM | |||
109 M 13Yr High Jump 12:40PM | Cooper Smith | 1.45m | 2017 |
110 M 14Yr Triple Jump 12:40PM | Benson Dunn | 10.12m | 2019 |
111 M 15Yr Long Jump 12:40PM | Koda Blizzard | 5.32m | 2016 |
112 M 16Yr Discus 12:40PM | Owen de Vries | 27.30m | 2017 |
113 M 17Yr Shot Put 12:40PM | Jake Devir | 10.50m | 2017 |
114 M 20Yr Javelin 12:40PM | Owen de Vries | 36.68m | 2019 |
115 F 13Yr Discus 12:40PM | Nelly Lucskai | 22.05m | 2018 |
116 F 14Yr Shot Put 12:40PM | Nelly Lucskai | 11.35m | 2019 |
117 F 15Yr Javelin 12:40PM | Tahlia Hoskins | 17.54m | 2018 |
118 F 16Yr High Jump 12:40PM | Alyssa Lignos | 1.30m | 2017 |
119 F 17Yr Triple Jump 12:40PM | Nyalat Thiwat | 8.31m | 2017 |
120 F 20Yr Long Jump 12:40PM | Erika Zhang | 4.22m | 2019 |
121 M 13Yr 200m 12:55PM | Samuel Moulton | 29.18sec | 2017 |
122 F 13Yr 200m 12:55PM | Kyla Morrow | 30.14sec | 2014 |
123 M 14Yr 200m 12:55PM | Samuel Moulton | 26.94sec | 2018 |
124 F 14Yr 200m 12:55PM | Lauren Hassing | 29.14sec | 2018 |
125 M 15Yr 200m 12:55PM | Koda Blizzard | 23.83sec | 2016 |
126 F 15Yr 200m 12:55PM | Brooke Mullenger | 29.91sec | 2017 |
127 M 16Yr 200m 12:55PM | Rhys Miller | 26.56sec | 2017 |
128 F 16Yr 200m 12:55PM | Brooke Mullenger | 29.56sec | 2018 |
129 M 17Yr 200m 12:55PM | Rhys Miller | 26.44sec | 2018 |
130 F 17Yr 200m 12:55PM | Hayley Morrow | 33.06sec | 2014 |
131 M 20Yr 200m 12:55PM | Hayden Oakley | 25.03sec | 2014 |
132 F 20Yr 200m 12:55PM | Katie Duncan | 31.81sec | 2014 |
133 M 13Yr Javelin 1:25PM | Luka Healey | 22.90m | 2019 |
134 M 14Yr Discus 1:25PM | Kurtis Mucha | 25.39m | 2018 |
135 M 15Yr Shot Put 1:25PM | Samuel Moulton | 10.70m | 2019 |
136 M 16Yr High Jump 1:25PM | Joel Cox | 1.48m | 2017 |
137 M 17Yr Triple Jump 1:25PM | Rhys Miller | 10.67m | 2018 |
138 M 20Yr Long Jump 1:25PM | Jarrod Cox | 4.73m | 2017 |
139 F 13Yr High Jump 1:25PM | Alex Dummett | 1.30m | 2019 |
140 F 14Yr Triple Jump 1:25PM | Maya Arendt | 9.81m | 2019 |
141 F 15Yr Long Jump 1:25PM | Lauren Hassing | 4.90m | 2019 |
142 F 16Yr Javelin 1:25PM | Erika Zhang | 17.40m | 2017 |
143 F 17Yr Discus 1:25PM | Mia Grundy | 17.90m | 2017 |
144 F 20Yr Shot Put 1:25PM | Zoe Decker | 8.30m | 2016 |
145 M 13Yr 400m 1:40PM | Joel Sales | 1:07.83min | 2017 |
146 F 13Yr 400m 1:40PM | Kyla Chapman | 1:12.83min | 2018 |
147 M 14Yr 400m 1:40PM | Archie Gibson | 1:03.01min | 2019 |
148 F 14Yr 400m 1:40PM | Kyla Chapman | 1:17.66min | 2019 |
149 M 15Yr 400m 1:40PM | Travis Putney | 1:07.48min | 2018 |
150 F 15Yr 400m 1:40PM | Ashley Wittman | 1:19.91min | 2019 |
151 M 16Yr 400m 1:40PM | Campbell Pittman | 1:04.83min | 2019 |
152 F 16Yr 400m 1:40PM | Natasha Khan | 1:19.94min | 2014 |
153 M 17Yr 400m 1:40PM | Glenn Gliddon | 1:04.93min | 2014 |
154 F 17Yr 400m 1:40PM | Amelia Barry | 1:24.93min | 2017 |
155 M 20Yr 400m 1:40PM | Luke Rees | 1:05.24min | 2019 |
156 F 20Yr 400m 1:40PM | Katie Duncan | 1:24.06min | 2014 |
157 M 13Yr 4x100m Relay 2:10PM | |||
158 F 13Yr 4x100m Relay 2:10PM | |||
159 M 14Yr 4x100m Relay 2:10PM | |||
160 F 14Yr 4x100m Relay 2:10PM | |||
161 M 15Yr 4x100m Relay 2:10PM | |||
162 F 15Yr 4x100m Relay 2:10PM | |||
163 M 16Yr 4x100m Relay 2:10PM | |||
164 F 16Yr 4x100m Relay 2:10PM | |||
165 M 17Yr 4x100m Relay 2:10PM | |||
166 F 17Yr 4x100m Relay 2:10PM | |||
167 M 20Yr 4x100m Relay 2:10PM | |||
168 F 20Yr 4x100m Relay 2:10PM |
by Andrew Wright & Victoria Butler
Heathmont PE Staff
article compiled by Stephanie Morgans, Year 10