Special Awards |
Year 6 | Felix W | School DUX 2021 | |
Year 6 | Olivia M | School Citizenship 2021 | |
K-6 | Imogen W | Sportsperson of 2021 | |
Year 6 | Morgan L | Stephen Jones Citizenship | |
Year 6 | Zachary G | Paul Scully | |
K-6 | Paige P-M | Premier’s Sporting Challenge Citizen | |
K-6 | Morgan L | Australian Nuclear Science & Technology Organisation - ANSTO | |
K-6 | Tynan C | Australian Nuclear Science & Technology Organisation - ANSTO | |
Year 6 | Jakai S | Lake Illawarra HS Scholarship | |
Year 6 | Bronson P | Lake Illawarra HS Scholarship | |
Class Excellence Awards |
KM | Izaiah K | Academic Excellence - English | |
| Maisie F | Academic Excellence - Mathematics | |
| Ella B | Effort and Application | |
| Deegan P | Commitment to Education | |
| | | |
K/1P | Alice S | Academic Excellence - English | |
| Judd F | Academic Excellence - Mathematics | |
| Evie T | Enthusiasm and Commitment to Learning | |
| Elaina F | Enthusiasm and Commitment to Learning | |
| | | |
1/2G | Heidi P | Academic Excellence - English | |
| Ilea H | Academic Excellence - Mathematics | |
| Emerson E | Commitment to Education and Most Improved in Reading | |
| Hunter L | Effort and Application | |
| | | |
2/3C | Reese F | Academic Excellence - English | |
| Axel D | Academic Excellence - Mathematics | |
| Indiarna O | Commitment to Education | |
| Lexie B | Always working towards her Personal Best | |
| | | |
4F | Lylah B | Academic Excellence - English | |
| Ashtyn G | Academic Excellence - Mathematics | |
| Romeo F | Commitment to Education | |
| Scarlett C | Enthusiasm and Commitment to Learning | |
| | | |
5U | Ginny H | Academic Excellence - English | |
| Ginny H | Academic Excellence - Mathematics | |
| Phoenix C | Academic Achievement in Mathematics | |
| Lachlan H | Outstanding Effort and Application | |
| | | |
6B | Olivia M | Academic Excellence - English | |
| Sonny Q | Academic Excellence - Mathematics | |
| Brodie T | Outstanding Effort and Application | |
| Jarred R | Always working towards his Personal Best | |
Sport Awards |
Swimming |
| Annelise R-G | Junior Girls Swimming Champion | |
| Imogen W | 11 Years Girls Swimming | |
| Lachlan H | 11 Years Boys Swimming | |
| Brodie T | Senior Girls Swimming Champion | |
| Tynan C | Senior Boys Swimming Champion | |
Athletics |
| Koa F | Junior Girls Athletics Champion | |
| Hayden M | Junior Boys Athletics Champion | |
| Imogen W | 11 Years Girls Athletics | |
| Zachary G | 11 Years Boys Athletics | |
| Nikita C | Senior Girls Athletics Champion | |
| Tynan C | Senior Boys Athletics Champion | |
Cross Country |
| Scarlett C | 8/9 Years Girls | |
| Luke B | 8/9 Years Boys | |
| Fleur B | 10 Years Girls | |
| Joshua R | 10 Years Boys | |
| Imogen W | 11 Years Girls | |
| Zachary G | 11 Years Boys | |
| Nikita C | 12/13 Years Girls | |
| Ben D | 12/13 Years Boys | |
Library Awards |
| Sonny Q | Year 6 | |
| Olivia M | | |
| Morgan L | | |
| Brodie T | | |
| Tynan C | | |
| Chloe D | | |
| Mikayla P | | |
| | | |