Sport
Swimming Carnival
On Friday the 3 February 2023, Boorowa Central School held their annual swimming carnival. Despite the conditions being chilly students still swam to the best of their ability, demonstrating house spirit.
A big thank you to all the staff, parents and volunteers for helping us make the day run smoothly. Blue house were the overall winners on 1066, thrashing Green on 849.
We would like to congratulate the following age champions:
Champion | Runner Up | |
---|---|---|
Junior Girls | Amali Bush | Casey Armour |
Junior Boys | Peter Bromham | Thomas Ford |
11 Years Girls | Annabelle Smith | Kayla Apps |
11 Years Boys | Hilton Apps | Roarke Franklin |
Senior Girls (Primary) | Emily Ford | Amelia Duffey |
Senior Boys (Primary) | Zac Reid | Noah Bush |
12 Years Girls - Secondary | Jeorjie Dowling | Ciahra Heathfield |
12 Years Boys - Secondary | Brock Riles | |
13 Years Girls | Kirsten Piper | Matilda Cox |
13 Years Boys | Toby Southwell | Joshua Jones |
14 Years Girls | Shadae Crisp-Zagar | Belle Riles |
14 Years Boys | Fergus Smith | Jordan Grimson |
15 Years Girls | Mylee Taylor | Tamsyn Ritchie |
15 Years Boys | Jacob Kennedy | |
16 Years Girls | Isabella Piper | Meghann Southwell |
16 Years Boys | Ty Moore | Kyle Pye |
17-19 Years Girls | Stephanie Piper | Imogen Pye |
17-19 Years Boys | Johsua Karchinsky |
Ms Claire Johnson
PDHPE Teacher