Student Awards

STUDENT AWARDS (week ending 30/04/21) | ||
|---|---|---|
| Lian | 00B | Respect. |
| Evangeline | 00B | All Values. |
| Venice | 00D | All school values. |
| Ngong | 00D | All school values. |
| Moise | 00D | All school values. |
| Hercule | 1D | EFFORT |
| Kingston | 1D | EXCELLENCE |
| Caitlyn | 2G | Respect |
| Jack | 2G | Respect |
| Athieng | 3A | LEARNING |
| Lela | 3A | LEARNING |
| Isabella | 3C | For learner. |
| Addi | 3C | For all school values. |
| Gelek | 3C | For all school values |
| Ruby | 3D | Respect |
| Grace | 3D | Respect: |
| Alexis | 3M | RESPECT |
| Logan | 3M | RESPECT |
| Diana | 4L | All School Values: |
| David | 4L | All School Value |
| Thomas | 4M | Respect |
| Brookelyn | 4M | Trust |
| Elizabeth | 56B | LEARNING |
| Jacob | 56D | TEAMWORK, TRUST & RESPECT |
| Bailey | 56D | TRUST & RESPECT |
| Angeline | 56D | COMMUNICATION. |
| Willis | 56D | TRUST. |
| Emma | 56F | COMMUNICATION |
| Alexis | 56F | RESPECT |
| Zial | 56F | |
| Catherine | 56G | LEARNING |
| Georgie | 56G | BEING READY TO LEARN |
| Khalaye | 56N | LEARNING |
| Aaron | 56N | COMMUNICATION |
| Stephanie | 56N | TEAM WORK |
| Chelsea | 56W | LEARNING |
| Kory | 56W | RESPECT |
MATHLETIC AWARDS | ||
| Solomua | 56G | Silver |
| Jarod | 3M | Bronze |
| Darko | 56G | Bronze |
| Victoria | 56G | Bronze |
| Aaryan | 56G | Bronze |
| Suvleen | 3M | Bronze |
| Sai Rayan Mahadev | 2C | Bronze |
| Benjun | 56G | Bronze |
| Marlon | 56G | Bronze |
| Mason | 4S | Bronze |
| Shreya | 56N | Bronze |
| Sneha | 2W | Bronze |
| Jacob | 1D | Bronze |
| Diesel | 56G | Bronze |
| Kuot | 4S | Bronze |
| Solomua | 56G | Bronze |
| Nigita | 56G | Bronze |
| Jaxon | 4M | Bronze |
| Maria | 56W | Bronze |
| Caiden | 4S | Bronze |
