John XXIII Rowing Club

IGSSA Head of the River
This Saturday 26 June, our Year 9-12 girls will be competing in the IGSSA WA Head of the River. Our have trained hard this season and their effort is evident in the improvements in times and placings each regatta. For the first time in over seven years, we will have a senior VIII racing in the 2nd VIII event, they will be a good chance after coming third two weeks ago.
Good luck to all our rowers this weekend, in what is looking like a great day for rowing!
IGSSA Head of the River
26 June 2021
Champion Lakes
8am – 12:30pm
All Schools State Championships
On Saturday 19 June, our boys and girls competed in the Rowing WA All Schools State Championships. For our club this is regarded as our ‘Head of the River’ where our boys and girls united for a common goal of achieving the highest overall points score. Well done to all the JTC rowers who achieved 3rd place overall and placings in all year groups.
Below are the results
4. SBY108+ | Schools Boys Year Ten Coxed Eight | |||||
John 23rdJoseph Stephens, Max Watt, Archie Maslen, Taro Syers, Sebastian Grant Smith, Jack Brett, Bayley Allen, Austin Vincent, Cox: Flynn Desmond | Race 27 | Direct Final | 7 | 2nd | 3:37.76 | S |
8. SGO8+ | Schools Girls Open Coxed Eight | |||||
John 23rdEmily McAuliffe, Rebecca McGurgan, Lara Sivwright, Kady Wall, Jemima Broderick, Charli Moody, Jenna Aylmore, Mia Rakich, Cox: Ava Rawson | Race 31 | Direct Final | 4 | 1st | 3:57.68 | G |
12. SGY94X+ | Schools Girls Year Nine Coxed Quad | |||||
John 23rd 2Jacinta Douglas, Emma Keeler, Aisling McGoldrick, Ashlee Purnell, Cox: Emelia Boog | Race 21 | Heat 2 | 4 | 5th | 2:06.56 | |
Race 35 | Final | 3 | 3rd | 2:16.11 | B | |
14. SBO8+ | Schools Boys Open Coxed Eight | |||||
John 23rdCurtis Todd, Alex Morgan, Eddie Monisse, Jack Chapman, Tom Stokes, Gerry Harrison, Matthew Clement, Aklie Braddock, Cox: Flynn Desmond | Race 56 | Direct Final | 8 | 3rd | 3:25.11 | B |
15. SGO4X+ | Schools Girls Open Coxed Quad | |||||
John 23rd 1Lara Sivwright, Mia Rakich, Kady Wall, Jemima Broderick, | Race 38 | Heat 1 | 7 | 4th | 4:32.83 | |
Race 57 | Final | 2 | 2nd | 4:03.90 | S | |
17. SBY101X | Schools Boys Year Ten Single Scull | |||||
John 23rdAustin Vincent | Race 42 | Heat 1 | 4 | 1st | 4:03.95 | |
Race 59 | Final | 7 | 1st | 2:09.87 | G | |
18. SXO4X+ | Schools Mixed Open Coxed Quad | |||||
John 23rd 2Isabel Curtin, Rebecca McGurgan, Tom Stokes, Alex Morgan, Cox: Jack Brett | Race 45 | Heat 2 | 6 | 3rd | 4:13.83 | |
Race 61 | Final | 3 | 3rd | 3:48.04 | B | |
20. SBY94X+ | Schools Boys Year Nine Coxed Quad | |||||
John 23rd 1Josh Leong, Max Watt, Archie Maslen, Darcy Floyd, Cox: Joseph Tinoo | Race 47 | Heat 2 | 8 | 2nd | 2:03.99 | |
Race 60 | Final | 5 | 2nd | 1:55.25 | S | |
22. SBY104X+ | Schools Boys Year Ten Coxed Quad | |||||
John 23rdJack Brett, Sebastian Grant Smith, Bayley Allen, Austin Vincent | Race 63 | Direct Final | 8 | 3rd | 3:49.66 | B |
House Regatta
On Saturday 24 July, our rowing community will come together to culminate the Year 8 rowing season at the annual House regatta. For all Years 8-12 rowers, if you wish to attend the house regatta could you please RSVP using this House Regatta 2021 Form.
Over the course of the morning every Year 8 rower will have the opportunity to row with the experienced Year 9-12 from their house. At the conclusion of the racing parents and siblings are invited to try rowing.
Rowers are invited to come down to the John XXIII College rowing shed at 8:30am and the regatta will conclude at 11am. Could all rowers please arrive in their House shirts.
Rowing with John XXIII
John XXIII College is committed to providing all students with an opportunity to learn, develop and excel in rowing. Students from Years 8 -12 actively train and represent the College in regattas, while those in Year 7 are offered an opportunity to get exposure to the sport via our ‘Learn to Row’ program. Being involved in rowing, students can join a truly unique sport and be part of a strong and welcoming community at the John XXIII Rowing Club.
Jerram Gibson
Rowing Coordinator