Student Awards

STUDENT STAR AWARDS
Term 1 Week 9
Student First Name | Roll Class |
| Tyler | 00M |
| Anita | 00M |
| Jazmine | 00S |
| Zoey | 00S |
| Ammy | 1A |
| Sospeter | 1A |
| Charlotte | 1D |
| Ngong | 1D |
| Antony | 1M |
| Leonard | 1M |
| Nileluisa | 2G |
| Ethan | 2G |
| Raylan | 2S |
| Shanshikka | 2S |
| Elijah | 2T |
| Zac | 2T |
| Jasmine | 2T |
| Pia | 3A |
| Ethan | 3A |
| Jordan | 4M |
| Aisha | 4M |
| Meldon | 4S |
| Electrah | 4S |
| Ruthle | 4W |
| Chloe | 4W |
| Hamish | 56B |
| Ayzaan | 56B |
| Thomas | 56D |
| Abeymalick | 56D |
| Vedaant | 56F |
| Amelia | 56F |
| Natalie | 56M |
| Vincent | 56M |
| Alek | 56S |
| David | 56S |
