Excursions/Incursions & Camps

GSC Upcoming Excursions
Activity | Teacher in Charge | Day and Date | Cost | Due Date for XUNO online permissions and payments |
---|---|---|---|---|
2022 Local Area Excursions Permission | Various | 01 Feb -16 Dec | - | Overdue |
|
| |||
RAID - Year 9 Program | Mr Ralston | 09 Feb - 30 Nov | $150.00 | Overdue |
|
| |||
Year 11 VCAL Job Camp | Mr Butler | 07 Mar - 31 May (Dates Approx) | $185.00 | Overdue |
|
| |||
Yr 8 Medieval Incursion | Ms Tate | Mon 23 May | $16.00 | Thurs 19 May |
|
| |||
Yr 9 Science Ecolinc 9A & 9C | Ms Eagle | Mon 23 May | $6.50 | Thurs 19 May |
|
| |||
Yr 8 Boys Soccer | Mr Hunt | Mon 23 May | $20.00 | Thurs 19 May |
|
| |||
Intermediate Girls Soccer | Mr Hunt | Mon 23 May | $20.00 | Thurs 19 May |
|
| |||
Yr 9 Science Ecolinc 9E & 9H | Ms Eagle | Tues 24 May | $6.50 | Thurs 19 May |
|
| |||
Yr 9 Science Ecolinc 9D & 9F | Ms Eagle | Wed 25 May | $6.50 | Fri 20 May |
|
| |||
Western Ranges Cross Country | Mr Hunt | Wed 25 May | - | Fri 20 May |
|
| |||
Tomorrow Bound Career Expo | Ms Gossip | Thurs 26 May | $15.00 | Mon 23 May |
|
| |||
Intermediate Boys AFL | Mr Hunt | Wed 1 Jun | $20.00 | Fri 27 May |
|
| |||
Intermediate Girls AFL | Mr Hunt | Wed 1 Jun | $20.00 | Fri 27 May |
|
| |||
Yr 9 Elective - Space Centre Excursion | Mr Wigginton | Fri 10 Jun | - | Tues 7 Jun |
|
| |||
Yr 12 Environmental Science Camp - Whitsundays | Ms Sparrow | 13 - 17 Jun | $1295.00 | Fri 20 May |
|
| |||
Yr 12 RSA Training | Ms Livermore | Mon 20 Jun | $60.00 | Mon 6 Jun |
|
| |||
Holocaust Museum | Ms Robinson | Thurs 4 Aug | $18.00 | Tues 19 Jul |
|
| |||
Mt Hotham Ski Camp (Expression of Interest) | Mr Woodlock | 15 - 19 Aug | $1500.00 | Mon 25 July |
|
| |||
Yr 7 Camp | Ms Tate | 21 - 25 Nov | $350.00 | Mon 31 Oct |
If your child/ren has CSEF funding this can be used to pay for any of the above excursions.
Please give permission for the excursion on XUNO and CSEF will be automatically allocated to the charge. |