RGAR Awards
Mr Allender

RGAR Awards
Mr Allender
This program recognises commitment and effort outside of the classroom. Students are awarded points in four categories:
Points are assigned by staff and accumulate throughout a student’s time at CESC.
When a student has reached 1,000 points in any category they will be awarded a badge and a bronze merit for that category. The merit is attached to the badge. They will continue to accumulate points and be awarded a silver merit at 2,000 points, a gold merit at 3,500 points and a platinum merit at 5,000 points. These points are visible to both students and parents in Compass. An SMS will be sent home each time a students is awarded a badge. Badges and merits will be awarded at whole school or year level assemblies.


You can see how many points a student has accrued by looking in Compass at their chronicle summary


2023 | Sport & Recreation | Values | Community & Leadership | Arts & Clubs | Total |
|---|---|---|---|---|---|
| DEAKIN | 2732 | 88550 | 370 | 4000 | 95652 |
| GILMORE | 3440 | 87850 | 800 | 3430 | 95520 |
| CHISHOLM | 3120 | 86050 | 770 | 3765 | 93705 |
| PARKES | 3160 | 85200 | 850 | 3360 | 92570 |
| FLOREY | 3300 | 81750 | 300 | 3330 | 88680 |
Arts & Clubs
| SGROI, Lucas | Year 11 | 4670 | Gold |
| HARGRAVE, Therissa | Year 11 | 4410 | Gold |
| CASSET, Tayah | Year 11 | 2860 | Silver |
| LEHNE, Tabitha | Year 11 | 2730 | Silver |
| HAMILTON, Emily | Year 10 | 2720 | Silver |
| FREEDMAN, Lily | Year 11 | 2710 | Silver |
| BEALE, Heidi | Year 12 | 2690 | Silver |
| DENG, Nyabigoa | Year 12 | 2640 | Silver |
| HUMPAGE, Chloe | Year 12 | 2630 | Silver |
| GOWRI SHANKAR, Sai Darshne | Year 11 | 2550 | Silver |
Community & Leadership
| CERNA, Layla | Year 11 | 2030 | Silver |
| RICHARDS, William | Year 12 | 1290 | Bronze |
| MUSA, Wajiha | Year 11 | 1000 | Bronze |
| MILOSEVIC, Momir | Year 12 | 730 | |
| KALAITZAKIS, Aidan | Year 10 | 680 | |
| PRADEEP, Adithya | Year 12 | 410 | |
| D'COSTA, Andrea | Year 10 | 400 | |
| CORUK, Ozlem | Year 12 | 300 | |
| CALLINAN, Noah | Year 11 | 290 | |
| FINAU, Usoalii | Year 12 | 270 |
Sport & Recreation
| SIVAGNANASUNDARAM, Janakan | Year 11 | 870 | |
| LAMB, Hayden | Year 11 | 770 | |
| KNIGHT, Brodie | Year 12 | 700 | |
| VAN ROEST, Aaron | Year 9 | 620 | |
| MAYER, Stella | Year 11 | 610 | |
| RAMCHANDER, Arianna | Year 9 | 570 | |
| MAHER, Mac | Year 11 | 550 | |
| BROWN, Elisa | Year 9 | 500 | |
| PRADEEP, Adithya | Year 12 | 480 | |
| YUSMAN, Azumi Lisa Belle | Year 11 | 480 |
Values
| BHATIA, Deepal | Year 9 | 13450 | Platinum |
| D'COSTA, Andrea | Year 10 | 9300 | Platinum |
| SHAH, Vaishavi | Year 10 | 8700 | Platinum |
| BIRRING, Pavneet | Year 9 | 8650 | Platinum |
| PYNADATH, Anaya Ebi | Year 10 | 7950 | Platinum |
| NAVID, Zohal | Year 9 | 7750 | Platinum |
| AFZALI, Muslim | Year 10 | 7600 | Platinum |
| SURESH KUMAR, Swathi | Year 9 | 7400 | Platinum |
| SINGH, Jessica | Year 10 | 7400 | Platinum |
| JAMES, Caydence | Year 9 | 7400 | Platinum |