Year 11 Awards

| Summer | BARMBY | Media Unit 1 |
| Ben | BAYLEY | VCAL Literacy Unit 1 |
| Ben | BAYLEY | VCAL Work Related Skills Unit 1 |
| Emma | BEVERIDGE | Environmental Science Unit 1 |
| Kaila | BOWERS | Food Studies Unit 1 |
| Lachy | BREARLEY | English Unit 1 |
| Lachy | BREARLEY | Product Design and Technology: Wood Unit 1 |
| Charlotte | BROWN | Physical Education Unit 1 |
| Emily | CAO | Chinese 1st Language Unit 1 |
| Emily | CAO | Specialist Mathematics Unit 1 |
| Rylee | CARTLEDGE | English Unit 1 |
| Keerthana | CHANDRAPETA | General Mathematics Unit 1 |
| Keerthana | CHANDRAPETA | Psychology Unit 1 |
| David | CHHEA | Further Mathematics Unit 3 |
| Adrian | CHHEANG | Food Studies Unit 1 |
| Liam | CHOWN | VCAL Work Related Skills Unit 1 |
| Brianna | CUBIAN | General Mathematics Unit 1 |
| Tommy | DAM | Physical Education Unit 1 |
| Piper | D'AMICO | English Unit 1 |
| Piper | D'AMICO | General Mathematics Unit 1 |
| Isabella | DAVISON | English Unit 1 |
| Isabella | DAVISON | Health & Human Development Unit 1 |
| Madeline | DELL | System Engineering Unit 1 |
| Mason | DERVISH | VCAL Business Management Unit 1 |
| Monique | EVANS | Product Design and Technology: Wood Unit 1 |
| Monique | EVANS | System Engineering Unit 1 |
| Ed | FONG | Media Unit 1 |
| Rebekah | FOX | English Unit 1 |
| Rebekah | FOX | Health & Human Development Unit 1 |
| Lani | GRIMSHAW | Dance Unit 1&3 |
| Lani | GRIMSHAW | Business Management Unit 1 |
| Tiffany | HAO | English as an Additional Language Unit 1 |
| Mitchell | HARRIS | VCAL Numeracy Unit 1 |
| Mitchell | HARRIS | VCAL Work Related Skills Unit 1 |
| Grace | HARROWER | General Mathematics Unit 1 |
| Charly | HINDHAUGH | Dance Unit 1&3 |
| Charlotte | HOATH | Food Studies Unit 1 |
| Brendan | HOWARD | VCAL Work Related Skills Unit 1 |
| Josiah | HOWES | Studio Arts Unit 1&3 |
| Tiffany | HYNES | Food Studies Unit 1 |
| Tiffany | HYNES | Physical Education Unit 1 |
| Luran | IOTTI TAPPER | Chemistry Unit 1 |
| Luran | IOTTI TAPPER | Geography Unit 1 |
| Asher | JANETZKI | Physics Unit 1 |
| Asher | JANETZKI | System Engineering Unit 1 |
| Slim | JIANG | Chinese 1st Language Unit 1 |
| Slim | JIANG | English as an Additional Language Unit 1 |
| Eliza | JONES | Physical Education Unit 1 |
| Eliza | JONES | Health & Human Development Unit 3 |
| Joshua | KENDALL | VCAL Work Related Skills Unit 1 |
| Briana | KILBRIDE | Environmental Science Unit 1 |
| Ella | KIMPTON | Food Studies Unit 1 |
| Hudson | KOKKE | VCAL Work Related Skills Unit 1 |
| Katie | LAW | VCAL Business Management Unit 1 |
| Matthew | LAWRENCE | General Mathematics Unit 1 |
| Chloe | LEWIS | Environmental Science Unit 1 |
| Olivia | LI | General Mathematics Unit 1 |
| Olivia | LI | Visual Communication & Design Unit 1 |
| Becky | LIU | Media Unit 1 |
| Dayle | MANGIAFICO-KALLAUR | Physical Education Unit 1 |
| Ksenia | MATVEEVA | English Unit 1 |
| Lachlan | MCCARTHY | General Mathematics Unit 1 |
| Lachlan | MCCARTHY | Physical Education Unit 1 |
| Bodi | MCLEAN | English Unit 1 |
| Will | MEAKIN | Food Studies Unit 1 |
| Will | MEAKIN | General Mathematics Unit 1 |
| Shane | MERTENS | Health & Human Development Unit 1 |
| Shane | MERTENS | Legal Studies Unit 1 |
| Andi | MEYER | English Unit 1 |
| Marguerite | MITRI | VCAL Business Management Unit 1 |
| Marguerite | MITRI | VCAL Literacy Unit 1 |
| Maya | MONTALDO | Psychology Unit 1 |
| Hannah | NGUYEN | English as an Additional Language Unit 1 |
| Daniel | O'DONNELL | Business Management Unit 1 |
| Amiel | OHI | Psychology Unit 1 |
| Ashleigh | PAPIC | Psychology Unit 1 |
| Ashleigh | PAPIC | Health & Human Development Unit 3 |
| Kashish | PATEL | General Mathematics Unit 1 |
| Mark | PHILIPS | Accounting Unit 1 |
| Mark | PHILIPS | Legal Studies Unit 1 |
| Cynthia | PHUNG | Mathematical Methods Unit 1 |
| Tye | POOL | Product Design and Technology: Wood Unit 1 |
| Lucy | RANDONE | Legal Studies Unit 1 |
| Lucy | RANDONE | Theatre Studies Unit 1 |
| Jake | RAYMAKERS | VCAL Business Management Unit 1 |
| Jake | RAYMAKERS | VCAL Work Related Skills Unit 1 |
| Jess | RICHARDSON | English Unit 1 |
| Jess | RICHARDSON | General Mathematics Unit 1 |
| Xander | RODE-BRAMANIS | Media Unit 1 |
| Xander | RODE-BRAMANIS | Theatre Studies Unit 1 |
| Phoebe | SHU | English as an Additional Language Unit 1 |
| Carter | SIMS | System Engineering Unit 1 |
| Lynnie | SPENCER | English Unit 1 |
| Natasa | STAMBOLIJA | Legal Studies Unit 1 |
| Natasa | STAMBOLIJA | Psychology Unit 1 |
| Zoe | STUTTARD | English Unit 1 |
| Kaila | SWINDELL | Physical Education Unit 3 |
| Darshan | VARSANI | General Mathematics Unit 1 |
| Jazmin | WANG | English as an Additional Language Unit 1 |
| Shae | WHITE | English Unit 1 |
| Tom | WILLIAMS | Theatre Studies Unit 1 |
| Rorey | WRIGHT | General Mathematics Unit 1 |
| Kane | YEOMANS | VCAL Business Management Unit 1 |
| Kane | YEOMANS | VCAL Personal Development Unit 1 |
| Charles | YU | English as an Additional Language Unit 1 |
| Jabez Xi Jing | YU | Further Mathematics Unit 3 |
| Bryan | ZHANG | Applied Computing Unit 1 |
