Year 10 Awards

| Sarah | ABERCROMBIE | Year 10 Peer Support |
| Michael | AMMANN | Year 10 English |
| Michael | AMMANN | Year 10 Mathematics (Core) |
| Bilal | BAHTIYAR | Year 10 English |
| Bilal | BAHTIYAR | Year 10 Managing Your Finances |
| Ellie | BAIRD | Year 10 English |
| Ash | BLEAKNEY | Year 10 Geography |
| Matt | BLIAS | Year 10 Mathematics (Core) |
| Ash | BLISS | Year 10 Science of Crime |
| Martha | BONE | Year 10 Mathematics (Core) |
| Sasha | BUCHSTALLER | Year 10 Theatre Studies Acting |
| Sasha | BUCHSTALLER | Year 10 English |
| Jas | BUSSE | Year 10 English |
| Emily | CAIN | Year 10 Mathematics (Modified) |
| Sam | CAMPBELL | Year 10 Integrated Systems Engineering 1 |
| Piper | CARTWRIGHT | Year 10 English |
| Piper | CARTWRIGHT | Year 10 Mathematics (Core) |
| Skyla | CHACE | Year 10 Science |
| Lachlan | CHRISTIE | Year 10 Art: Photography |
| Lachlan | CHRISTIE | Year 10 Integrated Systems Engineering 1 |
| Ella | CROWE | Year 10 Science |
| Ella | CROWE | Year 10 Taste of Europe |
| Albert | CUNNINGHAM | Year 10 Science |
| Abbey | DE FAYE | Year 10 Theatre Studies Acting |
| Abbey | DE FAYE | Year 10 Science |
| Paige | DIMITROFF | Year 10 Mathematics (Core) |
| Mia | DOWLING | Year 10 Science |
| Mia | DOWLING | Year 10 Taste of Europe |
| Isiah | EMERY | Year 10 Integrated Systems Engineering 1 |
| Emma | ENGLISH-RUSSELL | Year 10 English |
| Emma | ENGLISH-RUSSELL | Year 10 Science |
| Morgan | FEENSTRA | Year 10 Science |
| Madilyn | GEER | Year 10 English |
| Madilyn | GEER | Year 10 Peer Support |
| Jessica | GOJAR | Year 10 Managing Your Finances |
| Lachlan | GRAHAM | Year 10 Science |
| Ben | HALL | Year 10 Art: Photography |
| Ethan | HARRIS | Year 10 Managing Your Finances |
| Samantha | HARWOOD | Year 10 Mathematics (Modified) |
| Lexie | HAYES | Year 10 Science |
| Siobhan | HAYNES | Year 10 Mathematics (Modified) |
| Jason | HENDERSON | Year 10 Integrated Systems Engineering 1 |
| Parth | HIRANI | Year 10 Major Team Games: Boys |
| Amy | HOLT | Year 10 Music Theory and Performance |
| Amy | HOLT | Year 10 Product Design: Textiles |
| Izayah | HOWSON | Year 10 Integrated Systems Engineering 1 |
| Ziniu | HUANG | Year 10 Geography |
| Ziniu | HUANG | Environmental Science Unit 1 |
| Tysen | HUGHES | Year 10 English |
| Tysen | HUGHES | Year 10 Science of Crime |
| Cody | JENNINGS | Year 10 Science |
| Jack | JIA | Bridging EAL Unit 1 |
| Daniel | KAYE | Year 10 Managing Your Finances |
| Sarita | KHUN | Year 10 English |
| Aaliyah | KOCHAN | Year 10 Taste of Europe |
| Ming | LAI | Year 10 Chinese |
| Ben | LE | ELC Home Economics Semester 1 |
| Ben | LE | ELC Physical Education Semester 1 |
| Conrad | LEAMAN | Year 10 English |
| Gracelyn | LEES | Year 10 English |
| Adam | LIM | Year 10 English |
| Adam | LIM | Year 10 Economy and Society |
| Shane | LIN | Chinese 2nd Language Unit 1&3 |
| Adreanna | LIZZA | Year 10 English |
| Vivian | LUC | Year 10 English |
| Vivian | LUC | Year 10 Peer Support |
| Nicole | LUONG | Year 10 English |
| Dean | LYKOKAPIS | Year 10 Mathematics (Core) |
| Dean | LYKOKAPIS | Environmental Science Unit 1 |
| Jasper | LYU | Year 10 Mathematics (Advanced Core) |
| Jiamin | MA | ELC English Semester 1 |
| Jiamin | MA | ELC English Semester 1 |
| Alisha | MARTIN | Year 10 English |
| Romesh | MARTINUS | Year 10 Sports Coaching |
| Jackson | MATTERN | Year 10 Economy and Society |
| Alex | MCPHEE | Year 10 English |
| Zach | MEAKIN | Year 10 Game Development and Web Design |
| Zach | MEAKIN | Year 10 Integrated Systems Engineering 1 |
| Jessica | MENZ | Year 10 Mathematics (Core) |
| Taylor | MOLLOY | Year 10 Spanish |
| Joshua | MORRIS | Year 10 Mathematics (Core) |
| Joshua | MORRIS | Year 10 Science |
| Ronin | MORRIS | Year 10 Game Development and Web Design |
| Lachlan | MUIR | Year 10 Mathematics (Core) |
| Vincent | NGUYEN | Year 10 English |
| Vincent | NGUYEN | Year 10 Managing Your Finances |
| Jezlyn | PATON-TAUALII | Year 10 Economy and Society |
| Jasmine | PECK | Year 10 English |
| Jamie | PETERS | Year 10 Major Team Games: Boys |
| Andy | PHANIVONG | Year 10 Media |
| Thalia | RASHIDI | Year 10 Economy and Society |
| Thalia | RASHIDI | Year 10 Science |
| Jack | REYNOLDS | Year 10 English |
| Jack | REYNOLDS | Year 10 Science |
| James | ROTSIKAS | Year 10 History |
| Arad | SADEGHI | Year 10 Major Team Games: Boys |
| Arad | SADEGHI | Year 10 Science |
| Arya | SADEGHI | Year 10 Major Team Games: Boys |
| Arya | SADEGHI | Year 10 Science |
| Peter | SAMOTHRAKITIS | Year 10 Taste of Europe |
| Madison | SPADA | Year 10 Mathematics (Modified) |
| Jai | STEELE | Year 10 Mathematics (Modified) |
| Jai | STEELE | Year 10 Science |
| Jensen | STOLK | Year 10 English |
| Jensen | STOLK | Year 10 Integrated Systems Engineering 1 |
| Rebecca | THOMPSON | Year 10 English |
| Rebecca | THOMPSON | Year 10 Mathematics (Core) |
| Aidan | UNSON | Year 10 Mathematics (Core) |
| Gemma | VAN GRONDELLE | Year 10 Peer Support |
| Gemma | VAN GRONDELLE | Year 10 Sports Excellence |
| Aman | VEKARIA | Year 10 Sports Excellence |
| Aman | VEKARIA | Year 10 Integrated Systems Engineering 1 |
| Ashlee | WALLIS | Year 10 Sports Coaching |
| Luke | WARD | Year 10 Integrated Systems Engineering 1 |
| Darci | WATT | Year 10 Mathematics (Core) |
| Emma | WILCOX | Year 10 English |
| Ryan | WISEMAN | Year 10 Science |
| Jacob | WITTE | Year 10 Mathematics (Modified) |
| Rita | ZHAO | ELC English Semester 1 |
| Rita | ZHAO | ELC English Semester 1 |
| Caitlin | ZINNOW | Year 10 English |
| Elsie | ZVARA | Year 10 Music Theory and Performance |
| Elsie | ZVARA | Year 10 Science |
