Athletics Carnival

Interhouse Athletics will be held on Monday 13 June at the UQ Sport and Athletics track.  We are looking forward to a great day out and a battle of the houses for the Interhouse Trophy!

 

The day will be full, with eleven events on offer. We look forward to awarding not only our winning house but our Age Champions at the completion of the day. Make sure to dress warmly as the temperature is dropping.  A canteen will be in operation on the day from UQ Sport.  A program of the day’s events is below. Please also see further information regarding the carnival here. 

TIME

TRACK EVENTS

FIELD EVENTS

7:00

Early Bus Departs for University of Queensland Track and Field Centre (1500/800m Runners + High Jump athletes)

8:00 am

13yr 1500m rec 4.47.36 K.Hayes 1984

14yr 1500m rec 4:45.30 L.Denis 1984

15yr 1500m rec 4:40.60 D.Neilson 1989

16yr 1500m rec 4:48.81 J.Williams 1984

17yr 1500m rec 4:48.81 J.Williams 1984

 

12yr High Jump rec 1:45 J.Keefe 2017

13yr High Jump rec 1.53 L.Spooner 2001

14yr High Jump rec 1.52 J.Morris 1980

 

9:00 am

12yr 800m rec 2.54.44 M.Wise 2021

13yr 800m rec 2.32.42 E.Jackson 2004

14yr 800m rec 2.31.19 E.Jackson 2005

15yr 800m rec 2.44.81 E.Byrne 2008

16yr 800m rec 2.36.59 M.Garozzo 2013

17yr 800m rec 2.39.06 M.Garozzo 2014

15yr High Jump rec 1.60 L.Spooner 2003

16yr High Jump rec 1.59 L.Spooner 2004

17yr High Jump rec   1.62 L.Spooner 2005

 

 

9.30 am

 

12yr 100m rec 14.52 J. Keefe 2017

13yr 100m rec 13.0 B. Feggans 1989

14yr 100m rec 13.2 K. Ward 1980

15yr 100m rec 13.23 N. Salvati 2013

16yr 100m rec 12.11 K. Ward 1981

17yr 100m rec 13.34 N. Metzroth 1998

 

 

 

 

 

 

 

12yr Long Jump rec. 4.76 J. Keefe 2017 

13yr Shot Put rec. 9.78 B. Giampaolo 2016 (South Pit)

14yr Discus rec. 36.82 J. Keefe 2019

15yr Javelin rec. 30.33 K. Ward 1980

16yr Shot put rec. 10.98 R. Henaway 2017 (North Pit)

17yr Triple Jump rec. 10.60 L. Spooner 2005

 

10.15am

 

13yr Long Jump rec 4.80 I. Thompson 2017

14yr Shot put rec 12.85 M. Sambo 1979

15yr Discus rec 37.74 K. Ward 1981

16 yr Discus rec 39.46 J. Keefe

17 yr Javelin rec 30.54 O. Barea 1998

 

10.45am

12yr 200m rec 30.51 G. Shaw 2018

13yr 200m rec 28.74 I.Thompson 2017

14yr 200m rec 28.20 N. Salvati 2012

15yr 200m rec 26.93 N. Salvati 2013

16yr 200m rec 26.97 L. Moors 2018

17yr 200m rec 27.88 L. Moors 2019

12yr Discus rec. 36.25 J. Keefe 2017

13yr Javelin rec 29.80 J. Keefe 2018

14yr Triple Jump 10.61 R. Day 2004

15yr Long Jump rec. 4.99 B. Shepherd 2019

16yr Long Jump rec 4.89 O. Greene 2019

17yr Shot Put rec 10.83 O. Greene 2021

11.15am

 

13yr 400m rec 1:03.5 B. Feggans 1989

14yr 400m rec 1:04.41 P. Ketelhohn 1985

15yr 400m rec 59.90 E. Byrne 2008

16yr 400m rec 1.03.47 L. Moors 2018

17yr 400m rec 1:06.35 M. Garozzo 2014

13yr Triple Jump 10.11 N. Salvati 2011

14yr Long Jump rec 5.27  K. Ward 1980

15yr Shot Put rec 11.95 J. Rosenberg 1982

16yr Javelin rec 38.18  J. Keefe 2021

17yr Discus rec 31.99 B. Keane 2006

 

12.15pm

 

ALL Relays  (2 relay teams per house per age group)

12yr 4x100m rec 1.04.05 Belle Prairie 2015

13yr 4x100m rec 1.00.32 Spoleto 2011

14yr 4x100m rec 58.42 Greccio 2006

15yr 4x100m rec 57.72 Rieti 2011

16yr 4x100m rec 58.02 Greccio 2011

17yr 4x100m rec 55.94 Belle Prairie 2021

12yr Shot Put rec. 9.46 J. Keefe 2017

13yr Discus rec. 31.35 J. Keefe 2018

14yr Javelin rec. 35.12 J.Keefe 2019

15yr Triple Jump 10.37 B. Shepherd 2019

16yr Triple Jump 10.64 E. McNee 2011

17yr Long Jump rec 4.76 L. Spooner 2005

12.45pm6 x 60m All age sprint relay 
1.50pmClean Up 
2.00pmBuses return to the College 

2021 Carnival Highlights