Run Club
Run Club
To my amazement, 67 individuals arrived, all eager to participate in the run. This number did not include the parents who joined in. The atmosphere was electric as music played and as soon as 8:30am hit, everyone was ready to begin their run.
Before going on holiday last term, we spent two weeks at the Double Bay in Sydney, where we had a well-deserved break. Prior to that, we had completed a total of 1,200 kilometres and ran around 4,000 laps.
Term 2 Week 10
Total laps 4386
Total Kms 1320
Total Calories 32802
Total Days 13
Current location Port Macquarie
Port Macquarie is a town at the mouth of the Hastings River in New South Wales, Australia. It’s known for its beaches, wildlife and penal colony past. St. Thomas' Anglican Church was built by convicts in the 19th century.
Total laps by week Term 1 | Total laps by Week Term 2 | |
Week 1 112 | Week 1 335 | |
Week 2 441 | ||
Week 3 373 | ||
Week 4 476 | ||
Week 5 476 | ||
Week 6 294 | ||
Week 7 391 | ||
Week 8 129 | ||
Week 9 518 | ||
5km awards
These students deserve a massive pat on the back for turning up in this weather to get into the 5km club.
Runner | Teacher | Grade | Badges | |
Ayla B | Emma Lebrasse | 2B | 5K Club (05/03/2023), | |
Kolby R | Rebecca Keir | 5B | 5K Club (05/03/2023), | |
Harper V | Clare Alexander | 5C | 5K Club (05/03/2023), |
25km Club
Aidan H and Madelyn T have accomplished an impressive feat by running 25 kilometres over a period of 10 weeks. Their dedication and commitment to fitness are commendable, and their achievement is a testament to their hard work. It is inspiring to see young individuals like Aidan and Madelyn prioritize their health and wellbeing. They serve as an excellent example for others to follow, proving that with perseverance and determination, any goal is achievable. Congratulations to Aidan H and Madelyn T on their remarkable accomplishment!
Week 10 Individual Leaders
Runner | Teacher | Grade | Laps | KM |
Aidan H | Carol Santander | 3A | 12 | 3.6 |
Brodie W | Jess Bachause | 4B | 12 | 3.6 |
Lacey L | Zsuzsa Kincs | 5C | 9 | 2.7 |
Payton W | Bel Welburn | 2D | 9 | 2.7 |
Tyler H | Bel Welburn | 2D | 9 | 2.7 |
Vihan B | Jess Bachause | 4B | 9 | 2.7 |
Crystal H | Jess Bachause | 4B | 8 | 2.4 |
Madelyn T | Bridget Penney | 5A | 8 | 2.4 |
Violet D | Paul Hennessy | 4C | 8 | 2.4 |
Week 10 Grade Leaders
Grade | Runners | Laps | KM |
4B | 5 | 35 | 10.5 |
3B | 6 | 30 | 9 |
2B | 7 | 27 | 8.1 |
5A | 7 | 26 | 7.8 |
3A | 2 | 19 | 5.7 |
1F | 3 | 18 | 5.4 |
2D | 2 | 18 | 5.4 |
3D | 3 | 18 | 5.4 |
2A | 7 | 17 | 5.1 |
2C | 3 | 16 | 4.8 |
4C | 2 | 15 | 4.5 |
5B | 4 | 13 | 3.9 |
5C | 2 | 11 | 3.3 |
3F | 2 | 9 | 2.7 |
5D | 2 | 9 | 2.7 |
3E | 2 | 8 | 2.4 |
1A | 1 | 7 | 2.1 |
2F | 1 | 6 | 1.8 |
PE | 1 | 6 | 1.8 |
1C | 1 | 5 | 1.5 |
5E | 2 | 5 | 1.5 |
PF | 1 | 5 | 1.5 |
1G | 1 | 4 | 1.2 |
3C | 1 | 4 | 1.2 |
4E | 1 | 4 | 1.2 |
2023 Term 2 Overall Leaders
We congratulate 5D, led by Clare Alexander, for their outstanding performance in covering the most distance, with an impressive 154 kilometres. It reflects their dedication and hard work, as well as that of their teacher. 5A, led by Bridget Penney, also deserves recognition for their second-place finish, having covered an impressive 96 kilometres. It's heartening to see such healthy competition and motivation among the classes, and we encourage all the students to continue pushing themselves to achieve their best. Well done to all the classes for participating and giving their all.
Grade | Runners | Laps | KM |
5D | 20 | 515 | 154.5 |
5A | 17 | 323 | 96.9 |
4C | 14 | 311 | 93.3 |
2C | 16 | 288 | 86.4 |
3A | 11 | 276 | 82.8 |
2B | 17 | 225 | 67.5 |
2A | 13 | 178 | 53.4 |
4E | 14 | 157 | 47.1 |
3B | 9 | 150 | 45 |
3F | 10 | 143 | 42.9 |
4B | 11 | 141 | 42.3 |
1F | 9 | 137 | 41.1 |
3C | 12 | 128 | 38.4 |
3D | 4 | 114 | 34.2 |
3E | 10 | 111 | 33.3 |
4A | 7 | 107 | 32.1 |
5E | 9 | 97 | 29.1 |
1G | 7 | 74 | 22.2 |
1D | 4 | 72 | 21.6 |
5B | 6 | 65 | 19.5 |
2D | 2 | 60 | 18 |
4D | 4 | 50 | 15 |
5C | 6 | 42 | 12.6 |
1A | 1 | 38 | 11.4 |
6E | 3 | 37 | 11.1 |
6C | 2 | 36 | 10.8 |
2F | 3 | 34 | 10.2 |
Staff | 2 | 20 | 10 |
2G | 3 | 33 | 9.9 |
PE | 2 | 23 | 6.9 |
6D | 5 | 21 | 6.3 |
PF | 2 | 15 | 4.5 |
1C | 1 | 7 | 2.1 |
6B | 2 | 5 | 1.5 |
We would like to express our gratitude to Jacqueline, and our special guest Jacinta Barton, as well as all those who have generously given their time and effort to help make our run club a success. Your invaluable contributions have been instrumental in enabling us to achieve our goals and we appreciate your support. Thank you all!
Thanks to our sponsors Woolworths on Evans Road.