Year 11 Awards

First Name | Last Name | Subject | Award |
---|---|---|---|
Cooper | Clark | Industrial Technology (Timber) | First in Course |
Joseph | Cole | Mathematics Advanced | First in Course |
Laura | Crawford | Studies of Religion 1 (Accelerated) HSC 2021 | First in Course |
Biology | Merit | ||
Zoe | Crawford | Music | First in Course |
Alicia | Donohue | Personal Development, Health and Physical Education | Merit |
Victoria | Edwards | English Standard | Merit |
Calvin | Ellis | Mathematics Standard | Merit |
Lillijana | Elwin | Studies in Catholic Thought | Merit |
Thomas | Foley | Biology | First in Course |
Chemistry | First in Course | ||
Mathematics Extension | First in Course | ||
Physics | First in Course | ||
Mathematics Advanced | Merit | ||
Gus | Goodyer | Economics | First in Course |
Phoebe | Hartley | English Standard | Merit |
Harrison | Hastie | Sports, Lifestyle and Recreation Studies | First in Course |
Tatiana | Hathaway | Society & Culture | First in Course |
Studies of Religion 1 | Merit | ||
Lillian | Holtorf | Studies of Religion 2 | Merit |
Manni | Jip | Photography Video & Digital Imaging | First in Course |
Priddycia | Jusu | Ancient History | First in Course |
English Extension | First in Course | ||
English Advanced | Merit | ||
Studies of Religion 1 (Accelerated) HSC 2021 | Merit | ||
Brad | Koetz | Mathematics Advanced | Merit |
Ava | Mallise | Business Studies | First in Course |
English Standard | First in Course | ||
Legal Studies | First in Course | ||
Mathematics Standard | First in Course | ||
Studies of Religion 2 | First in Course | ||
Will | McDermott | Sports, Lifestyle and Recreation Studies | Merit |
Xya-Lilly | McLauchlan | Recognition for Selection in HSC Intensive Studio Practice National Art School | |
Hanna | Metcalfe | Stage 6 Numeracy | First in Course |
Eloise | Murphy | Geography | First in Course |
Alex | Newman | Work Studies | First in Course |
Catherine | O'Brien | English Advanced | First in Course |
Modern History | First in Course | ||
Studies of Religion 1 (Accelerated) HSC 2021 | Merit | ||
Sophie | O'Callaghan | Community and Family Studies | First in Course |
Investigating Science | First in Course | ||
Kaedyn | Quinn | Mathematics Standard | Merit |
Victoria | Rockliff | Aboriginal Studies | First in Course |
Design & Technology | First in Course | ||
Samara | Rooke | English Studies | First in Course |
Charlotte | Rumble | Sports, Lifestyle and Recreation Studies | Merit |
Jordyn | Ryan | Earth and Environmental Science | First in Course |
Business Studies | Merit | ||
Jake | Schulz | Drama | First in Course |
Visual Arts | First in Course | ||
Ava | Shaw | Studies of Religion 1 | First in Course |
Bronte | Stewart | Recognition for Selection in HSC Intensive Studio Practice National Art School | |
Maya | Stiles | Mathematics Standard | Merit |
Gemma | Sutcliffe | Sports, Lifestyle and Recreation Studies 2 | First in Course |
English Studies | Merit | ||
Amy | Whyte | Personal Development, Health and Physical Education | First in Course |
English Standard | Merit | ||
Lila | Yates | Studies in Catholic Thought | First in Course |
Academic Excellence Awards are for students who receive First in Course for a majority of their subjects.
The Charles Sturt University Next Generation Excellence Award, with a Scholarship worth $1000, is awarded to Ava Mallise |
Year 11 Sports Awards KCC Sports Award for Excellence in Rugby Union: Will McDermott
Senior Sportsman of the Year Award Representing Kildare in numerous sports, including Diocesan Touch, Southern Country Rugby League, AFL Carroll Cup team, Kildare Rugby Union and Hardy Shield teams. The award goes to Will McDermott
| |
House Leadership Awards These awards recognise student attendance, commitment to learning, and leadership in the following areas: teamwork, active faith life, and contributions to social justice initiatives.
| |
The Nagle Rice Award is for students who have been involved in more than 10 hours of Community Service. The Year 11 recipient of this prestigious award is Jakob Brown
| |
Kildare Foundation Scholarship This scholarship is awarded to a student who has sound academic performance, highly developed learning habits, and consistent College and community involvement. The Foundation Scholarship for 2022 goes to Alicia Donohue. |