Year 8 Awards

First Name | Last Name | Subject |
---|---|---|
Joshua | Allen | PDHPE |
Technology Mandatory | ||
Tyler | Barclay | HSIE |
Rhys | Beer | Science |
Charlotte | Brady | HSIE |
Visual Arts | ||
Alice | Britton | Religious Education |
Visual Arts | ||
Lachlan | Bruce | Religious Education |
English | ||
Science | ||
Maggie | Clark | English |
Visual Arts | ||
Zac | Connolly | Mathematics |
Music | ||
Artie | Crozier | English |
Mathematics | ||
August | Crozier | Technology Mandatory |
Jack | Douglas | Religious Education |
Science | ||
PDHPE | ||
Technology Mandatory | ||
Mackenzie | Downing | Music |
Oliver | Drummond | PDHPE |
Technology Mandatory | ||
Visual Arts | ||
Mackenzie | Edwards | Music |
Layla | Ellis | Science |
Ryder | Elsley | Mathematics |
Miriam | Fahmy | Religious Education |
HSIE | ||
Mathematics | ||
Oliver | Furnell | English |
Technology Mandatory | ||
Madeleine | Gaiter | Religious Education |
English | ||
Science | ||
HSIE | ||
Mathematics | ||
PDHPE | ||
Technology Mandatory | ||
Chloe | Gallagher | English |
Isaac | Gooden | PDHPE |
Amelia | Hackett | Music |
Laura | Harriott | Visual Arts |
Grace | Holaj | Science |
Blake | Karhu | Science |
Ida | Kurian | HSIE |
Mathematics | ||
Technology Mandatory | ||
Emily | McPherson | Religious Education |
English | ||
Science | ||
HSIE | ||
PDHPE | ||
Visual Arts | ||
Albert | Middleton | Mathematics |
Music | ||
Bella | Nejman | Religious Education |
PDHPE | ||
Felicity | O'Halloran | English |
HSIE | ||
Mathematics | ||
Visual Arts | ||
Music | ||
Chloe | Ryan | Visual Arts |
Phoebe | Stephens | Religious Education |
Music | ||
Oscar | Tooze | Music |
Sophie | Warren | HSIE |
Technology Mandatory | ||
Holly | Williams | PDHPE |
KCC Sports Award for Excellence in Rugby Union, Junior Touch Football |
Academic Excellence Awards are for students who receive 7 or more A Grades on their Report.
| |||||
House Leadership Awards These awards recognise student attendance, commitment to learning, and leadership in the following areas: teamwork, active faith life, and contributions to social justice initiatives.
|