School Photos on Monday
Photo Hendricks on Monday
Photo Hendriks will be at Mazenod to take individual photos on Monday.
Students need to be dressed in their winter uniform with appropriate hairstyles.
The boys need to bring their ordering envelope with them regardless of whether you are ordering photos or not – it makes the process much smoother on the day if they have their envelopes.
If the envelope has gone astray and you would like to order photos you can do so online at Purchase Your Photos — Photo Hendriks with the shoot key, which Student Services can provide for you if necessary.
Sibling/family photos will be taken at lunch time on request. If you would like your sons to be photographed together please ask them to go to the PAC at lunch time.
Photo Times | Individual Photo | |
---|---|---|
Form8.35 – 8.45am (10 min) | ||
Period 1 8.45 – 9.40am 121 students(55 min) | 8.45 – 8.55 | 7A (31) |
8.55 – 9.05 | 7B (31) | |
9.05 – 9.15 | 7C (31) | |
9.15 – 9.25 | 7D (31) | |
9.25 – 9.35 | 7E (31) | |
Period 2 9.40 – 10.35am 123 students(55 min) | 9.40 – 9.50 | GTPES.2 & GTEN.3 |
9.50 – 10.00 | 12ASN.1, 2VWW.1 & ATCSC.1 | |
10.00 – 10.10 | STDP.12, ATENG.2 & ATLIT.1 | |
10.10 – 10.20 | ATGEO.1 & ATMAA.3 | |
10.20 – 10.30 | ||
Period 3 10.55 – 11.50am 155 students(55 min) | 10.55 – 11.05 | 8A (29) |
11.05 – 11.15 | 8B (31) | |
11.15 – 11.25 | 8C (29) | |
11.25 – 11.35 | 8D (30) | |
11.35 – 11.45 | 8E (29) | |
Period 4 11.50 – 12.45pm 141 students(55 min) | 11.50 – 12.00 | 9A (32) |
12.00 – 12.10 | 9B (32) | |
12.10 – 12.20 | 9C (32) | |
12.20 – 12.30 | 9D (32) | |
12.30 – 12.40 | 9E (32) | |
Lunch 12:45 – 1.25pm Sibling/Family photos | ||
Period 5 1.25 – 2.20pm 150 students(55 min) | 1.25 – 1.35 | 10 – 10SPA.2& 10SPE.2 |
1.35 – 1.45 | 10 – 10DTA.1 & 10MUB.1 | |
1.45 – 1.55 | 10 10ARB.1 – 10MWA.2 & | |
1.55 – 2.05 | 10 – 10BSB.1 & 10WWA.11 | |
2.05 – 2.15 | 10 – 10WWA.2 | |
Period 6 2.20 – 3.15pm 136 students(55 min) | 2.20 – 2.30 | 11 - A1CSC.01 & A1ENG.2 |
2.30 – 2.40 | 11 - (25) A1PES.1 & A1REL.2 | |
2.40 – 2.50 | 11 - (28) G1ENG.3 & G1MAE.1 | |
2.50 – 3.00 | 11 - (25) G1MDW.01 & G1REL.4 | |
3.00 – 3.10 |