RGAR Awards
Mr Allender
RGAR Awards
Mr Allender
There are currently over 1,000 student at our school with a RGAR Award, this is more than 55% of our student population! Congratulations to all of thee students.
Arts & Clubs
MACFADYEN, Reece | Year 10 | 4050 | Gold |
CRANSTON, Jessica | Year 12 | 3960 | Gold |
SGROI, Lucas | Year 10 | 3480 | Silver |
BIRLANGI, Sahithi | Year 12 | 3460 | Silver |
HARGRAVE, Therissa | Year 10 | 3130 | Silver |
BANNISTER, Crystal-Lee | Year 12 | 3050 | Silver |
CARTER, Estelle | Year 12 | 2890 | Silver |
CASSET, Tayah | Year 10 | 2860 | Silver |
LEHNE, Tabitha | Year 10 | 2730 | Silver |
FREEDMAN, Lily | Year 10 | 2710 | Silver |
Community & Leadership
CERNA, Layla | Year 10 | 1945 | Bronze |
BUKSH, Fadhilah | Year 12 | 1660 | Bronze |
RICHARDS, William | Year 11 | 1290 | Bronze |
MUSA, Wajiha | Year 10 | 930 | |
MILOSEVIC, Momir | Year 11 | 730 | |
KALAITZAKIS, Aidan | Year 9 | 680 | |
KATAMBWE, Hadija | Year 12 | 680 | |
SURESH RATHINA KUMAR, Hindujaa | Year 12 | 590 | |
HANDA, Jaismeen | Year 12 | 430 | |
PRADEEP, Adithya | Year 11 | 410 |
Sport & Recreation
SIVAGNANASUNDARAM, Janakan | Year 10 | 620 | |
MAYER, Stella | Year 10 | 430 | |
LAMB, Hayden | Year 10 | 420 | |
MAHER, Mac | Year 10 | 410 | |
PRADEEP, Adithya | Year 11 | 380 | |
HUSSAINI, Tamanna | Year 11 | 370 | |
ARYAL, Nischal | Year 11 | 370 | |
BRADEY, Kobe | Year 10 | 370 | |
DUNCAN, Taylor | Year 10 | 360 | |
DUYVESTYN, Jorja | Year 10 | 310 | |
PERERA, Manimeldura | Year 12 | 310 | |
KANDEL, Sanjay | Year 10 | 310 |
Values (showing Platinum Award winners)
SHAH, Vaishavi | Year 9 | 8000 | Platinum |
BHATIA, Deepal | Year 8 | 7750 | Platinum |
PYNADATH, Anaya Ebi | Year 9 | 7150 | Platinum |
CHAUHAN, Ashwini | Year 10 | 6600 | Platinum |
AFZALI, Muslim | Year 9 | 6350 | Platinum |
D'COSTA, Andrea | Year 9 | 6300 | Platinum |
SINGH, Jessica | Year 9 | 6200 | Platinum |
AZIMY, Farzana | Year 9 | 6200 | Platinum |
HOGAN, Natalie | Year 9 | 6000 | Platinum |
CLOTTEY, Rebecca | Year 9 | 5800 | Platinum |
TANEJA, Arshiya | Year 9 | 5700 | Platinum |
SRAN, Kudratnoor | Year 9 | 5650 | Platinum |
GHULAMI, Abul Fazel | Year 11 | 5550 | Platinum |
TIONGSON, Sofia | Year 9 | 5500 | Platinum |
SODHI, Jasleen Kaur | Year 9 | 5450 | Platinum |
HORNE, Troy | Year 11 | 5350 | Platinum |
ENERO, Rain | Year 9 | 5250 | Platinum |
LOPEZ, Antonio | Year 10 | 5200 | Platinum |
CABALLERO, Alessandra | Year 11 | 5200 | Platinum |
BAKHTIARI, Elaha | Year 9 | 5100 | Platinum |
HALL, Megan | Year 11 | 5100 | Platinum |
NEWTON, Brianna | Year 9 | 5100 | Platinum |
JAYALATH, Minuka | Year 9 | 5100 | Platinum |
LALIZADA, Arfan | Year 10 | 5100 | Platinum |
HAIDARI, Satara | Year 10 | 5050 | Platinum |
CAIN, Nevaeh | Year 9 | 5050 | Platinum |
JAMES, Caydence | Year 8 | 5050 | Platinum |
SYAL, Annanaya | Year 8 | 5000 | Platinum |
This program recognises commitment and effort outside of the classroom. Students are awarded points in four categories:
Points are assigned by staff and accumulate throughout a student’s time at CESC.
When a student has reached 1,000 points in any category they will be awarded a badge and a bronze merit for that category. The merit is attached to the badge. They will continue to accumulate points and be awarded a silver merit at 2,000 points, a gold merit at 3,500 points and a platinum merit at 5,000 points. These points are visible to both students and parents in Compass. An SMS will be sent home each time a students is awarded a badge. Badges and merits will be awarded at whole school or year level assemblies.
You can see how many points a student has accrued by looking in Compass at their chronicle summary