Sporting News

Chess Tournament
After two years without competing, the Nossal High School Senior Chess team has returned to playing face to face competitions, with their first tournament of the year at Pakenham Secondary College on June 16. Nossal went up against formidable opponents like John Monash College and St. Leonard's College, but we showed class and skill, placing 1st overall as a school, and having 8 of our players in the top 10 for the event. As the captain of our team, I praise the following players for representing Nossal and performing remarkably:
Ashwin Manivannan, Changken Chan, Sayam Mehta, Abinesh Baskaran, Yazan Al-Widyan, Aryan Mittal, Pankaj Kalsi, Rory Kilpatrick, Farhan Andalib, Ze En Lim, Risinu Kodituwakku, Max Zhu. As a team, we also extend our gratitude towards Mr Chattrath for supervising and help organise the tournament. Our current chess team has proven to be one of Nossal's all time mightiest, and we look forward to upholding the glory and fame of our school in upcoming tournaments. More information regarding our performance can be found here: https://northernstarchess.com/pyrus/?tournament_id=220616_PakSC_SO
Aditya Gautam Bhasker
Chess Captain
Badminton Club
I heard about Badminton Club starting up at Nossal on Tuesday mornings this year and tried out for the Senior Girls Badminton team and was lucky enough to receive a place. There were over 120 students who tried out for the 4 teams and it goes to show how strong the Nossal Badminton culture is!
After many years of interschool sports being cancelled and postponed due to COVID- the Nossal badminton teams in 2022 are all progressing to regionals! On Tuesday the 7th of June, Nossal's badminton teams played in the Cardinia/Casey Division and came back as the Division Champions! The Intermediate Boys + Girls and the Senior Girls + Boys were all winners and I congratulate everyone that competed and showed great Nossal school spirit!
As I was attending my first interschool badminton with Nossal I had no clue what to expect. Overall, I recommend trying out the many extra-curricular opportunities! The events of the day were incredible; we not only got the opportunity to meet other schools but also got to play against other skilled players in our division. The level of camaraderie between the Nossal teams was very encouraging- we all cheered each other on and the level of talent within the Nossal teams was amazing to see!
As a part of the senior girls team, we were combined to compete against the Senior Boys teams. This was very challenging, but an amazing experience. We had so many people enjoying our matches and cheering us on in which was great. With the advice of our coaches and our team spirit, we won the Senior girls final against Gleaneagles 6-0 and then we placed 3rd out of the 7 in the Seniors Boys competition! We lost to the Nossal Boys team and we only ost to the Fountain Gate Senior Boys team by 1 point (3-3, 121 to 120 points) to finish 3rd overall in the Senior boys division!
This experience really brought to light the amazing badminton opportunities available at Nossal - whether it be interschool or even the Badminton Club at school, which is free for any keen badminton player! In any case, I cannot wait to see what our skilled Nossal team can achieve at regionals (and hopefully at the state level!).
Thank you to Mr. Armistead for organising Badminton Club each Tuesday morning and helping coach the teams, bring on the next level!
Ria Kumar
Year 11
Health and Physical Education News
SMR Cross Country
Congratulations to the following students who represented Nossal High School at the SMR Cross Country event held at Cruden Farm, Langwarrin on Thursday 23 June 2022.
Dinal | AKARAWITA | 0A6 |
Angelina | ALEX | 0A1 |
Pradipa | BALAJI | 0S1 |
Kohilan | BALANATHAN | 0N2 |
Abhinandan | CHANDRAN | 0N4 |
Tim | CHERNOV | 0N7 |
Charlotte | CHU | 0X1 |
Arpita | DIVECHA | 0N7 |
Nick | FANG | 0S5 |
Sanuka | GUNAWARDANA | 0S7 |
Anuk | JAYAMANNE | 0X7 |
Krishna | KAMATH | 0A1 |
Ram | KAMATH | 0X4 |
Guneet | KAUR | 0S8 |
Timothy | KOAY | 0S4 |
Jue Lyas | LAW | 0X5 |
Methasa | LOKUBATAGODAGE | 0S3 |
Sineka | PREMARATNE | 0X6 |
Rehan | QAIUM | 0A8 |
Manvitha | RAJU | 0S8 |
Nadia | RAKIN | 0A8 |
Akash | SARAVANA GANESH | 0A2 |
Shaurya | SHUKLA | 0S5 |
Rippy | SOHI | 0N6 |
Ruirui | YAO | 0X5 |
There was a slight wind on the day and muddy conditions which caused some havoc while running the event. All students managed a personal best time significantly improving the time they ran at Divisions.
Congratulations Nick – who will go on to compete at the State Championships in the first week of Term 3.
Interschool Hockey
The Intermediate Boys and Senior Girls’ Hockey teams played Division Hockey on Wednesday 22 June against Gleneagles.
Under the leadership and tutelage of Regina (Captain) the girls’ team (comprising Years 9 – 12 students) were strong against their opponents, with Mehardeep scoring the winning and only goal of the game. The referees, while assisting the girls’ in understanding the rules of the game, were most impressed by their natural game “smarts” and ability to look around for a team mate on the wings. They will now progress to the SMR event on Thursday 28 July. We wish them good luck with their training and games – which will be an extremely competitive event.
Led by Anish (Captain) and co-coached by Regina, the Intermediate boys’ team were pressed hard by the Gleneagles team pushing the ball forward. When the opportunity arose, they were able to quickly move the ball forward into their attacking zone. Unfortunately, the Gleneagles team were able to score a couple of goals in the second half to secure their position into the next round.
The Nossal students should be commended for their sportspersonship and their willingness to learn the technicalities and game play of a hockey. Hopefully they will continue practising – or join a local club – so that they can play again next year.
Inter House Athletics
On Wednesday 25 May 2022 Nossal High School held the annual Inter House Athletics competition at Casey Fields. It was a wonderful, sunny day with more than half of the student body competing in at least one event for the day to accumulate points for their House. I would like to thank everyone for their active involvement in the day. A significant whole school event cannot successfully take place without the eagerness and participation of the students, and the commitment and hard work of the staff in managing and officiating at each of the individual events. It was also wonderful to see the SRC students (under the leadership of Ms Julie Ward) in action with members from the local Rotary Club and Mr Jason Bell cooking up a storm at the BBQ.
The final scores for the event were:
1st place | PEGASUS (1748 points) |
2nd place | PHOENIX (1574 points) |
3rd place | GRIFFIN (1548 points) |
4th place | GARUDA (1475 points) |
A number of Nossal records were also beaten on the day. Congratulations to the students listed below:
Javelin | Female | 14Yrs | J.Dhariwal – 12.47m |
Shot Put | Female | 14Yrs | J.Dhariwal – 6.87m |
Discus | Female | 14Yrs | J.Dhariwal – 15.38m |
High Jump 2 | Female | 14Yrs | S.Rajakarunanayake – eq 1.25 |
Long Jump | Male | 14Yrs | D.Cheon – 5.08m |
Triple Jump | Male | 14Yrs | D.Cheon – 11.25m |
Shot Put | Male | 15Yrs | S.Wijesekara – 11.99m |
Discus | Male | 15Yrs | S.Wijesekara – 44.33m |
Javelin | Male | 15Yrs | S.Wijesekara – 31.76m |
1500m | Male | 15Yrs | N.Fang – 4:46.99 |
Long Jump | Male | 16Yrs | H.Chandrasena – 6.11m |
High Jump | Male | 16Yrs | T.Colombage – 1.66m |
Javelin | Male | 17Yrs | A.Chumber – 31.36 |
Triple Jump 2 | Female | 17Yrs | R.Walker – 9.08m |
The individual age group winners will be presented at a whole school assembly later in Term 3.
Congratulations to the following students who placed first in their events and have been selected for the Division Athletics which will take place on Monday 5 September. We wish them luck as they prepare for this event.
Event | Age | Gender | |
100m | 14 | F | Marion Liew |
100m | 14 | M | Jeffery Ly |
100m | 15 | F | Dimanthi Amarathunga Manorathne |
100m | 15 | M | Kohilan Balanathan |
100m | 16 | F | Avneet Pabla |
100m | 16 | M | Kirk Juriansz |
100m | 17 | F | Gemma Inns |
100m | 17 | M | Shivesh Vaheesan |
100m | 18 | F | Mary Yun |
100m | 18 | M | Kingston Wako |
200m | 14 | F | Suhani Rajakarunanayake |
200m | 14 | M | Jawed Sultani |
200m | 15 | F | Ashlin Joshy |
200m | 15 | M | Madhav Devatha |
200m | 16 | F | Avneet Pabla |
200m | 16 | M | Danuka Chandrasena |
200m | 17 | F | Gemma Inns |
200m | 17 | M | Shivesh Vaheesan |
200m | 18 | F | Maureen Lwin |
200m | 18 | M | Cooper Steendam |
400m | 14 | F | Suhani Rajakarunanayake |
400m | 14 | M | Jeffery Ly |
400m | 15 | F | Ashlin Joshy |
400m | 15 | M | Kohilan Balanathan |
400m | 16 | F | Arpita Divecha |
400m | 16 | M | Aryan Mittal |
400m | 17 | F | Annette Jerome |
400m | 17 | M | Akil Raj |
400m | 18 | F | Jazlyn Yap |
400m | 18 | M | Vincent Cao |
800m | 14 | F | Suhani Rajakarunanayake |
800m | 14 | M | Jawed Sultani |
800m | 15 | F | Regina Brown |
800m | 15 | M | Nicholas Fang |
800m | 16 | F | Ruiqi Yao |
800m | 16 | M | Aryan Mittal |
800m | 17 | F | Annette Jerome |
800m | 17 | M | Jaicob Barrot |
800m | 18 | F | Jazlyn Yap |
800m | 18 | M | Malachi Chirunga |
1500m | 14 | F | Angelina Alex |
1500m | 14 | M | Dinal Akarawita |
1500m | 15 | F | Regina Brown |
1500m | 15 | M | Nicholas Fang |
1500m | 16 | F | Ruiqi Yao |
1500m | 16 | M | Aryan Mittal |
1500m | 17 | F | Nadia Rakin |
1500m | 17 | M | Jaicob Barrot |
1500m | 18 | F | Jazlyn Yap |
1500m | 18 | M | Rippy Sohi |
90m hurdles (76.2) | 14 | F | |
100m hurdles (84.0) | 14 | M | |
90m hurdles (76.2) | 15 | F | |
100m hurdles (84.0) | 15 | M | |
100m hurdles (76.2) | 16 | F | |
110m hurdles (91.4) | 16 | M | |
100m hurdles (76.2) | 17 | F | |
110m hurdles (91.4) | 17 | M | Shivesh Vaheesan |
100m hurdles (84.0) | 18 | F | |
110m hurdles (99.1) | 18 | M |
Event | Age | Gender | |
Shot put | 14 | F | Jasleen Dhariwal |
Shot put | 14 | M | Jaskaran Singh |
Shot put | 15 | F | Mehardeep Kaur |
Shot put | 15 | M | Senula Wijesekara |
Shot put | 16 | F | Caron Sequeira |
Shot put | 16 | M | Shivam Shah |
Shot put | 17 | F | Tess Gomez |
Shot put | 17 | M | Arvindeep Chumber |
Shot put | 18 | F | Jasmine Lam |
Shot put | 18 | M | Victor Nge |
Discus | 14 | F | Jasleen Dhariwal |
Discus | 14 | M | Jaskaran Singh |
Discus | 15 | F | Khushi Ganwani |
Discus | 15 | M | Senula Wijesekara |
Discus | 16 | F | Avneet Pabla |
Discus | 16 | M | Shivam Shah |
Discus | 17 | F | Polina Afanasyeva |
Discus | 17 | M | Srihari Sriram |
Discus | 18 | F | Mary Yun |
Discus | 18 | M | Dhruv Chauhan |
Javelin | 14 | F | Jasleen Dhariwal |
Javelin | 14 | M | Sugirthan Rangarajan |
Javelin | 15 | F | Sarah Idroos |
Javelin | 15 | M | Senula Wijesekara |
Javelin | 16 | F | Kishara Fernando |
Javelin | 16 | M | Yash Patel |
Javelin | 17 | F | Kiran Kleingeld |
Javelin | 17 | M | Arvindeep Chumber |
Javelin | 18 | F | Keisha Yam |
Javelin | 18 | M | Dev Patel |
Long jump | 14 | F | Suhani Rajarunanayake |
Long jump | 14 | M | Daniel Cheon |
Long jump | 15 | F | Julie Lor |
Long jump | 15 | M | Declan Vishniakov |
Long jump | 16 | F | Hadar Flenner |
Long jump | 16 | M | Danuka Chandrasena |
Long jump | 17 | F | Gemma Inns |
Long jump | 17 | M | Wageesha Hewaarachchi |
Long jump | 18 | F | Mary Yun |
Long jump | 18 | M | Kingston Wako |
Triple jump | 14 | F | Husaina Shakir |
Triple jump | 14 | M | Daniel Cheon |
Triple jump | 15 | F | Julie Lor |
Triple jump | 15 | M | Samuel Chien-Mihalcin |
Triple jump | 16 | F | Ruiqi Yao |
Triple jump | 16 | M | Danuka Chandrasena |
Triple jump | 17 | F | Rani Walker |
Triple jump | 17 | M | Shivesh Vaheesan |
Triple jump | 18 | F | Maureen Lwin |
Triple jump | 18 | M | Kingston Wako |
High jump | 14 | F | Suhani Rajarunanayake |
High jump | 14 | M | Krishna Kamath |
High jump | 15 | F | Julie Lor |
High jump | 15 | M | Declan Vishniakov |
High jump | 16 | F | Avneet Pabla |
High jump | 16 | M | Tarith Colombage |
High jump | 17 | F | Ambrin Narwal |
High jump | 17 | M | Yegor Malygin |
High jump | 18 | F | Anastasia Terenteva |
High jump | 18 | M | Noah Dorling |
Relays:
14 | F | Marion Liew | Lauren Griffiths | Suhani Rajakarunanayake | Loretta Nguyen |
14 | M | Jeffery Ly | Krishna Kamath | Aswin Sreejith | Nicodemus Choo |
15 | F | Dimanthi Amarathunga Manorathne | Vinuki Liyanaarachichi | Ashlin Joshy | Neriah Morales |
15 | M | Kohilan Balanathan | Jonah Yap | Madhav Devatha | Wilson Qin |
16 | F | Avneet Pabla | Ruiqi Yao | Thehasna Nanayakkara | Arpita Divecha |
16 | M | Kirk Juriansz | Tarith Colombage | Danuka Chandasena | Devesh Sen |
17 | F | Gemma Inns | Annette Jerome | Chelsey Deldio | Gopi Jagadeesh Babu |
17 | M | Shivesh Vaheesan | Crandel Siegelwin | Akil Raj | Ethan Heng |
18 | F | Mary Yun | Maureen Lwin | Jane Duong | Nandita Chandran |
18 | M | Kingston Wako | Malachi Chirunga | Gungeet Singh | Cooper Steendam |
Note: As the Hurdle event was not run on the day – please speak to Ms Vanstan if you are interested in this event. Also, if you are unable to participate in the Division Athletics on Monday 5 September please inform Ms Vanstan so that your event can be filled.
Fiona Vanstan
Sports Coordinator