Student Success

RGAR Award Winners
| HG | Category | Points | |
| ROBILLIARD, Abbie | 10 | Arts & Clubs | 1900 | 
| EDWARDS, Ronan | 10 | Arts & Clubs | 1880 | 
| RIVERO MARMOLEJO, Jessica | 12 | Arts & Clubs | 1860 | 
| TITFORD, Alexandria | 10 | Arts & Clubs | 1860 | 
| BOTT, Aurora | 10 | Arts & Clubs | 1850 | 
| WOODFORD, Caitlin | 10 | Arts & Clubs | 1740 | 
| JONES, Chloe | 12 | Arts & Clubs | 1700 | 
| DEKROON, Caleb | 12 | Arts & Clubs | 1660 | 
| MACDONALD, Brianna | 12 | Arts & Clubs | 1620 | 
| GIESEN, Chloe | 11 | Arts & Clubs | 1570 | 
| PETERS, Lucas | 10 | Arts & Clubs | 1550 | 
| LOCKWOOD, Brianna | 12 | Arts & Clubs | 1540 | 
| MACFADYEN, Reece | 7 | Arts & Clubs | 1360 | 
RGAR Points Category Top 3
Arts & Clubs
| 1 | ROBILLIARD, Abbie | 10 | 1900 | 
| 2 | EDWARDS, Ronan | 10 | 1880 | 
| 3 | RIVERO MARMOLEJO, Jessica | 12 | 1860 | 
| 3 | TITFORD, Alexandria | 10 | 1860 | 
Community & Leadership
| 1 | TIBUSIOUS, Grace | 12 | 680 | 
| 2 | POUESI, Poe | 12 | 670 | 
| 3 | MAGILA, Tyson | 12 | 660 | 
Sports & Recreation
| 1 | ROBILLIARD, Abbie | 10 | 220 | 
| 1 | ARYAL, Nischal | 8 | 220 | 
| 3 | KNIGHT, Brodie | 8 | 210 | 
Values
| 1 | HALL, Jayden | 12 | 450 | 
| 2 | WHITNEY-TURNER, Daniel | 8 | 360 | 
| 3 | TIBUSIOUS, Grace | 12 | 350 | 
House Point Tally
| Place | House | Sport & Recreation  | Values | Community & Leadership  | Arts & Clubs | Total | Was | 
| 1st | Deakin | 5,560 | 6,530 | 2,400 | 19,140 | 33,630 | 2nd | 
| 2nd | Parkes | 3,450 | 8,100 | 3,320 | 16,970 | 31,840 | 1st | 
| 3rd | Florey | 4,010 | 7,550 | 2,540 | 16,340 | 30,440 | 3rd | 
| 4th | Chisolm | 3,960 | 6,350 | 3,810 | 15,000 | 29,120 | 4th | 
| 5th | Gilmore | 5,030 | 7,110 | 2,660 | 9,930 | 24,730 | 
