Student Awards

STUDENT AWARDS (week ending 16/07/21) | ||
|---|---|---|
| Arish | 00R | Teamwork |
| Sarah | 00R | Communication |
| Nathan | 00R | Teamwork |
| Jasper | 1D | EFFORT |
| Kingston | 1D | EXCELLENCE |
| Suvleen | 3M | ALL SCHOOL VALUES |
| Tobias | 3M | ALL SCHOOL VALUES |
| Anok | 4L | Being a learner |
| Zac | 4L | Respect |
| Mariah | 56N | BEING READY TO LEARN |
| Mahyar | 56N | RESPECT |
NIGHTS OF READING AWARDS (week ending 16/07/21) | ||
| Sneha | 2W | 150 nights |
| Henry | 3M | 150 nights |
| Chloe | 3M | 150 nights |
| Alisha | 56N | 100 nights |
| Imogen | Prep R | 100 nights |
| Jack | Prep R | 100 nights |
| Arshkirat | Prep R | 100 nights |
| Jia | 1D | 100 nights |
Mathletics Awards (week ending 16/07/21) | ||
| Chok | 3M | Gold, Silver & Bronze Certificates |
| Nigita | 56G | Gold, Silver & Bronze Certificates |
| Solomua | 56G | Gold, Silver & Bronze Certificates |
| Khanh | 1A | Silver & Bronze Certificates |
| Bezalelson | 2C | Silver & Bronze Certificates |
| Belma | 3C | Silver & Bronze Certificates |
| Arvin | 3M | Silver & Bronze Certificates |
| Chloe | 3M | Silver & Bronze Certificates |
| Frank | 56D | Silver & Bronze Certificates |
| Darko | 56G | Silver & Bronze Certificates |
| Shreya | 56N | Silver & Bronze Certificates |
| Jack | PR | Bronze Certificates |
| Sai Rayan Mahadev | 2C | Bronze Certificates |
| Ruby | 2G | Bronze Certificates |
| Gabriel | 3C | Bronze Certificates |
| Luke | 3D | Bronze Certificates |
| Alexis | 3M | Bronze Certificates |
| Francis | 3M | Bronze Certificates |
| Henry | 3M | Bronze Certificates |
| Logan | 3M | Bronze Certificates |
| Meldon | 3M | Bronze Certificates |
| Shylah | 3M | Bronze Certificates |
| Tobias | 3M | Bronze Certificates |
| Trey | 3M | Bronze Certificates |
| Diana | 4L | Bronze Certificates |
| Sienna | 4M | Bronze Certificates |
| Aaryan | 56G | Bronze Certificates |
| Benjun | 56G | Bronze Certificates |
| Vedaant | 56G | Bronze Certificates |
