Student Awards

STUDENT AWARDS (week ending 14/05/21) | ||
|---|---|---|
| Christina | 00D | excellent effort in the classroom. |
| Isaac | 00D | excellent effort in the classroom. |
| Xane | 00D | All school values. |
| Lakin | 1A | TEAMWORK |
| Sophie | 2C | communication |
| Benjamin | 2C | respect, trust, teamwork and communication |
| Kaiden | 3C | For kindness and integrity. |
| Trey | 3M | BEING A LEARNER |
| Cienna | 4L | Respect |
| Drake | 4L | Respect |
| Feagaiga | 56D | RESPECT and TEAMWORK |
| Ayzaan | 56D | TEAMWORK |
| Ashton | 56D | EFFORT |
| Zial | 56F | TEAMWORK |
| Alexis | 56F | TEAMWORK |
STUDENT AWARDS (week ending 21/05/21) | ||
| Suvyuha | 00B | All Values |
| Ashita | 00B | All Values |
| Harmonie | 00R | Communication |
| Arshkirat | 00R | Teamwork |
| Ezra | 00S | being a Learner |
| Riziki | 00S | being a learner. |
| Elijah | 1D | EFFORT |
| Lilly | 1D | EXCELLENCE |
| Riley | 2G | Respect |
| Odessa | 2G | Respect |
| Roselia | 3A | EXCELLENCE. |
| Ruby | 3A | EXCELLENCE. |
| Blake | 3D | Trust: |
| Henry | 3M | BEING RESPECTFUL |
| Sofia | 3M | BEING A LEARNER |
| Ryan | 4L | Teamwork: |
| Ushanth | 4L | Respect |
| Ryanne | 4M | Respect |
| Phil | 4M | Respect |
| Melvin | 4S | Respect: |
| Durer | 4S | Respect |
| Nate | 4S | Respect |
| Zakk | 4S | Respect |
| Deng | 56B | LEARNING |
| Ayzaan | 56D | TEAMWORK |
| Ashton | 56D | EFFORT |
| Owen | 56F | RESPECT |
| Milena | 56F | TEAM WORK |
| Darko | 56G | RESPECT |
| Toshani | 56G | TRUST |
| Matilda | 56N | Drumbeat |
| Layla | 56N | Drumbeat |
| Yol | 56N | |
| Kuol | 56N | |
| Andrew | 56W | KOORIE CLUB |
| Destiny | 56W | RESILIENCE |
| Shae | 56W | RESPECT |
NIGHTS OF READING AWARDS (Week Ending 21/05/2021) | ||
| Sohma | PB | 100 Nights |
| Isabelle | 1V | 100 Nights |
| Ravnoor | 1V | 100 Nights |
| Henry | 3M | 100 Nights |
| Ayak | 56D | 100 Nights |
| Rayna | 56D | 100 Nights |
| Frank | 56D | 100 Nights |
| Angeline | 56D | 100 Nights |
| Shreya | 56N | 100 Nights |
| Maria | 56W | 100 Nights |
| Kayla | 56W | 100 Nights |
Mathletics Awards (week ending 14/05/21) | ||
| Kuot | 4S | Silver |
| Vedaant | 55G | Silver |
| Imogen | 4S | Silver & Bronze |
| Aaryan | 56G | Silver & Bronze |
| Darko | 56G | Silver & Bronze |
| Izabelle | PS | Bronze |
| Peyton | PB | Bronze |
| Khanh | 1A | Bronze |
| Bezalelson | 2C | Bronze |
| Sai Rayan Mahadev | 2C | Bronze |
| Sneha | 2W | Bronze |
| Atem | 4L | Bronze |
| Diana | 4L | Bronze |
| Vanny | 4L | Bronze |
| Zayvier | 4L | Bronze |
| Gracey | 4M | Bronze |
| Ryanne | 4M | Bronze |
| Sienna | 4M | Bronze |
| Alisha | 4S | Bronze |
| Ayuol | 4S | Bronze |
| Chloe | 4S | Bronze |
| Hugo | 4S | Bronze |
| Jaelah | 4S | Bronze |
| Kuot | 4S | Bronze |
| Mason | 4S | Bronze |
| Melvin | 4S | Bronze |
| Sebastian | 4S | Bronze |
| Alexander | 56B | Bronze |
| Robinson | 56B | Bronze |
| Frank | 56D | Bronze |
| Akshantha | 56G | Bronze |
| Benjun | 56G | Bronze |
| Cameron | 56G | Bronze |
| David | 56G | Bronze |
| Diesel | 56G | Bronze |
| Fatimah | 56G | Bronze |
| Nigita | 56G | Bronze |
| Solomua | 56G | Bronze |
| Toneyha | 56G | Bronze |
| Alisha | 56N | Bronze |
| Shreya | 56N | Bronze |
| Maria | 56W | Bronze |
| Stany | 56W | Bronze |
Mathletics Awards (week ending 21/05/21) | ||
| Frank | 56D | Gold |
| Ayaan | 4L | Silver |
| Srinivas | 2C | Silver |
| Peyton | PB | Bronze |
| Khanh | 1A | Bronze |
| Kevin | 1V | Bronze |
| Sai Rayan Mahadev | 2C | Bronze |
| Sneha | 2W | Bronze |
| Henry | 3M | Bronze |
| Atem | 4L | Bronze |
| Chol | 4L | Bronze |
| Diana | 4L | Bronze |
| Hugo | 4S | Bronze |
| Kuot | 4S | Bronze |
| Robinson | 56B | Bronze |
| Aaryan | 56G | Bronze |
| Akshatha | 56G | Bronze |
| Annabel | 56G | Bronze |
| Benjun | 56G | Bronze |
| Darko | 56G | Bronze |
| Diesel | 56G | Bronze |
| Fatimah | 56G | Bronze |
| Nigita | 56G | Bronze |
| Solomua | 56G | Bronze |
| Toneyha | 56G | Bronze |
| Vedaant | 56G | Bronze |
| Alisha | 56N | Bronze |
| Shreya | 56N | Bronze |
