Assistant Principal's Report
Meredith Clegg
Assistant Principal's Report
Meredith Clegg
STUDENT ABSENCE DETAILS |
28/01/2021 – 21/05/2021 |
Number Students | Absent without note | Absent with note | TOTAL STUDENTS ABSENT | Average absence rate per student | |
FOUNDATION | Number Students | Absent without note | Absent with note | TOTAL STUDENTS ABSENT | Average absence rate per student |
YEAR 1 | 99 | 37 | 337 | 374 | 3.78 |
YEAR 2 | 106 | 105 | 434 | 539 | 5.08 |
YEAR 3 | 114 | 98 | 567 | 665 | 5.83 |
YEAR 4 | 126 | 89 | 546 | 635 | 5.04 |
YEAR 5 | 103 | 112 | 310 | 422 | 4.10 |
YEAR 6 | 127 | 117 | 491 | 608 | 4.79 |
Total | 118 | 81 | 489 | 570 | 4.83 |
The Star Attendance Trophy is awarded at assembly each week to any class with the lowest student absences in the previous week.
CONGRATULATIONS to the Term 2 Week winning class 1HB for having only 3 absences in the week!
A reminder to parents that students should be dressed in green, black or white school uniform. Any jackets and coats worn on cold days also need to be either green, black or white.