Celebrations & Awards

Primary School Awards
Academic Excellence
| Brummer | Christian | Kindergarten |
| Sobolewski | Elise | Kindergarten |
| *Name withheld | Year 1 | |
| van Zyl | Jacob | Year 1 |
| McDermott | Isaiah | Year 2 |
| *Name withheld | Year 2 | |
| *Name withheld | Year 3 | |
| Holman | Charlie | Year 3 |
| *Name withheld | Year 4 | |
| Redman | James | Year 4 |
| Ball | Evie | Year 5 |
| Withers | Isabella | Year 5 |
| Gilmour | Max | Year 6 |
| McLean | Amos | Year 6 |
Displaying the College Values
| Tha Nya | Annorah | Kindergarten |
| Name withheld | Kindergarten | |
| Janiglass | Johanna | Year 1 |
| McMartin | Tori | Year 1 |
| Name withheld | Year 2 | |
| Sonono | Kharece | Year 2 |
| Chapman | Marcus | Year 3 |
| Name withheld | Year 3 | |
| Name withheld | Year 4 | |
| Name withheld | Year 4 | |
| Gomersall | Bonnie | Year 5 |
| McLean | Harper | Year 5 |
| Atkinson | Beau | Year 6 |
| Name withheld | Year 6 |
Excellence in Creative Arts
| Madzingira | Anikah | Kindergarten |
| *Name withheld | Kindergarten | |
| Higginson | Emilia | Year 1 |
| Waixel | Grace | Year 1 |
| Ntini | Christine | Year 2 |
| Tha Nya | Atarah | Year 2 |
| Dawson | Laura | Year 3 |
| Higginson | Lacey | Year 3 |
| Klavins | Audrey | Year 4 |
| Rokoqica | Rebekah | Year 4 |
| Dawson | Sophie | Year 5 |
| Gumring | Zitzin | Year 5 |
| Hibbard | Matilda | Year 6 |
| Murray | Isla | Year 6 |
Excellence in Sports
| *Name withheld | Kindergarten | |
| Shatut | Mungring | Kindergarten |
| Griffiths | Harland | Year 1 |
| Vidler | Vance | Year 1 |
| Jones | Harvey | Year 2 |
| Wade | Savannah | Year 2 |
| Kilpatrick | Abigail | Year 3 |
| Mellan | Summer-Rose | Year 3 |
| Name withheld | Year 4 | |
| Satut | Eric | Year 4 |
| Poutu | Haven | Year 5 |
| Wade | Maddison | Year 5 |
| *Name withheld | Year 6 | |
| *Name withheld | Year 6 |
Head of Primary School Award for Outstanding Contribution to the College
| Chen | Tyler | Kindergarten |
| van Zyl | Isla | Kindergarten |
| Anderson | Grace | Year 1 |
| *Name withheld | Year 1 | |
| Polsen | Bradley | Year 2 |
| Tiwangce | Grace | Year 2 |
| Ball | Greta | Year 3 |
| Wood | Rowdy | Year 3 |
| Hibbard | Audrey | Year 4 |
| *Name withheld | Year 4 | |
| Kilpatrick | Caitlin | Year 5 |
| *Name withheld | Year 5 | |
| Colvin | Parker | Year 6 |
| Viski | Matilda | Year 6 |
Principal’s Award
| Gilmour Max | Year 6 | |
| Pieper Anastasia | Year 6 |
*Name withheld: Parental permission not provided.
Secondary School Awards
| YEAR 7 | ||
| Chapman | Josiah | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community: SRC, Senior Band, and F1 in Schools | ||
| Dolan | Joseph | Demonstrating College values and Christian character through service and leadership |
| Duggan | April | Academic Excellence |
| Godfrey | Jeremiah | Head of Secondary School Award for Outstanding contribution to the College |
| Demonstrating College values and Christian character through service and leadership | ||
| Contributing to the College community: F1 in Schools | ||
| Kinning | Meggie | Contributing to the College community: White Dove Café |
| Klavins | James | Academic Excellence |
| Knowd | Hannah | Demonstrating College values and Christian character through service and leadership |
| Kolinisau | Dikawakawatabu | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community: F1 in Schools | ||
| Academic Excellence | ||
| Kunesu | Thabo | Demonstrating College values and Christian character through service and leadership |
| Academic Excellence | ||
| *Name withheld | Contributing to the College community: F1 in Schools | |
| McKenzie | Daniel | Contributing to the College community: F1 in Schools |
| Norris | Leah | Academic Excellence |
| Swart | Zandrea | Contributing to the College community: SRC and Cattle Team Sporting Half Blue - Year 7 |
| *Name withheld | Contributing to the College community: STEM and F1 in Schools | |
| Tinoyan | Caetrielle Joy | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community: White Dove Café | ||
| Academic Excellence | ||
| van Berkel | Amelie | Head of Secondary School Award for Outstanding contribution to the College |
| Demonstrating College values and Christian character through service and leadership | ||
| Contributing to the College community: White Dove Café | ||
| Walden | Abigail | Contributing to the College community: STEM and F1 in Schools |
| YEAR 8 | ||
| *Name withheld | Academic Excellence | |
| Bergmeier | Louis | Head of Secondary School Award for Oustanding contribution to the College |
| Demonstrating College values and Christian character through service and leadership | ||
| *Name withheld | Demonstrating College values and Christian character through service and leadership | |
| Contributing to the College community: SRC, Chips with Jesus, F1 in Schools, da Vinci Decathlon, and 2 years in Senior Band | ||
| Academic Excellence | ||
| Cox | Josiah | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community: Chips with Jesus and Senior Band | ||
| Academic Excellence | ||
| Deighton | Adelaide | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community:SRC, White Dove Café and 2 years in Senior Band | ||
| Academic Excellence | ||
| Foster | Harrison | Academic Excellence |
| Harrison | Archer | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community: SRC, Chips with Jesus, Tech Team, and Senior Band | ||
| Hyde | Katherine | Academic Excellence |
| *Name withheld | Contributing to the College community: 2 years in Senior Band | |
| McCormick | Clare | Head of Secondary School Award for Outstanding contribution to the College |
| Demonstrating College values and Christian character through service and leadership | ||
| Contributing to the College community: SRC, F1 in Schools, da Vinci Decathlon, and 2 years in Senior Band | ||
| Academic Excellence | ||
| Ramlall | Simeon | Academic Excellence |
| Reynolds | Chelsea | Sporting Half Blue - Year 8 |
| Robinson | Liam | Contributing to the College community: SRC and Senior Band |
| Stewart | Darcy | Contributing to the College community:2 years in Senior Band |
| Stewart | Madelyn | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community: F1 in Schools, da Vinci Decathlon, White Dove Café and 2 years in Senior Band | ||
| Wark | Timothy | Contributing to the College community: SRC and Chips with Jesus |
| YEAR 9 | ||
| Bowden | Jennifer | Academic Excellence |
| Cruz | Anaiah Pauleen | Academic Excellence |
| Godfrey | Abraham | Contributing to the College community: F1 in Schools and da Vinci Decathlon |
| Academic Excellence | ||
| Kerr | Eliza | Demonstrating College values and Christian character through service and leadership |
| Academic Excellence | ||
| McLean | Evelyn | Demonstrating College values and Christian character through service and leadership |
| Academic Excellence | ||
| Moore | Charlotte | Contributing to the College community: Cattle Team |
| *Name withheld | Demonstrating College values and Christian character through service and leadership | |
| Robinson | Benjamin | Contributing to the College community: SRC and Senior Band |
| Academic Excellence | ||
| *Name withheld | Contributing to the College community: F1 in Schools and da Vinci Decathlon | |
| Vakacautadra | Eremasi | Demonstrating College values and Christian character through service and leadership |
| van Berkel | Jobe | Head of Secondary School Award for Outstanding contribution to the College |
| Demonstrating College values and Christian character through service and leadership | ||
| Vidler | Ruby | Demonstrating College values and Christian character through service and leadership |
| Sporting Half Blue - Year 9 | ||
| Wilson | Claire | Head of Secondary School Award for Outstanding contribution to the College |
| Demonstrating College values and Christian character through service and leadership | ||
| Contributing to the College community: SRC and 2 years in Senior Band | ||
| Academic Excellence | ||
| YEAR 10 | ||||
| Alcorn | Ella | Head of Secondary School Award for Outstanding contribution to the College | ||
| Demonstrating College values and Christian character through service and leadership | ||||
| Contributing to the College community: SRC and da Vinci Decathlon | ||||
| Sporting Blue - Athletics | ||||
| Sporting Half Blue - Year 10 | ||||
| *Name withheld | Academic Excellence | |||
| Buchtmann | Sophie | Demonstrating College values and Christian character through service and leadership | ||
| Rex Black Citizenship Award | ||||
| Casanova | Moses | Sporting Blue - 2024 Cross Country | ||
| *Name withheld | Contributing to the College community: da Vinci Decathlon | |||
| Harrison | Lily | Contributing to the College community: F1 in Schools | ||
| Khalae | Manraj | Contributing to the College community: da Vinci Decathlon | ||
| Year 10 Enirgi Award | ||||
| Academic Excellence | ||||
| *Name withheld | Contributing to the College community: Cattle Team & F1 in Schools
| |||
| McCormick | Hugh | Head of Secondary School Award for Outstanding contribution to the College | ||
| Demonstrating College values and Christian character through service and leadership | ||||
| Contributing to the College community: F1 in Schools and da Vinci Decathlon | ||||
| McIntyre | Addison | Demonstrating College values and Christian character through service and leadership | ||
| Contributing to the College community: F1 in Schools and da Vinci Decathlon | ||||
| Academic Excellence | ||||
| Owers | Jared | Demonstrating College values and Christian character through service and leadership | ||
| Contributing to the College community:SRC and 3 years in Senior Band | ||||
| Reynolds | Thomas | Nuggets Red Angus Agriculture Award | ||
| Rodriguez | Shaianne | Demonstrating College values and Christian character through service and leadership | ||
| *Name withheld |
| |||
| Wang | Leo | Contributing to the College community:SRC, Art, Worship Band, 4 years in Senior Band and da Vinci Decathlon | ||
| Academic Excellence | ||||
| Wark | Maggie | Demonstrating College values and Christian character through service and leadership | ||
Contributing to the College community: Prayer Group, SRC, Chips with Jesus, da Vinci Decathlon, and 3 years in Senior Band | ||||
| Academic Excellence | ||||
| YEAR 11 | ||
| Anderson | Luke | Demonstrating College values and Christian character through service and leadership |
| Sporting Blue - Softball, Rugby Union | ||
| Sporting Half Blue - Year 11 | ||
| Armstrong | Isabelle | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community: Canteen Leadership and Prayer Group | ||
| Academic Excellence | ||
| Cole | Boadicea | Contributing to the College community: SRC, Worship Band, and 2 years in Senior Band |
| Cumberlege | Sarah | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community: Chips with Jesus, Worship Band and 5 years in Senior Band | ||
| Godfrey | Shemaiah | Demonstrating College values and Christian character through service and leadership |
| Gomersall | Hamish | Sporting Blue - Hockey |
| *Name withheld | Head of Secondary School Award for Outstanding contribution to the College Demonstrating College values and Christian character through service and leadership | |
| H. | Johanna | Academic Excellence |
| Harris | Lachlan | Contributing to the College community: Worship Band and Senior Band |
| *Name withheld | Contributing to the College community: Service in the Café for 3 years
| |
| Matheson | Emma | Contributing to the College community: Service in the Café for 2 years |
| McDowell | Sarah | Head of Secondary School Award for Outstanding contribution to the College |
| Demonstrating College values and Christian character through service and leadership | ||
| Contributing to the College community: Worship Band and 5 years in Senior Band | ||
| Music Award | ||
| RSL Citizenship Book Prize | ||
| Academic Excellence | ||
| O'Brien | Bridie | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community: Prayer Group and Wellbeing Team | ||
| Academic Excellence | ||
| Ward | Lillian | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community: Prayer Group and Chips with Jesus | ||
| Student Leaders' Award | ||
| Academic Excellence | ||
| Wark | Stella | Contributing to the College community: Prayer Group, Chips with Jesus, Worship Band and 4 years in Senior Band |
| Academic Excellence | ||
| Wilksch | Jayde | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community: Canteen Leadership | ||
| YEAR 12 | ||
| *Name withheld | Demonstrating College values and Christian character through service and leadership
| |
| Buchtmann | Hannah | Demonstrating College values and Christian character through service and leadership |
| Luke Milne Memorial Sportsperson of the Year Award | ||
| Sporting Half Blue - Year 12 | ||
| Ellis | Brendan | Demonstrating College values and Christian character through service and leadership |
| Principal's Award - for Outstanding Contribution to the College | ||
| Reuben F Scarf Award | ||
| Academic Excellence | ||
| Guilfoyle | Brenna | Demonstrating College values and Christian character through service and leadership |
| Contributing to the College community: Prayer Group, Chips with Jesus, and 6 years in Senior Band | ||
| Angus & Ethel McNeill Memorial Award | ||
| Design Award | ||
| Raine & Horne Community Service Award | ||
| Principal's Award - for Outstanding Contribution to the College | ||
| Academic Excellence | ||
| Joiner | Bailey | Head of Secondary School Award for Outstanding contribution to the College |
| Demonstrating College values and Christian character through service and leadership | ||
| Moore | Tobias | Dux 2025 |
| HSIE Award | ||
| Literature Award | ||
| Mathematics Award | ||
| Science Award | ||
| Academic Excellence | ||
| Mutsambiwa | Divine | de Bruin Participation Award |
| Owers | Zac | Sporting Blue - Soccer |
| *Name withheld | Kristie Gomersall (Baker) Memorial Award | |
| Samatepo | Siobhan | Demonstrating College values and Christian character through service and leadership |
| Frank Nelson Memorial Award | ||
| *Name withheld | Peter Grosse Memorial Art Award and Academic Excellence | |
| Vakacautadra | Eunice | Demonstrating College values and Christian character through service and leadership |
| *Name withheld | Academic Excellence | |
| Ward | Roseanna | Head of Secondary School Award for Outstanding contribution to the College |
| Demonstrating College values and Christian character through service and leadership | ||
| Contributing to the College community: Prayer Group and Chips with Jesus | ||
| Academic Excellence | ||
*Name withheld: Parental permission not provided.


