Upcoming Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.

Upcoming Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.
| 2025 |
|---|
| MARCH | |||
|---|---|---|---|
| Mon 10th | Whole School | Labour Day Holiday | |
| Wed 12th - Fri 21st | Grade 3 & 5 | NAPLAN Week | |
| Mon 17th | Parents/carers | 9am to 9:30am | Real Food Lunchbox Workshop |
| Wed 19th | Whole School | 8:45am - 1:30pm | School Photos - Leading Image |
| Mon 24th | Gr 3 to 6 | Senior Athletics | |
| Wed 26th - Fri 28th | Gr 5/6 | Anglesea Camp | |
| Mon 31st | Whole School | Cross Country | |
| APRIL | |||
|---|---|---|---|
| Thu 3rd | Gr 1/2 | 11:00am - 2:00pm | Excursion - "Josephine Wants to Dance" |
| Fri 4th | Whole School | 2:15pm | Term 1 - concludes |
| Tue 22nd | Whole School | 8:35am | Term 2 - commences |
| Thu 24th | Whole School | ANZAC Service | |
| Fri 25th | Whole School | ANZAC Day Holiday | |
| Term 1 | 28th January | 4th April | 2:15pm dismissal |
| Term 2 | 22nd April | 4th July | 2:15pm dismissal |
| Term 3 | 21st July | 19th September | 2:15pm dismissal |
| Term 4 | 6th October | 19th December | 1:15pm dismissal |
| Term 1 | |
|---|---|
| Labour Day | Monday, 10th March |
| Term 2 | |
|---|---|
| ANZAC Day | Friday, 25th April |
| Curriculum Day - Berry St | Wednesday, 21st May |
| Curriculum Day - Report Writing | Thursday, 22nd May |
| King's Birthday | Monday, 9th June |
| Term 4 | |
|---|---|
| Curriculum Day - Berry St | Wednesday, 15th October |
| Bendigo Cup | Wednesday, 29th October |
| Curriculum Day - Report Writing | Friday, 14th November |
| Christmas Day | Thursday, 25th December |