Senior Subjects Cost

| Year 11 | Cost | Year 12 | Cost | |
|---|---|---|---|---|
Arts/Technology | Art Making & Exhibit | $60 | Art Making & Exhibit | $120 |
| Drama | Drama | $150 | ||
| Food Studies | $150ps | Food Studies | $200 | |
| Media | $50ps | Media | $100 | |
| Music | Music | $120 | ||
| Product Design and Technology | $60ps | Product Design and Technology | $200 | |
| Visual Communication Design | $35 | Visual Communication Design | $110 | |
| Applied Computing | Software development | |||
Christian Studies | Faith and Life (Core) | |||
| Texts and Traditions | $50ps | |||
English | English | English | ||
| English EAL | English EAL | |||
| Literature | $20ps | Literature | ||
Humanities | Accounting | Accounting | ||
| Business Management | Business Management | $45 | ||
| Geography | $260 (Sem 1) | Geography | $50 | |
| History - Global Empires | History - Revolutions | $20 | ||
| Legal Studies | Legal Studies | |||
Health/P.E. | Physical Education | $340 (Sem 1) | Physical Education | $75 |
| Health and Human Development | Health and Human Development | |||
LOTE | German | German | ||
| Chinese | ||||
Maths | General Mathematics | General Mathematics | ||
| Mathematical Methods | Mathematical Methods | |||
Specialist Mathematics Foundation Mathematics | Specialist Mathematics Foundation Mathematics | |||
Science | Biology | $230 (Sem 2) | Biology | |
| Chemistry | Chemistry | |||
| Physics | Physics | |||
| Psychology | Psychology |
Prices marked 'ps' are per semester.
